Endicott at Western New England
@ Springfield, Mass. (Golden Bear Stadium )
4/18/2015 at 1 p.m.
@ Springfield, Mass. (Golden Bear Stadium )
4/18/2015 at 1 p.m.
|
Endicott
12 |
Western New Eng.
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Endicott (9-5, 5-2 CCC) | 4 | 8 | 12 |
| Western New Eng. (13-2, 7-0 CCC) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Western New Eng. | ||
| Endicott | 25:43 | Ellie Clayman (Emily Whitney ) | 1 | 0 |
| Western New Eng. | 20:18 | Brooke Kumnick (Kaitlynn Stevens ) | 1 | 1 |
| Western New Eng. | 19:01 | Kaitlynn Stevens (Jessica Scannapieco ) | 1 | 2 |
| Western New Eng. | 18:39 | Tori Cirocco (Kaitlynn Stevens ) | 1 | 3 |
| Endicott | 16:22 | Ellie Clayman (Free position shot) | 2 | 3 |
| Western New Eng. | 14:58 | Kaitlynn Stevens (Jessica Scannapieco ) | 2 | 4 |
| Western New Eng. | 14:29 | Jessica Scannapieco (Brooke Kumnick ) | 2 | 5 |
| Western New Eng. | 08:28 | Tori Cirocco (Brooke Kumnick ) | 2 | 6 |
| Endicott | 03:05 | Ellie Clayman (Free position shot) | 3 | 6 |
| Western New Eng. | 01:43 | Jessica Scannapieco (unassisted) | 3 | 7 |
| Endicott | 00:25 | Ellie Clayman (Free position shot) | 4 | 7 |
| -- 2nd -- | Endicott | Western New Eng. | ||
| Western New Eng. | 28:19 | Jessica Scannapieco (Kaitlynn Stevens ) | 4 | 8 |
| Western New Eng. | 25:20 | Jessica Scannapieco (Kaitlynn Stevens ) | 4 | 9 |
| Endicott | 22:18 | Emily Whitney (unassisted) | 5 | 9 |
| Western New Eng. | 19:57 | Kaitlynn Stevens (Taylor Scialdone ) | 5 | 10 |
| Endicott | 19:09 | Kirsten Thor (Emily Whitney ) | 6 | 10 |
| Endicott | 18:52 | Erin McCarthy (Kirsten Thor ) | 7 | 10 |
| Endicott | 16:14 | Ellie Clayman (Meghan Lennon ) | 8 | 10 |
| Western New Eng. | 16:01 | Tori Cirocco (Jessica Scannapieco ) | 8 | 11 |
| Western New Eng. | 13:20 | UP - Jessica Scannapieco (unassisted) | 8 | 12 |
| Western New Eng. | 13:06 | Tori Cirocco (Kaitlynn Stevens ) | 8 | 13 |
| Endicott | 12:08 | Siri Mason (unassisted) | 9 | 13 |
| Endicott | 11:14 | Emily Cutting (unassisted) | 10 | 13 |
| Western New Eng. | 09:12 | Brooke Kumnick (Taylor Scialdone ) | 10 | 14 |
| Western New Eng. | 07:36 | Jessica Scannapieco (Kaitlynn Stevens ) | 10 | 15 |
| Endicott | 05:47 | Kirsten Thor (Emily Whitney ) | 11 | 15 |
| Endicott | 00:33 | UP - Meghan Lennon (Ellie Clayman ) | 12 | 15 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erin McCarthy * | a | 1 | 0 | 4 | 3 | 4 | 0 | 0 | 0 |
| 3 | Caitlin Bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Brenna Shannon * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Elizabeth Reda * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Meghan Lennon * | m | 1 | 1 | 7 | 6 | 5 | 2 | 2 | 1 |
| 7 | Chelsea Burke | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 8 | Emily Whitney * | m | 1 | 3 | 6 | 5 | 2 | 3 | 2 | 0 |
| 11 | Kirsten Thor * | a | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 1 |
| 13 | Emily Cutting * | m | 1 | 0 | 4 | 3 | 2 | 0 | 3 | 0 |
| 14 | Siri Mason * | m | 1 | 0 | 2 | 2 | 6 | 2 | 2 | 1 |
| 16 | Kendra Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Kelsey Drought * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 18 | Cailee Fairchild * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ellie Clayman * | m | 5 | 1 | 9 | 9 | 2 | 6 | 2 | 1 |
| 22 | Katie Tierney | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Maura Grady * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 12 | 6 | 36 | 32 | 29 | 13 | 15 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Maura Grady (L, 9-5) | 15 | 60:00 | 6 | 21 |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Emily Klag * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Emily Dolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Emma Norden * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 6 | Alexa Kimker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brooke Kumnick | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 1 | |
| 8 | Taylor Scialdone * | a | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 2 |
| 9 | Jessica Stumpf * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 10 | Kaitlynn Stevens * | a | 3 | 6 | 7 | 6 | 0 | 1 | 2 | 0 |
| 12 | Sarah Stevens * | d | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 13 | Sophie Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Jill Truax * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Jessica Scannapieco * | m | 6 | 3 | 6 | 6 | 3 | 10 | 5 | 1 |
| 17 | Ashley Brunner * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lauren Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Emily Castleman * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
| 25 | Tori Cirocco * | m | 4 | 0 | 6 | 6 | 1 | 2 | 4 | 0 |
| 26 | Megan Clune * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 13 | 23 | 21 | 20 | 15 | 21 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Emily Castleman (W, 13-2) | 12 | 60:00 | 20 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3 | 3 | 6 |
| Western New Eng. | 10 | 10 | 20 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 16 | 13 | 29 |
| Western New Eng. | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 7 | 8 | 15 |
| Western New Eng. | 11 | 10 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 5-8 | 8-10 | 13 -18 |
| Western New Eng. | 5-9 | 10-12 | 15 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 4 | 9 | 13 |
| Western New Eng. | 7 | 8 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 3-6 | 0-4 | 3 -10 |
| Western New Eng. | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 16 | 20 | 36 |
| Western New Eng. | 11 | 12 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Endicott | 10 | 8 | 18 |
| Western New Eng. | 18 | 14 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Western New Eng. | 24:24 | Taylor Scialdone : - YELLOW CARD | |
| Endicott | 13:34 | Ellie Clayman : - YELLOW CARD | |
| Western New Eng. | 01:55 | Emma Norden : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 349 Officials and game personnel: Laura Budaj ; Laura McLain ; Mike Hutchinson ; Patrick Stewart, SID ; WNE Athletic Comms. |
| Starter * |