BOWDOIN at Endicott
@ Beverly,Mass. (Hempstead Stadium )
3/23/2016 at 5:00 p.m
@ Beverly,Mass. (Hempstead Stadium )
3/23/2016 at 5:00 p.m
|
Bowdoin
14 |
Endicott
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bowdoin (3-3, 0-0 NESCAC) | 7 | 7 | 14 |
| Endicott (1-6, 0-0 CCC) | 1 | 4 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bowdoin | Endicott | ||
| Bowdoin | 26:38 | Emma Beecher (Hannah Hirschfeld ) | 1 | 0 |
| Bowdoin | 23:52 | Emma Beecher (unassisted) | 2 | 0 |
| Bowdoin | 23:04 | Megan O'Connor (Lindsay Picard ) | 3 | 0 |
| Bowdoin | 18:56 | Annie Glenn (Emma Beecher ) | 4 | 0 |
| Bowdoin | 17:57 | Megan O'Connor (Emma Beecher ) | 5 | 0 |
| Bowdoin | 09:32 | Hannah Hirschfeld (Lindsay Picard ) | 6 | 0 |
| Endicott | 06:22 | Emily Whitney (unassisted) | 6 | 1 |
| Bowdoin | 00:30 | Emma Beecher (unassisted) | 7 | 1 |
| -- 2nd -- | Bowdoin | Endicott | ||
| Bowdoin | 28:19 | Hannah Hirschfeld (Kelsey Gallagher ) | 8 | 1 |
| Endicott | 22:35 | Jaime Balboni (unassisted) | 8 | 2 |
| Endicott | 20:24 | Erin McCarthy (Free position shot) | 8 | 3 |
| Bowdoin | 19:57 | Mettler Growney (Free position shot) | 9 | 3 |
| Bowdoin | 19:34 | Emma Beecher (unassisted) | 10 | 3 |
| Bowdoin | 18:24 | Brooke Bullington (Kelsey Gallagher ) | 11 | 3 |
| Bowdoin | 16:14 | Megan O'Connor (Natalie Rudin ) | 12 | 3 |
| Endicott | 10:28 | Emily Whitney (Free position shot) | 12 | 4 |
| Endicott | 09:36 | Olivia Larson (unassisted) | 12 | 5 |
| Bowdoin | 04:50 | Leigh Fernandez (Lindsay Picard ) | 13 | 5 |
| Bowdoin | 00:11 | Allison Williams (unassisted) | 14 | 5 |
Bowdoin |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leah Howard * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Lindsay Picard * | m | 0 | 3 | 6 | 3 | 1 | 4 | 1 | 1 |
| 4 | Emma Beecher * | m | 4 | 2 | 10 | 9 | 2 | 2 | 0 | 3 |
| 5 | Grace DeWald * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6 | Hannah Hirschfeld * | a | 2 | 1 | 4 | 4 | 3 | 1 | 2 | 1 |
| 7 | Margaret Savage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Mettler Growney * | a | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| 9 | Megan O'Connor * | a | 3 | 0 | 7 | 6 | 0 | 0 | 0 | 0 |
| 10 | Halsey McKinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Sophie Janes * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 12 | Natalie Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Allison Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 14 | Leigh Fernandez | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Sophia Lubrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Karina de Hueck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Natalie Rudin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Kelsey Gallagher * | a | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| 20 | Anisa LaRochelle * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Brooke Bullington | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Emma Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Annie Glenn * | m | 1 | 0 | 4 | 4 | 2 | 4 | 1 | 2 |
| 26 | Alexandra Logan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 28 | Paige Brown | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Erin Morrissey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 47 | Kayli Weiss * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 36 | 31 | 20 | 15 | 5 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Kayli Weiss (W, 3-3) | 1 | 30:00 | 1 | 2 |
| 30 | Erin Morrissey | 4 | 30:00 | 4 | 8 |
| Totals | 5 | 60:00 | 5 | 10 | |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erin McCarthy * | a | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 4 | Brenna Shannon * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 5 | Elizabeth Reda * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Chelsea Burke * | m | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 8 | Emily Whitney * | m | 2 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| 12 | Jaime Balboni | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 13 | Jackie Neilsen * | m | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 15 | Isabelle Sipperly * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Julia Strycharz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Molly McMahon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 21 | Cassidy Merrill * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Ali Campbell * | m | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
| 27 | Olivia Larson | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | |
| 28 | Jess Glenn * | a | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 33 | Maura Grady * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 5 | 0 | 10 | 10 | 13 | 6 | 18 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Maura Grady (L, 1-6) | 14 | 60:00 | 17 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 1 | 4 | 5 |
| Endicott | 11 | 6 | 17 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 12 | 8 | 20 |
| Endicott | 6 | 7 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 2 | 3 | 5 |
| Endicott | 11 | 7 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 10-10 | 6-6 | 16 -16 |
| Endicott | 7-11 | 5-8 | 12 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 7 | 8 | 15 |
| Endicott | 2 | 4 | 6 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 0-0 | 1-1 | 1 -1 |
| Endicott | 0-0 | 2-4 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 21 | 15 | 36 |
| Endicott | 2 | 8 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bowdoin | 10 | 8 | 18 |
| Endicott | 6 | 6 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bowdoin | 16:28 | Megan O'Connor : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 56 Officials and game personnel: Linda Thayer ; Margaret DiNatale ; Robin Volpone ; Annie Jenkins |
| Starter * |