# 2 Erin McCarthy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
3/2/2016   at MIT   10-19  .333  .500 
03/05/16   WHEATON (MASS.)   7-13  .429  .571 
03/09/16   WELLESLEY   9-10  .500  .625 
03/14/16   vs RPI   8-10  .600  .700 
Mar 17, 2016  vs Trinity (Conn.)   3-19  .545  .727 
Mar 19, 2016  at Southern Maine   15-7  .625  .812 
03/23/16   BOWDOIN   5-14  .611  .833 
03/26/16   BABSON   8-14  .583  .792 
03/30/16   GORDON   8-10  .577  .808 
Apr 06, 2016  at Curry   10-9  .567  .800 
04/09/16   WESTERN NEW ENG.   10-9  .531  .812 
04/12/16   at Salve Regina   12-10  .500  .778 
Apr 16, 2016  WENTWORTH   19-1  .525  .775 
04/20/16   at Nichols   19-7  .535  .767 
04/23/16   at Roger Williams   7-10  .511  .745 
04/26/16   UNE   12-9  .528  .774 
05/04/16   UNE   14-10  .537  .778 
05/07/16   at Roger Williams   7-16  .536  .786 
Totals     183-197  18  18  30  36  56  .536  44  .786  14  26  19  29 

Per-game summary 
Games played: 18
Shots per game: 3.11
Goals per game: 1.67
Assists per game: 0.33
Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0