Ali Campbell
22

Ali Campbell

gp
18
p
32
g
19
a
13
Player Stats
  Overall Conference
Games 18 8
Points 32 13
Goals 19 9
Assists 13 4
Shots 36 16
Shooting percentage 52.8 56.3
Shots on goal 29 13
Shots on goal percentage 80.6 81.3
Free position goals-shots 8-14 3-6
Ground balls 27 9
Draw controls 6 2
Turnovers 29 12
Caused turnovers 12 3
Fouls 6 3
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 14 at Curry W, 21-1
Apr 18 Wentworth W, 19-5
Apr 24 at Nichols W, 23-5
May 1 Salve Regina W, 20-3
May 4 Roger Williams W, 11-9
May 12 vs. No. 16 William Smith L, 18-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 28 at Wheaton (Mass.) W, 17-5 1 2 1 1 0 0 0 0
Mar 3 at Emerson W, 18-2 4 0 2 2 1 0 0 0
Mar 10 Babson W, 11-10 8 1 3 2 0 0 0 0
Mar 14 at Connecticut Col. L, 12-10 2 0 0 1 0 0 0 0
Mar 16 at MIT W, 17-11 1 1 2 0 0 0 0 0
Mar 20 No. 17 Bowdoin L, 16-6 1 0 3 1 0 0 0 0
Mar 24 at Salve Regina W, 19-5 0 0 1 0 0 0 0 0
Mar 27 U. of New England W, 21-5 2 0 1 1 0 0 0 0
Mar 29 Tufts L, 17-7 0 0 1 0 0 0 0 0
Apr 4 at Roger Williams W, 14-9 1 0 2 0 2 0 0 0
Apr 7 Western New Eng. W, 17-2 2 0 2 0 1 0 0 0
Apr 10 Gordon W, 15-1 0 0 0 1 0 0 0 0
Apr 14 at Curry W, 21-1 1 1 2 0 0 0 0 0
Apr 18 Wentworth W, 19-5 2 0 1 1 0 0 0 0
Apr 24 at Nichols W, 23-5 1 1 3 0 0 0 0 0
May 1 Salve Regina W, 20-3 1 0 3 0 1 0 0 0
May 4 Roger Williams W, 11-9 0 0 1 1 1 0 0 0
May 12 vs. No. 16 William Smith L, 18-8 0 0 1 1 0 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 28 at Wheaton (Mass.) W, 17-5 1 1 2 0-1 3 33.3 3 100.0
Mar 3 at Emerson W, 18-2 3 3 6 3-3 4 75.0 4 100.0
Mar 10 Babson W, 11-10 2 0 2 1-1 2 100.0 2 100.0
Mar 14 at Connecticut Col. L, 12-10 0 1 1 0-0 0 - 0 -
Mar 16 at MIT W, 17-11 2 1 3 1-2 4 50.0 3 75.0
Mar 20 No. 17 Bowdoin L, 16-6 0 1 1 0-0 0 - 0 -
Mar 24 at Salve Regina W, 19-5 1 0 1 0-0 1 100.0 1 100.0
Mar 27 U. of New England W, 21-5 0 0 0 0-1 1 0.0 1 100.0
Mar 29 Tufts L, 17-7 0 0 0 0-0 0 - 0 -
Apr 4 at Roger Williams W, 14-9 3 1 4 1-1 4 75.0 4 100.0
Apr 7 Western New Eng. W, 17-2 0 0 0 0-0 1 0.0 0 0.0
Apr 10 Gordon W, 15-1 0 1 1 0-1 1 0.0 0 0.0
Apr 14 at Curry W, 21-1 1 1 2 1-2 2 50.0 2 100.0
Apr 18 Wentworth W, 19-5 0 1 1 0-0 1 0.0 0 0.0
Apr 24 at Nichols W, 23-5 4 0 4 1-1 5 80.0 5 100.0
May 1 Salve Regina W, 20-3 2 1 3 0-0 4 50.0 3 75.0
May 4 Roger Williams W, 11-9 0 1 1 0-0 2 0.0 1 50.0
May 12 vs. No. 16 William Smith L, 18-8 0 0 0 0-1 1 0.0 0 0.0
  gp gs gb dc to ct fo yc rc gc
2015-16 18 18 35 42 0 11 0 0 0 0
2016-17 19 19 31 17 0 12 0 2 0 0
2017-18 18 18 27 6 0 12 0 0 0 0
2018-19 19 10 9 2 0 4 0 1 0 0
Total 74 65 102 67 0 39 0 3 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2015-16 18 18 15 15 30 5-13 33 45.5 23 69.7
2016-17 19 19 19 24 43 5-9 35 54.3 27 77.1
2017-18 18 18 19 13 32 8-14 36 52.8 29 80.6
2018-19 19 10 18 20 38 6-10 28 64.3 24 85.7
Total 74 65 71 72 143 24-46 132 53.8 103 78.0
  gp gs gb dc to ct fo yc rc gc
Total 18 18 27 6 0 12 0 0 0 0
Conference 8 8 9 2 0 3 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 9 9 16 1 0 7 0 0 0 0
Away 8 8 11 5 0 4 0 0 0 0
Neutral 1 1 0 0 0 1 0 0 0 0
                     
Wins 14 14 24 6 0 9 0 0 0 0
Losses 4 4 3 0 0 3 0 0 0 0
                     
February 1 1 1 2 0 1 0 0 0 0
March 8 8 18 2 0 7 0 0 0 0
April 6 6 7 2 0 2 0 0 0 0
May 3 3 1 0 0 2 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 19 13 32 8-14 36 52.8 29 80.6
Conference 8 8 9 4 13 3-6 16 56.3 13 81.3
Exhibition - - - - 0 0-0 - - - -
                     
Home 9 9 4 5 9 1-3 12 33.3 7 58.3
Away 8 8 15 8 23 7-10 23 65.2 22 95.7
Neutral 1 1 0 0 0 0-1 1 0.0 0 0.0
                     
Wins 14 14 19 11 30 8-13 35 54.3 29 82.9
Losses 4 4 0 2 2 0-1 1 0.0 0 0.0
                     
February 1 1 1 1 2 0-1 3 33.3 3 100.0
March 8 8 8 6 14 5-7 12 66.7 11 91.7
April 6 6 8 4 12 3-5 14 57.1 11 78.6
May 3 3 2 2 4 0-1 7 28.6 4 57.1