Kiana Napolitano
4

Kiana Napolitano

gp
20
p
53
g
35
a
18
Player Stats
  Overall Conference
Games 20 8
Points 53 22
Goals 35 14
Assists 18 8
Shots 69 29
Shooting percentage 50.7 48.3
Shots on goal 59 24
Shots on goal percentage 85.5 82.8
Free position goals-shots 3-6 0-0
Ground balls 15 4
Draw controls 39 22
Turnovers 26 10
Caused turnovers 11 2
Fouls 4 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 20 at Williams L, 16-4
Apr 22 Nichols W, 18-1
Apr 27 at Wentworth W, 20-2
Apr 29 Wentworth W, 19-1
May 4 Western New Eng. W, 24-12
May 7 at Roger Williams L, 12-7
Date Opponent Score gb dc to ct fo yc rc gc
Feb 27 at Coast Guard W, 16-4 1 0 1 0 1 0 0 0
Mar 8 MIT W, 16-3 1 0 0 1 0 0 0 0
Mar 12 Springfield W, 20-7 1 0 2 2 0 0 0 0
Mar 16 No. 9 Tufts L, 19-8 0 1 0 1 0 0 0 0
Mar 20 at No. 11 Wesleyan (Conn.) L, 13-6 0 0 1 1 0 0 0 0
Mar 26 at Framingham St. W, 15-12 3 5 0 0 0 0 0 0
Mar 27 No. 17 Bowdoin L, 17-14 1 2 2 0 2 0 0 0
Mar 30 at U. of New England W, 18-1 1 0 2 1 0 0 0 0
Apr 3 No. 6 Colby L, 21-7 0 3 1 0 0 0 0 0
Apr 5 at Gordon W, 20-1 0 1 0 0 0 0 0 0
Apr 9 Roger Williams L, 20-15 0 4 1 0 0 0 0 0
Apr 13 Salve Regina W, 19-9 2 5 2 0 0 0 0 0
Apr 16 at Western New Eng. W, 17-13 1 2 2 1 0 0 0 0
Apr 19 Curry W, 19-1 0 4 2 0 0 0 0 0
Apr 20 at Williams L, 16-4 2 3 3 0 0 0 0 0
Apr 22 Nichols W, 18-1 0 2 0 0 0 0 0 0
Apr 27 at Wentworth W, 20-2 0 4 1 0 0 0 0 0
Apr 29 Wentworth W, 19-1 0 3 3 2 0 0 0 0
May 4 Western New Eng. W, 24-12 1 0 1 1 0 0 0 0
May 7 at Roger Williams L, 12-7 1 0 2 1 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 27 at Coast Guard W, 16-4 2 2 4 0-0 4 50.0 4 100.0
Mar 8 MIT W, 16-3 1 2 3 1-2 4 25.0 3 75.0
Mar 12 Springfield W, 20-7 3 0 3 0-0 4 75.0 4 100.0
Mar 16 No. 9 Tufts L, 19-8 3 0 3 0-1 4 75.0 4 100.0
Mar 20 at No. 11 Wesleyan (Conn.) L, 13-6 1 0 1 0-0 2 50.0 1 50.0
Mar 26 at Framingham St. W, 15-12 0 0 0 0-1 5 0.0 5 100.0
Mar 27 No. 17 Bowdoin L, 17-14 1 0 1 0-0 1 100.0 1 100.0
Mar 30 at U. of New England W, 18-1 0 0 0 0-0 0 - 0 -
Apr 3 No. 6 Colby L, 21-7 2 0 2 0-0 3 66.7 2 66.7
Apr 5 at Gordon W, 20-1 1 1 2 0-0 2 50.0 2 100.0
Apr 9 Roger Williams L, 20-15 2 2 4 0-0 7 28.6 7 100.0
Apr 13 Salve Regina W, 19-9 5 1 6 0-0 7 71.4 7 100.0
Apr 16 at Western New Eng. W, 17-13 3 0 3 0-0 7 42.9 4 57.1
Apr 19 Curry W, 19-1 1 3 4 0-0 2 50.0 1 50.0
Apr 20 at Williams L, 16-4 3 0 3 0-0 4 75.0 4 100.0
Apr 22 Nichols W, 18-1 0 0 0 0-0 1 0.0 1 100.0
Apr 27 at Wentworth W, 20-2 2 1 3 0-0 3 66.7 2 66.7
Apr 29 Wentworth W, 19-1 1 3 4 1-1 1 100.0 1 100.0
May 4 Western New Eng. W, 24-12 3 2 5 1-1 6 50.0 4 66.7
May 7 at Roger Williams L, 12-7 1 1 2 0-0 2 50.0 2 100.0
  gp gs gb dc to ct fo yc rc gc
2019-20 4 - 0 0 0 0 0 0 0 0
2020-21 8 7 5 0 0 1 0 0 0 0
2021-22 20 19 15 39 0 11 0 0 0 0
2022-23 19 14 17 0 26 9 4 3 0 0
2023-24 20 20 6 1 52 2 1 1 0 1
Total 71 60 43 40 78 23 5 4 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2019-20 4 - 6 0 6 1-1 6 100.0 6 100.0
2020-21 8 7 17 15 32 0-1 29 58.6 24 82.8
2021-22 20 19 35 18 53 3-6 69 50.7 59 85.5
2022-23 19 14 30 33 63 6-7 69 43.5 51 73.9
2023-24 20 20 61 39 100 11-13 105 58.1 93 88.6
Total 71 60 149 105 254 21-28 278 53.6 233 83.8
  gp gs gb dc to ct fo yc rc gc
Total 20 19 15 39 0 11 0 0 0 0
Conference 8 7 4 22 0 2 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 11 11 6 24 0 7 0 0 0 0
Away 9 8 9 15 0 4 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 13 12 11 26 0 8 0 0 0 0
Losses 7 7 4 13 0 3 0 0 0 0
                     
February 1 1 1 0 0 0 0 0 0 0
March 7 6 7 8 0 6 0 0 0 0
April 10 10 5 31 0 3 0 0 0 0
May 2 2 2 0 0 2 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 20 19 35 18 53 3-6 69 50.7 59 85.5
Conference 8 7 14 8 22 0-0 29 48.3 24 82.8
Exhibition - - - - 0 0-0 - - - -
                     
Home 11 11 22 13 35 3-5 40 55.0 35 87.5
Away 9 8 13 5 18 0-1 29 44.8 24 82.8
Neutral - - - - 0 0-0 - - - -
                     
Wins 13 12 22 15 37 3-5 46 47.8 38 82.6
Losses 7 7 13 3 16 0-1 23 56.5 21 91.3
                     
February 1 1 2 2 4 0-0 4 50.0 4 100.0
March 7 6 9 2 11 1-4 20 45.0 18 90.0
April 10 10 20 11 31 1-1 37 54.1 31 83.8
May 2 2 4 3 7 1-1 8 50.0 6 75.0