Mia Smith
16

Mia Smith

gp
19
p
42
g
24
a
18
Player Stats
  Overall Conference
Games 19 6
Points 42 22
Goals 24 12
Assists 18 10
Shots 54 20
Shooting percentage 44.4 60.0
Shots on goal 42 18
Shots on goal percentage 77.8 90.0
Free position goals-shots 5-11 1-3
Ground balls 35 18
Draw controls 41 16
Turnovers 32 9
Caused turnovers 21 11
Fouls 6 0
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 16 No. 20 Trinity (Conn.) L, 13-8
Apr 18 Curry W, 21-5
Apr 24 at Wentworth W, 24-2
May 1 Western New Eng. W, 16-5
May 4 at Roger Williams W, 17-9
May 11 vs. St. John Fisher L, 17-8
Date Opponent Score gb dc to ct fo yc rc gc
Feb 21 Springfield L, 13-11 1 1 1 0 0 0 0 0
Feb 24 at No. 22 MIT L, 16-8 1 4 4 0 0 0 0 0
Feb 28 at Coast Guard W, 15-6 1 2 0 0 1 0 0 0
Mar 2 Framingham St. W, 14-11 0 4 4 1 0 0 0 0
Mar 10 at No. 7 Colby L, 9-8 2 0 6 0 0 0 0 0
Mar 18 at No. 8 Wesleyan (Conn.) L, 15-8 1 1 2 3 1 0 0 0
Mar 20 at Vassar W, 14-12 3 3 1 2 2 0 0 0
Mar 24 No. 3 Tufts L, 19-8 0 4 1 0 0 0 0 0
Mar 27 at Western New Eng. W, 18-6 2 0 0 1 0 0 0 0
Mar 30 Nichols W, 21-2 4 2 3 2 0 0 0 0
Apr 2 at Gordon W, 20-2 3 7 1 2 0 0 0 0
Apr 6 Hartford W, 20-4 0 1 0 2 0 0 0 0
Apr 10 at U. of New England W, 18-3 1 1 1 0 0 0 0 0
Apr 13 Roger Williams L, 14-7 4 2 2 5 0 0 0 0
Apr 16 No. 20 Trinity (Conn.) L, 13-8 1 0 1 1 0 0 0 0
Apr 18 Curry W, 21-5 - - - - - - - -
Apr 24 at Wentworth W, 24-2 4 4 2 1 0 0 0 0
May 1 Western New Eng. W, 16-5 1 3 2 0 0 1 0 0
May 4 at Roger Williams W, 17-9 4 1 0 0 1 0 0 0
May 11 vs. St. John Fisher L, 17-8 2 1 1 1 1 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 21 Springfield L, 13-11 2 0 2 1-1 5 40.0 2 40.0
Feb 24 at No. 22 MIT L, 16-8 3 1 4 2-2 6 50.0 4 66.7
Feb 28 at Coast Guard W, 15-6 0 2 2 0-1 2 0.0 2 100.0
Mar 2 Framingham St. W, 14-11 2 2 4 0-0 3 66.7 3 100.0
Mar 10 at No. 7 Colby L, 9-8 2 0 2 1-2 4 50.0 2 50.0
Mar 18 at No. 8 Wesleyan (Conn.) L, 15-8 0 0 0 0-1 2 0.0 1 50.0
Mar 20 at Vassar W, 14-12 1 0 1 0-0 2 50.0 2 100.0
Mar 24 No. 3 Tufts L, 19-8 1 1 2 0-0 2 50.0 2 100.0
Mar 27 at Western New Eng. W, 18-6 2 1 3 0-0 3 66.7 3 100.0
Mar 30 Nichols W, 21-2 2 1 3 0-0 4 50.0 4 100.0
Apr 2 at Gordon W, 20-2 2 1 3 0-0 3 66.7 2 66.7
Apr 6 Hartford W, 20-4 0 1 1 0-0 2 0.0 1 50.0
Apr 10 at U. of New England W, 18-3 3 2 5 0-1 5 60.0 5 100.0
Apr 13 Roger Williams L, 14-7 0 0 0 0-1 1 0.0 0 0.0
Apr 16 No. 20 Trinity (Conn.) L, 13-8 0 0 0 0-0 0 - 0 -
Apr 18 Curry W, 21-5 - - - - - - - -
Apr 24 at Wentworth W, 24-2 3 5 8 1-1 4 75.0 4 100.0
May 1 Western New Eng. W, 16-5 0 1 1 0-0 1 0.0 1 100.0
May 4 at Roger Williams W, 17-9 1 0 1 0-1 4 25.0 3 75.0
May 11 vs. St. John Fisher L, 17-8 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2022-23 19 11 23 22 13 11 1 1 0 1
2023-24 19 17 35 41 32 21 6 1 0 0
2024-25 21 21 25 62 25 12 5 1 0 1
2025-26 20 18 28 47 19 6 2 1 0 5
Total 79 67 111 172 89 50 14 4 0 7
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 19 11 19 7 26 5-13 44 43.2 38 86.4
2023-24 19 17 24 18 42 5-11 54 44.4 42 77.8
2024-25 21 21 41 30 71 6-18 88 46.6 70 79.5
2025-26 20 18 56 14 70 6-8 100 56.0 77 77.0
Total 79 67 140 69 209 22-50 286 49.0 227 79.4
  gp gs gb dc to ct fo yc rc gc
Total 19 17 35 41 32 21 6 1 0 0
Conference 6 6 18 16 9 11 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 8 7 11 17 14 11 0 1 0 0
Away 10 10 22 23 17 9 5 0 0 0
Neutral 1 - 2 1 1 1 1 0 0 0
                     
Wins 11 11 23 28 14 11 4 1 0 0
Losses 8 6 12 13 18 10 2 0 0 0
                     
February 3 2 3 7 5 0 1 0 0 0
March 7 7 12 14 17 9 3 0 0 0
April 6 6 13 15 7 11 0 0 0 0
May 3 2 7 5 3 1 2 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 19 17 24 18 42 5-11 54 44.4 42 77.8
Conference 6 6 12 10 22 1-3 20 60.0 18 90.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 7 7 6 13 1-2 18 38.9 13 72.2
Away 10 10 17 12 29 4-9 35 48.6 28 80.0
Neutral 1 - 0 0 0 0-0 1 0.0 1 100.0
                     
Wins 11 11 16 16 32 1-4 33 48.5 30 90.9
Losses 8 6 8 2 10 4-7 21 38.1 12 57.1
                     
February 3 2 5 3 8 3-4 13 38.5 8 61.5
March 7 7 10 5 15 1-3 20 50.0 17 85.0
April 6 6 8 9 17 1-3 15 53.3 12 80.0
May 3 2 1 1 2 0-1 6 16.7 5 83.3