Endicott at Suffolk
@ East Boston, Mass. (East Boston Memorial )
3/25/2026 at 7:00 PM
@ East Boston, Mass. (East Boston Memorial )
3/25/2026 at 7:00 PM
|
Endicott
17 |
Suffolk
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (6-1, 3-0) | 6 | 4 | 4 | 3 | 17 |
| Suffolk (5-4, 2-1) | 1 | 1 | 2 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Suffolk | ||
| Endicott | 13:36 | Mia Samarjian (Leah Black ) | 1 | 0 |
| Endicott | 07:48 | Emerson Clark (Ava Amara ) | 2 | 0 |
| Endicott | 06:24 | Mia Kaczmarek (Mia Samarjian ) | 3 | 0 |
| Endicott | 03:58 | Emerson Clark (Mia Samarjian ) | 4 | 0 |
| Endicott | 03:20 | Leah Black (Mia Smith ) | 5 | 0 |
| Endicott | 02:24 | Grace McAfee (Free position shot) | 6 | 0 |
| Suffolk | 01:04 | Bridget O'Leary (Free position shot) | 6 | 1 |
| -- 2nd -- | Endicott | Suffolk | ||
| Endicott | 14:29 | Sophia Notine (unassisted) | 7 | 1 |
| Endicott | 13:49 | Leah Black (unassisted) | 8 | 1 |
| Endicott | 12:14 | Kenzie Velsmid (unassisted) | 9 | 1 |
| Endicott | 08:15 | Abbie Belleville (Leah Black ) | 10 | 1 |
| Suffolk | 03:35 | UP - Jessie Le (Free position shot) | 10 | 2 |
| -- 3rd -- | Endicott | Suffolk | ||
| Suffolk | 13:12 | Zoe Peckham (Bridget O'Leary ) | 10 | 3 |
| Endicott | 09:48 | Grace McAfee (unassisted) | 11 | 3 |
| Suffolk | 03:25 | Jessie Le (unassisted) | 11 | 4 |
| Endicott | 03:05 | Mia Smith (Mia Samarjian ) | 12 | 4 |
| Endicott | 02:31 | Abbie Belleville (unassisted) | 13 | 4 |
| Endicott | 01:42 | Mia Smith (Clare Wendell ) | 14 | 4 |
| -- 4th -- | Endicott | Suffolk | ||
| Suffolk | 12:37 | Zoe Peckham (Bridget O'Leary ) | 14 | 5 |
| Endicott | 08:44 | UP - Abbie Belleville (Kendal Kelsey ) | 15 | 5 |
| Endicott | 06:40 | Mia Smith (unassisted) | 16 | 5 |
| Endicott | 01:16 | DN - Keira Fletcher (unassisted) | 17 | 5 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ada Weaber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Clare Wendell * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Emerson Clark * | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 4 | Sophia Notine | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 5 | Annabelle Gray * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Grace McAfee * | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 7 | Olivia Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Abby Giannetti | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | Mia Kaczmarek | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Kendal Kelsey | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Marin Kalamaras * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kate Cassidy * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 15 | Mia Samarjian | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | |
| 16 | Mia Smith * | 3 | 1 | 6 | 4 | 0 | 5 | 4 | 0 | |
| 17 | Abbie Belleville * | 3 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | |
| 18 | Maggie Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Celia Dahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Caroline Rocco * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 22 | Stella Tessier | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Jenna Baccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Leah Black * | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 1 | |
| 28 | Ava Amara | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
| 30 | Allison Jordan * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | |
| 33 | Severine Michel * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Abby MacDonald | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 35 | Keira Fletcher | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 36 | Kenzie Velsmid | 1 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 17 | 9 | 37 | 26 | 18 | 18 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Severine Michel (W, 4-0) | 5 | 60:00 | 5 | 10 |
Suffolk |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Guziejka * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 2 | Zoe Peckham * | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Sofia Barboza-Lind | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Julia Dickinson * | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Kate Carlson * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| 9 | Charlotte Goodman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Penelope Lawlor * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | Stella MacLelland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 16 | Gracelyn Laperle * | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
| 17 | Jessie Le * | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | |
| 20 | Taylor Joynt * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Lauren Woods * | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | |
| 26 | Bridget O'Leary * | 1 | 2 | 6 | 4 | 1 | 1 | 1 | 0 | |
| 33 | Carley Ehwa * | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 5 | 2 | 17 | 10 | 10 | 6 | 20 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Charlotte Guziejka (L, 5-4) | 17 | 60:00 | 9 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3 | 0 | 1 | 1 | 5 |
| Suffolk | 2 | 1 | 3 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 5 | 5 | 6 | 2 | 18 |
| Suffolk | 4 | 4 | 0 | 2 | 10 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 6 | 4 | 4 | 4 | 18 |
| Suffolk | 5 | 7 | 5 | 3 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4-7 | 7-7 | 4-5 | 2-3 | 17 -22 |
| Suffolk | 4-5 | 4-7 | 2-6 | 4-4 | 14 -22 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4 | 4 | 6 | 4 | 18 |
| Suffolk | 4 | 1 | 1 | 0 | 6 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1-1 | 0-1 | 0-2 | 0-0 | 1 -4 |
| Suffolk | 1-1 | 1-1 | 0-1 | 0-0 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 9 | 11 | 8 | 9 | 37 |
| Suffolk | 7 | 2 | 4 | 4 | 17 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0 | 0 | 0 | 0 | 0 |
| Suffolk | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Suffolk | 14:42 | Charlotte Goodman : - GREEN CARD | |
| Suffolk | 10:21 | Carley Ehwa : - GREEN CARD | |
| Endicott | 09:23 | Caroline Rocco : - GREEN CARD | |
| -- 2nd -- | |||
| Endicott | 04:05 | Olivia Francis : - GREEN CARD | |
| Endicott | 01:53 | Kendal Kelsey : - YELLOW CARD | |
| Endicott | 00:47 | Marin Kalamaras : - GREEN CARD | |
| -- 3rd -- | |||
| Endicott | 11:38 | Clare Wendell : - GREEN CARD | |
| Endicott | 10:39 | Abbie Belleville : - GREEN CARD | |
| Suffolk | 10:17 | Jessie Le : - GREEN CARD | |
| -- 4th -- | |||
| Suffolk | 10:46 | Carley Ehwa : - GREEN CARD | |
| Suffolk | 08:57 | Taylor Joynt : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 64 Officials and game personnel: Rich Tierney |
| Starter * |