Endicott at Western New Eng.
@ Springfield, Mass. (Golden Bear Stadium )
4/22/2026 at 4:00 PM
@ Springfield, Mass. (Golden Bear Stadium )
4/22/2026 at 4:00 PM
|
Endicott
19 |
Western New Eng.
4 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (13-4, 10-0) | 8 | 6 | 3 | 2 | 19 |
| Western New Eng. (9-8, 5-5) | 1 | 0 | 0 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | Western New Eng. | ||
| Endicott | 12:48 | Emerson Clark (unassisted) | 1 | 0 |
| Endicott | 11:38 | Mia Smith (Emerson Clark ) | 2 | 0 |
| Endicott | 10:00 | UP - Leah Black (Emerson Clark ) | 3 | 0 |
| Endicott | 07:58 | Emerson Clark (Mia Samarjian ) | 4 | 0 |
| Endicott | 05:53 | Emerson Clark (Leah Black ) | 5 | 0 |
| Endicott | 05:32 | Emerson Clark (unassisted) | 6 | 0 |
| Western New Eng. | 04:57 | Carlie Francis (Free position shot) | 6 | 1 |
| Endicott | 04:37 | Mia Smith (Leah Black ) | 7 | 1 |
| Endicott | 00:52 | Leah Black (Emerson Clark ) | 8 | 1 |
| -- 2nd -- | Endicott | Western New Eng. | ||
| Endicott | 14:05 | Sophia Notine (Free position shot) | 9 | 1 |
| Endicott | 12:09 | Kendal Kelsey (Leah Black ) | 10 | 1 |
| Endicott | 10:28 | Abbie Belleville (unassisted) | 11 | 1 |
| Endicott | 08:20 | Abbie Belleville (unassisted) | 12 | 1 |
| Endicott | 05:58 | Mia Samarjian (Grace McAfee ) | 13 | 1 |
| Endicott | 02:21 | Ava Amara (unassisted) | 14 | 1 |
| -- 3rd -- | Endicott | Western New Eng. | ||
| Endicott | 12:59 | Kenzie Velsmid (unassisted) | 15 | 1 |
| Endicott | 09:20 | Emerson Clark (Mia Kaczmarek ) | 16 | 1 |
| Endicott | 08:00 | Libby Hooper (unassisted) | 17 | 1 |
| -- 4th -- | Endicott | Western New Eng. | ||
| Western New Eng. | 14:44 | Lina Eves (unassisted) | 17 | 2 |
| Endicott | 10:27 | Clare Wendell (Leah Black ) | 18 | 2 |
| Endicott | 08:54 | Maggie Holt (unassisted) | 19 | 2 |
| Western New Eng. | 02:56 | UP - Carlie Francis (Alyssa Pereira ) | 19 | 3 |
| Western New Eng. | 01:26 | UP - Alyssa Pereira (Lina Eves ) | 19 | 4 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clare Wendell * | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | |
| 3 | Emerson Clark * | 5 | 3 | 9 | 5 | 0 | 0 | 6 | 0 | |
| 4 | Sophia Notine | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Annabelle Gray * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| 6 | Grace McAfee * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 7 | Olivia Francis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Abby Giannetti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Mia Kaczmarek | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Kendal Kelsey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Tori Apostolakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Marin Kalamaras * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Kaitlyn DiLoreto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kate Cassidy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Mia Samarjian | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | |
| 16 | Mia Smith * | 2 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | |
| 17 | Abbie Belleville * | 2 | 0 | 6 | 4 | 0 | 5 | 1 | 0 | |
| 18 | Maggie Holt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Rose Wike | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Celia Dahl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Caroline Rocco * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 22 | Stella Tessier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Kelsey Sullivan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Lauren Ferrari | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 26 | Jenna Baccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Leah Black * | 2 | 4 | 3 | 2 | 3 | 0 | 1 | 2 | |
| 28 | Ava Amara | 1 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | |
| 30 | Allison Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sarah Brunelle | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 33 | Severine Michel * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Abby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Kenzie Velsmid | 1 | 0 | 3 | 2 | 1 | 7 | 3 | 0 | |
| 37 | Libby Hooper | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 40 | Emma Budke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 40 | 29 | 30 | 20 | 19 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Severine Michel (W, 11-3) | 1 | 30:00 | 1 | 2 |
| 40 | Emma Budke | 3 | 30:00 | 2 | 5 |
| Totals | 4 | 60:00 | 3 | 7 | |
Western New Eng. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison Cyr * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Carlie Francis * | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Christina Harris * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 9 | Ella Nish * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ella Henry * | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 11 | Deana Baez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gabby Sliwka * | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 1 | |
| 13 | Lina Eves * | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Sydney Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Valerie DuVal | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | |
| 16 | Alyssa Pereira | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Lyndsey Bunnell | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Laura Cuddy * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 22 | Leilah Neuman * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Samantha Montecalvo * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Mischa Palmitesso | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 27 | Emily Picolla * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 31 | Megan Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Lorelai England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 12 | 7 | 15 | 5 | 22 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Emily Picolla (L, 9-8) | 18 | 54:32 | 10 | 28 |
| 35 | Lorelai England | 1 | 5:28 | 0 | 1 |
| Totals | 19 | 60:00 | 10 | 29 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 0 | 2 | 0 | 3 |
| Western New Eng. | 1 | 4 | 3 | 2 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 13 | 3 | 7 | 7 | 30 |
| Western New Eng. | 5 | 1 | 4 | 5 | 15 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 7 | 3 | 4 | 5 | 19 |
| Western New Eng. | 11 | 4 | 2 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 5-5 | 1-1 | 3-4 | 1-2 | 10 -12 |
| Western New Eng. | 2-9 | 2-5 | 3-5 | 3-6 | 10 -25 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 6 | 6 | 4 | 4 | 20 |
| Western New Eng. | 4 | 0 | 0 | 1 | 5 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| Western New Eng. | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 14 | 12 | 8 | 6 | 40 |
| Western New Eng. | 3 | 1 | 3 | 5 | 12 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 0 | 0 | 0 | 0 | 0 |
| Western New Eng. | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Western New Eng. | 12:43 | Ella Henry : - GREEN CARD | |
| Western New Eng. | 10:43 | Allison Cyr : - GREEN CARD | |
| Western New Eng. | 03:01 | Carlie Francis : - GREEN CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Endicott | 03:49 | Libby Hooper : - GREEN CARD | |
| Endicott | 01:39 | Clare Wendell : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:29 Attendance: 216 Officials and game personnel: Jenny Morrison ; Kathryn Hopp ; Gordon Duke ; Jacob Dino |
| Starter * |