Endicott vs. Haverford
@ Medford, MA (Bello Field )
5/9/2026 at 1:00 PM
@ Medford, MA (Bello Field )
5/9/2026 at 1:00 PM
|
Endicott
9 |
No. 23 Haverford
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Endicott (15-5) | 4 | 3 | 1 | 1 | 9 |
| No. 23 Haverford (14-6) | 4 | 5 | 4 | 6 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Endicott | No. 23 Haverford | ||
| No. 23 Haverford | 14:30 | Sophie Jaffe (Bella Gattuso ) | 0 | 1 |
| Endicott | 13:52 | Mia Smith (Leah Black ) | 1 | 1 |
| Endicott | 11:30 | Leah Black (Mia Smith ) | 2 | 1 |
| No. 23 Haverford | 08:21 | Mikelle Smith (Daniela Martini ) | 2 | 2 |
| No. 23 Haverford | 07:10 | Mikelle Smith (unassisted) | 2 | 3 |
| Endicott | 03:47 | Ava Amara (unassisted) | 3 | 3 |
| No. 23 Haverford | 03:12 | Sophie Jaffe (Mikelle Smith ) | 3 | 4 |
| Endicott | 02:40 | Abbie Belleville (Free position shot) | 4 | 4 |
| -- 2nd -- | Endicott | No. 23 Haverford | ||
| Endicott | 13:27 | Mia Smith (Leah Black ) | 5 | 4 |
| No. 23 Haverford | 12:13 | Mikelle Smith (Free position shot) | 5 | 5 |
| Endicott | 09:44 | Mia Smith (Free position shot) | 6 | 5 |
| No. 23 Haverford | 07:22 | Sophie Jaffe (Daniela Martini ) | 6 | 6 |
| No. 23 Haverford | 06:21 | Brooke Epstein (Free position shot) | 6 | 7 |
| No. 23 Haverford | 04:51 | Sophie Jaffe (Louisa Coughlin ) | 6 | 8 |
| Endicott | 02:43 | UP - Abbie Belleville (Mia Samarjian ) | 7 | 8 |
| No. 23 Haverford | 01:09 | Brooke Epstein (unassisted) | 7 | 9 |
| -- 3rd -- | Endicott | No. 23 Haverford | ||
| No. 23 Haverford | 10:33 | Brooke Epstein (Free position shot) | 7 | 10 |
| Endicott | 09:05 | Kenzie Velsmid (Leah Black ) | 8 | 10 |
| No. 23 Haverford | 04:45 | Bella Gattuso (Mikelle Smith ) | 8 | 11 |
| No. 23 Haverford | 03:19 | Brooke Epstein (Louisa Coughlin ) | 8 | 12 |
| No. 23 Haverford | 02:24 | Mikelle Smith (Louisa Coughlin ) | 8 | 13 |
| -- 4th -- | Endicott | No. 23 Haverford | ||
| No. 23 Haverford | 13:32 | Brooke Epstein (unassisted) | 8 | 14 |
| Endicott | 11:33 | UP - Emerson Clark (Mia Smith ) | 9 | 14 |
| No. 23 Haverford | 09:18 | Daniela Martini (unassisted) | 9 | 15 |
| No. 23 Haverford | 05:17 | UP - Bella Gattuso (Daniela Martini ) | 9 | 16 |
| No. 23 Haverford | 02:05 | DN - Brooke Epstein (Sophie Jaffe ) | 9 | 17 |
| No. 23 Haverford | 01:04 | Bella Gattuso (Brooke Epstein ) | 9 | 18 |
| No. 23 Haverford | 00:10 | Bella Gattuso (unassisted) | 9 | 19 |
Endicott |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Clare Wendell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Emerson Clark * | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Sophia Notine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Annabelle Gray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Grace McAfee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Olivia Francis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 9 | Mia Kaczmarek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Kendal Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Tori Apostolakes * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 12 | Marin Kalamaras * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | Kate Cassidy * | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 15 | Mia Samarjian | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | |
| 16 | Mia Smith * | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | |
| 17 | Abbie Belleville * | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | |
| 18 | Maggie Holt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Caroline Rocco * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 27 | Leah Black * | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | |
| 28 | Ava Amara | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 30 | Allison Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Severine Michel * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 36 | Kenzie Velsmid | 1 | 0 | 5 | 5 | 0 | 3 | 1 | 1 | |
| 37 | Libby Hooper * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 40 | Emma Budke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 21 | 16 | 16 | 9 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Severine Michel | 14 | 47:52 | 5 | 19 |
| 40 | Emma Budke | 5 | 12:08 | 1 | 6 |
| Totals | 19 | 60:00 | 6 | 25 | |
No. 23 Haverford |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Brooke Epstein * | 6 | 1 | 7 | 6 | 1 | 10 | 2 | 0 | |
| 4 | Kylie McNamara * | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Lilly Provost * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 7 | Daniela Martini | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 11 | Alexis Brown * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 13 | Bella Gattuso * | 4 | 1 | 13 | 7 | 1 | 0 | 3 | 0 | |
| 14 | Sophie Jaffe * | 4 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | |
| 15 | Kiri Jensen * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 16 | Kate Peters | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Lauren Anderson * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 19 | Louisa Coughlin * | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 0 | |
| 21 | Shaina Lewis * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 24 | Cameron Hamilton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Finley Jordan * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 27 | Lauren Paprocki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 29 | Mikelle Smith * | 4 | 2 | 6 | 5 | 1 | 0 | 1 | 2 | |
| 31 | Natalie Frekko | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Natalie Bole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 19 | 11 | 38 | 25 | 18 | 20 | 16 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Shaina Lewis (W, 10-3) | 9 | 60:00 | 7 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1 | 2 | 2 | 1 | 6 |
| No. 23 Haverford | 2 | 1 | 2 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 5 | 4 | 4 | 3 | 16 |
| No. 23 Haverford | 3 | 3 | 6 | 6 | 18 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4 | 4 | 5 | 4 | 17 |
| No. 23 Haverford | 3 | 5 | 5 | 3 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 4-6 | 4-4 | 4-6 | 0-2 | 12 -18 |
| No. 23 Haverford | 5-5 | 4-6 | 5-6 | 4-4 | 18 -21 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 3 | 2 | 2 | 2 | 9 |
| No. 23 Haverford | 6 | 6 | 4 | 4 | 20 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 1-1 | 1-1 | 0-0 | 0-1 | 2 -3 |
| No. 23 Haverford | 0-2 | 2-2 | 1-1 | 0-0 | 3 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 7 | 5 | 4 | 5 | 21 |
| No. 23 Haverford | 8 | 9 | 7 | 14 | 38 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Endicott | 2 | 4 | 2 | 3 | 11 |
| No. 23 Haverford | 1 | 2 | 0 | 1 | 4 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| No. 23 Haverford | 03:09 | Kylie McNamara : - GREEN CARD | |
| Endicott | 02:37 | Annabelle Gray : - GREEN CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| No. 23 Haverford | 12:27 | Kylie McNamara : - GREEN CARD | |
| Endicott | 06:52 | Caroline Rocco : - GREEN CARD | |
| Endicott | 06:02 | Abbie Belleville : - GREEN CARD | |
| Endicott | 05:29 | Ava Amara : - GREEN CARD | |
| No. 23 Haverford | 03:41 | Louisa Coughlin : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 544 Officials and game personnel: Jennifer Frapwell ; Paul Rickard ; Julie Halloran ; Barbara Martinichio ; Tufts Ath. Comm. |
| Starter * |