2025-26 Women's lacrosse Statistics Endicott

  • Games
    20
  • Goals
    338
  • Assists
    170
  • Goals/g
    16.90
  • Shots/g
    36.05
  • Shot %
    46.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/7/2026 at MIT L, 16-13
4/8/2026 Johnson & Wales (RI) W, 21-5
4/11/2026 at Gordon W, 25-1
4/12/2026 at Bowdoin L, 16-5
4/14/2026 Nichols W, 24-6
4/18/2026 Hartford W, 17-6
4/22/2026 at Western New Eng. W, 19-4
4/29/2026 Hartford W, 22-8
5/2/2026 Roger Williams W, 17-11
5/9/2026 vs. No. 23 Haverford L, 19-9
Team Statistics
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Mar 4 Plymouth St. W, 22-5 22 13 35 4-5 48 45.8 36 75.0 2 0.0 0
Mar 7 Springfield W, 15-10 15 10 25 1-1 31 48.4 24 77.4 2 0.0 1
Mar 10 at Keene St. W, 17-2 17 7 24 3-4 40 42.5 34 85.0 1 0.0 0
Mar 12 at U. of New England W, 15-6 15 14 29 0-3 29 51.7 25 86.2 2 0.0 1
Mar 17 No. 2 Wesleyan (Conn.) L, 18-7 7 4 11 1-2 16 43.8 10 62.5 0 0.0 0
Mar 21 Curry W, 23-5 23 15 38 0-0 49 46.9 34 69.4 2 0.0 0
Mar 22 at Bowdoin   - - - - - - - - - - -
Mar 25 at Suffolk W, 17-5 17 9 26 1-4 37 45.9 26 70.3 1 0.0 1
Mar 28 Roger Williams W, 16-7 16 5 21 6-6 33 48.5 28 84.8 0 0.0 0
Apr 1 at No. 12 Colby L, 11-10 10 3 13 0-4 28 35.7 19 67.9 3 0.0 0
Apr 3 at Wentworth W, 24-2 24 9 33 3-5 46 52.2 34 73.9 1 0.0 0
Apr 7 at MIT L, 16-13 13 4 17 2-4 31 41.9 22 71.0 1 0.0 0
Apr 8 Johnson & Wales (RI) W, 21-5 21 11 32 1-3 39 53.8 31 79.5 3 0.0 0
Apr 11 at Gordon W, 25-1 25 13 38 1-2 48 52.1 39 81.3 3 0.0 0
Apr 12 at Bowdoin L, 16-5 5 2 7 2-6 15 33.3 10 66.7 1 0.0 0
Apr 14 Nichols W, 24-6 24 16 40 3-4 34 70.6 27 79.4 3 0.0 0
Apr 18 Hartford W, 17-6 17 3 20 4-7 46 37.0 25 54.3 0 0.0 1
Apr 22 at Western New Eng. W, 19-4 19 10 29 1-2 40 47.5 29 72.5 1 0.0 0
Apr 29 Hartford W, 22-8 22 10 32 5-6 46 47.8 32 69.6 1 0.0 0
May 2 Roger Williams W, 17-11 17 6 23 4-8 44 38.6 33 75.0 0 0.0 0
May 9 vs. No. 23 Haverford L, 19-9 9 6 15 2-3 21 42.9 16 76.2 2 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Mar 4 Plymouth St. W, 22-5 19 23 11 11 13-15 3 0 0 3
Mar 7 Springfield W, 15-10 22 10 13 14 16-25 8 1 0 3
Mar 10 at Keene St. W, 17-2 23 14 15 16 13-19 0 0 0 3
Mar 12 at U. of New England W, 15-6 19 13 15 9 14-14 8 2 0 2
Mar 17 No. 2 Wesleyan (Conn.) L, 18-7 16 7 15 10 10-16 8 3 0 0
Mar 21 Curry W, 23-5 26 18 11 9 13-14 4 1 0 3
Mar 22 at Bowdoin   - - - - - - - - -
Mar 25 at Suffolk W, 17-5 18 18 18 13 17-22 0 1 0 5
Mar 28 Roger Williams W, 16-7 21 10 16 13 15-19 16 1 0 5
Apr 1 at No. 12 Colby L, 11-10 17 10 16 5 19-24 7 1 0 2
Apr 3 at Wentworth W, 24-2 29 20 14 16 6-6 1 1 0 2
Apr 7 at MIT L, 16-13 11 17 14 6 15-17 12 1 0 4
Apr 8 Johnson & Wales (RI) W, 21-5 20 20 15 10 12-13 3 0 0 1
Apr 11 at Gordon W, 25-1 28 19 15 15 13-14 1 0 0 3
Apr 12 at Bowdoin L, 16-5 12 10 24 6 12-16 9 1 0 1
Apr 14 Nichols W, 24-6 11 21 12 10 11-12 4 0 0 2
Apr 18 Hartford W, 17-6 25 13 13 10 14-17 11 2 0 1
Apr 22 at Western New Eng. W, 19-4 30 20 19 13 10-12 0 0 0 2
Apr 29 Hartford W, 22-8 23 17 10 11 17-19 14 1 0 4
May 2 Roger Williams W, 17-11 26 12 9 16 21-22 8 1 0 3
May 9 vs. No. 23 Haverford L, 19-9 16 9 17 7 12-18 11 0 0 4
Goalie — Game Log
Date Opponent Score ga sv sv%
Mar 4 Plymouth St. W, 22-5 5 3 37.5
Mar 7 Springfield W, 15-10 10 3 23.1
Mar 10 at Keene St. W, 17-2 2 2 50.0
Mar 12 at U. of New England W, 15-6 6 6 50.0
Mar 17 No. 2 Wesleyan (Conn.) L, 18-7 18 7 28.0
Mar 21 Curry W, 23-5 5 4 44.4
Mar 22 at Bowdoin   - - -
Mar 25 at Suffolk W, 17-5 5 5 50.0
Mar 28 Roger Williams W, 16-7 7 3 30.0
Apr 1 at No. 12 Colby L, 11-10 11 5 31.3
Apr 3 at Wentworth W, 24-2 2 2 50.0
Apr 7 at MIT L, 16-13 16 3 15.8
Apr 8 Johnson & Wales (RI) W, 21-5 5 4 44.4
Apr 11 at Gordon W, 25-1 1 3 75.0
Apr 12 at Bowdoin L, 16-5 16 7 30.4
Apr 14 Nichols W, 24-6 6 2 25.0
Apr 18 Hartford W, 17-6 6 4 40.0
Apr 22 at Western New Eng. W, 19-4 4 3 42.9
Apr 29 Hartford W, 22-8 8 8 50.0
May 2 Roger Williams W, 17-11 11 5 31.3
May 9 vs. No. 23 Haverford L, 19-9 19 6 24.0
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 20 338 170 16.90 721 46.9 534 74.1 44-79
Conference 10 201 105 20.10 401 50.1 298 74.3 20-36
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 10 184 93 18.40 386 47.7 280 72.5 29-42
Away 9 145 71 16.11 314 46.2 238 75.8 13-34
Neutral 1 9 6 9.00 21 42.9 16 76.2 2-3
 
Wins 15 294 151 19.60 610 48.2 457 74.9 37-60
Losses 5 44 19 8.80 111 39.6 77 69.4 7-19
 
March 8 132 77 16.50 283 46.6 217 76.7 16-25
April 10 180 81 18.00 373 48.3 268 71.8 22-43
May 2 26 12 13.00 65 40.0 49 75.4 6-11
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 20 412 301 292 220 273-334 128 17 0 53
Conference 10 227 172 148 118 125-143 48 8 0 26
Exhibition - - - 0 - 0-0 0 - - -
 
Home 10 209 151 125 114 142-172 79 10 0 25
Away 9 187 141 150 99 119-144 38 7 0 24
Neutral 1 16 9 17 7 12-18 11 0 0 4
 
Wins 15 340 248 206 186 205-243 81 11 0 42
Losses 5 72 53 86 34 68-91 47 6 0 11
 
March 8 164 113 114 95 111-144 47 9 0 24
April 10 206 167 152 102 129-150 62 7 0 22
May 2 42 21 26 23 33-40 19 1 0 7
Goalie — Split Statistics
gp ga gaa sv sv%
Total 20 163 8.12 85 34.3
Conference 10 47 4.70 36 43.4
Exhibition - - - - 0.0
 
Home 10 81 8.10 43 34.7
Away 9 63 6.94 36 36.4
Neutral 1 19 19.00 6 24.0
 
Wins 15 83 5.53 57 40.7
Losses 5 80 15.74 28 25.9
 
March 8 58 7.25 33 36.3
April 10 75 7.44 41 35.3
May 2 30 15.00 11 26.8