# 3 Caitlin Flynn  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/01/09   BABSON   0-2  .000  .000  0-0  0-0 
09/05/09   at Denison   0-2  .000  .500  0-0  0-0 
09/06/09   at Ohio Wesleyan   0-1  .000  .500  0-0  0-0 
09/09/09   at Wellesley College   3-2  .000  .600  0-0  0-0 
09/12/09   REGIS   10-0  .000  .692  0-0  0-0 
09/15/09   SALEM STATE   1-0  .053  .789  0-0  0-0 
09/19/09   WESTERN NEW ENGLAND   2-0  .087  .783  0-0  0-0 
09/22/09   GORDON   6-0  .148  .778  0-0  0-0 
09/26/09   at U. of New England   1-2  .161  .742  0-0  0-0 
09/29/09   WENTWORTH   1-0  .162  .730  0-0  0-0 
10/03/09   NICHOLS   1-0  .140  .674  0-0  0-1 
10/07/09   at Salve Regina   4-0  .128  .638  0-0  0-0 
10/10/09   at Roger Williams   1-0  .115  .615  0-0  0-0 
10/14/09   EASTERN NAZARENE   2-0  .121  .586  0-0  0-0 
10/17/09   at Curry College   6-0  .129  .613  0-0  0-0 
10/21/09   at New England College   3-0  .118  .603  0-0  0-0 
10/24/09   COLBY-SAWYER   2-0  .129  .600  0-0  0-0 
10/27/09   at Anna Maria   6-0  .117  .597  0-0  0-0 
10/31/09   NICHOLS   3-0  .119  .583  0-0  0-0 
11/04/09   GORDON   1-0  .115  .586  0-0  0-0 
11/07/09   WESTERN NEW ENGLAND   3-1  .122  .600  0-0  0-0 
11/14/09   vs SUNY Geneseo   1-1  .117  .606  0-0  0-0 
11/15/09   at Messiah College   0-1  .117  .606  0-0  0-0 
Totals     57-12  23  23  11  31  94  .117  57  .606  0-0  0-1 

 
Games played: 23
Shots per game: 4.09
Goals per game: 0.48
Assists per game: 0.39
Points per game: 1.35