#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/01/09   BABSON   0-2    .000  .000  0-0  0-0 
09/05/09   at Denison   0-2    .000  .000  0-0  0-0 
09/06/09   at Ohio Wesleyan   0-1    .000  .000  0-0  0-0 
09/09/09   at Wellesley College   3-2    .000  .000  0-0  0-0 
09/12/09   REGIS   10-0    .000  .000  0-0  0-0 
09/15/09   SALEM STATE   1-0    .000  .000  0-0  0-0 
09/19/09   WESTERN NEW ENGLAND   2-0    .000  .000  0-0  0-0 
09/22/09   GORDON   6-0    .000  .000  0-0  0-0 
09/29/09   WENTWORTH   1-0    .000  .000  0-0  0-0 
10/03/09   NICHOLS   1-0    .000  .000  0-0  0-0 
10/07/09   at Salve Regina   4-0    .000  .000  0-0  0-0 
10/10/09   at Roger Williams   1-0    .000  .000  0-0  0-0 
10/14/09   EASTERN NAZARENE   2-0    .000  .000  0-0  0-0 
10/21/09   at New England College   3-0    .000  .000  0-0  0-0 
10/24/09   COLBY-SAWYER   2-0    .000  .000  0-0  0-0 
10/27/09   at Anna Maria   6-0    .000  .000  0-0  0-0 
10/31/09   NICHOLS   3-0    .000  .000  0-0  0-0 
11/04/09   GORDON   1-0    .000  .000  0-0  0-0 
11/07/09   WESTERN NEW ENGLAND   3-1    .000  .000  0-0  0-0 
11/14/09   vs SUNY Geneseo   1-1    .000  .000  0-0  0-0 
11/15/09   at Messiah College   0-1    .000  .000  0-0  0-0 
Totals     50-10  21  .000  .000  0-0  0-0 

 
Games played: 21
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
09/01/09   BABSON   0-2    0:00  0.00  1.000 
10/03/09   NICHOLS   1-0    0:00  0.00  1.000 
10/24/09   COLBY-SAWYER   2-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000