| # 4 Becca Gustine |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 09/02/12 | at Salem State | 3-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 70 | |
| 09/05/12 | WELLESLEY | 7-1 | * | 1 | 0 | 2 | 2 | .667 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | |
| 09/08/12 | at UNIONW12 | 0-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 0-0 | 0 | 0-0 | 65 |
| 09/09/12 | HUSW | 4-0 | * | 0 | 0 | 0 | 1 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 43 | |
| 09/12/12 | PLYMOUTH STATE | 1-2 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 38 |
| 09/15/12 | ROGER WILLIAMS | 1-2 | * | * | 0 | 0 | 0 | 2 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | 83 |
| 09/18/12 | LESLEY | 2-1 | * | 0 | 0 | 0 | 2 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 60 | |
| 09/22/12 | at Eastern Nazarene | 0-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 55 | |
| 09/25/12 | at Babson College | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 58 | |
| 10/6/12 | CURRY | 1-0 | * | 0 | 0 | 0 | 1 | .154 | 1 | .538 | 0-0 | 0 | 0-0 | 55 | |
| 10/09/12 | at Tufts | 0-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .500 | 0-0 | 0 | 0-0 | 48 | |
| 10/13/12 | at Western New England | 1-0 | * | 0 | 0 | 0 | 1 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 31 | |
| 10/17/12 | at Nichols | 2-0 | * | 0 | 0 | 0 | 2 | .118 | 0 | .412 | 0-0 | 0 | 0-0 | 23 | |
| 10/20/12 | SALVE REGINA | 3-1 | * | 0 | 0 | 0 | 1 | .111 | 0 | .389 | 0-0 | 0 | 0-0 | 54 | |
| 10/24/12 | at Wentworth | 8-0 | * | * | 0 | 1 | 1 | 2 | .100 | 0 | .350 | 0-0 | 0 | 0-0 | 75 |
| 10/27/12 | WENTWORTH | 0-0 | * | 0 | 0 | 0 | 2 | .091 | 1 | .364 | 0-0 | 0 | 0-0 | 76 | |
| 11/01/12 | at Roger Williams | 0-0 | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 91 | |
| 11/07/12 | EMMANUEL | 2-0 | * | 1 | 0 | 2 | 5 | .103 | 2 | .345 | 0-0 | 1 | 0-0 | 68 | |
| 11/10/12 | at Keene State | 3-1 | * | 0 | 0 | 0 | 1 | .100 | 1 | .367 | 0-0 | 0 | 0-0 | 71 | |
| 11/11/12 | at Univ. of St. Joseph | 2-0 | * | 1 | 0 | 2 | 1 | .129 | 1 | .387 | 0-0 | 0 | 0-0 | 70 | |
| Totals | 40-10 | 20 | 4 | 4 | 1 | 9 | 31 | .129 | 12 | .387 | 0-0 | 2 | 0-0 | 1134 |
|
Games played: 20 Shots per game: 1.55 Goals per game: 0.20 Assists per game: 0.05 Points per game: 0.45 |