Endicott
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| # | 08/30/2013 | at Rochester | 1-2 | L | 0-1-0 | 0-0-0 | 175 | Nicole Fournier (unassisted) [#33] | ||
| # | 08/31/2013 | vs Union (NY) | 0-1 | L | 0-2-0 | 0-0-0 | 70 | - [#33] | ||
| 09/04/2013 | SALEM ST. | 1-1 | T | O2 | 0-2-1 | 0-0-0 | 100 | Hannah Schneidenbach (Sarah Person) [#33] | ||
| 09/07/2013 | at Keene State | 0-1 | L | 0-3-1 | 0-0-0 | 200 | - [#33] | |||
| 09/10/2013 | at Lasell College | W | 1-0 | 1-3-1 | 0-0-0 | 112 | Paige Marinelli (unassisted) [#33] | |||
| 9/14/2013 | SMITH | W | 5-0 | 2-3-1 | 0-0-0 | LeeAnn Card (Nicole Fournier) [#33] | ||||
| Madison Missinne (Ashley Mueskes) | ||||||||||
| Clare Mansfield (unassisted) | ||||||||||
| Mackenzie Gaudet (unassisted) | ||||||||||
| TEAM (unassisted) | ||||||||||
| 9/18/2013 | at Wellesley | W | 3-1 | 3-3-1 | 0-0-0 | 50 | TEAM (unassisted) [#33] | |||
| Jessica Joseph (unassisted) | ||||||||||
| Shelby McLenithan (unassisted) | ||||||||||
| * | 09/21/2013 | at #13 Roger Williams | W | 2-1 | O2 | 4-3-1 | 1-0-0 | 200 | Laura Wysocki (unassisted) [#33] | |
| Laura Wysocki (unassisted) | ||||||||||
| 9/24/2013 | BABSON | W | 2-1 | OT | 5-3-1 | 1-0-0 | 115 | Laura Wysocki (Madison Missinne) [#33] | ||
| Taylor Geas (unassisted) | ||||||||||
| * | 9/28/2013 | WENTWORTH | W | 3-1 | 6-3-1 | 2-0-0 | LeeAnn Card (Ashley Mueskes) [#33] | |||
| Taylor Geas (Ally George) | ||||||||||
| Mackenzie Gaudet (Sarah Person) | ||||||||||
| 09/29/2013 | at Plymouth State | W | 2-0 | 7-3-1 | 2-0-0 | 150 | Ashley Mueskes (unassisted) [#33] | |||
| Mackenzie Gaudet (unassisted) | ||||||||||
| * | 10/5/2013 | WESTERN NEW ENG. | 0-1 | L | 7-4-1 | 2-1-0 | 232 | - [#33] | ||
| 10/8/2013 | TUFTS | 0-3 | L | 7-5-1 | 2-1-0 | - [#33] | ||||
| * | 10/12/2013 | at Salve Regina | W | 5-0 | 8-5-1 | 3-1-0 | 123 | Madison Missinne (unassisted) [#33] | ||
| Jessica Joseph (unassisted) | ||||||||||
| Mackenzie Gaudet (Paige Marinelli) | ||||||||||
| Lexi Dussi (unassisted) | ||||||||||
| Paige Marinelli (unassisted) | ||||||||||
| * | 10/15/2013 | EASTERN NAZARENE | W | 3-0 | 9-5-1 | 4-1-0 | 105 | Madison Missinne (unassisted) [#33] | ||
| Jessica Joseph (Ashley Mueskes) | ||||||||||
| Laura Wysocki (Ashley Mueskes) | ||||||||||
| * | 10/19/2013 | at Curry | W | 3-0 | 10-5-1 | 5-1-0 | 125 | Madison Missinne (penalty kick) [#33] | ||
| Laura Wysocki (Madison Missinne) | ||||||||||
| Shelby McLenithan (unassisted) | ||||||||||
| * | 10/23/2013 | NICHOLS | W | 1-0 | 11-5-1 | 6-1-0 | 100 | Lexi Dussi (unassisted) [#0] | ||
| * | 10/26/13 | at Univ. of New England | W | 8-1 | 12-5-1 | 7-1-0 | 180 | Heather Moody (LeeAnn Card) [#33] | ||
| Laura Wysocki (Heather Moody;Lexi Dussi) | ||||||||||
| Jessica Joseph (LeeAnn Card) | ||||||||||
| Ally George (unassisted) | ||||||||||
| Jessica Joseph (Clare Mansfield) | ||||||||||
| Jessica Joseph (Ally George) | ||||||||||
| Audrey Parolin (Hannah Schneidenbach) | ||||||||||
| Stacy Tomlinson (unassisted) | ||||||||||
| * | 10/29/2013 | GORDON | W | 3-0 | 13-5-1 | 8-1-0 | 220 | Madison Missinne (unassisted) [#33] | ||
| Madison Missinne (Paige Marinelli) | ||||||||||
| Shelby McLenithan (Lexi Dussi) | ||||||||||
| 11/2/2013 | CURRY | W | 2-1 | OT | 14-5-1 | 8-1-0 | 225 | Audrey Parolin (Jessica Joseph) [#33] | ||
| Laura Wysocki (Jessica Joseph) | ||||||||||
| 11/6/2013 | WENTWORTH | W | 1-0 | OT | 15-5-1 | 8-1-0 | 225 | Heather Moody (Laura Wysocki;Jessica Joseph) [#33] | ||
| 11/9/2013 | GORDON | 0-0 | T | O2 | 15-5-2 | 8-1-0 | 450 | - [#33] | ||
| 11/16/2013 | at Scranton | W | 1-0 | 16-5-2 | 8-1-0 | 185 | LeeAnn Card (Ally George) [#33] | |||
| # | 11/17/2013 | at #13 Middlebury | 1-2 | L | 16-6-2 | 8-1-0 | 365 | LeeAnn Card (Shelby McLenithan) [#33] |
| Team Record | W-L-T |
| Overall | 16-6-2 |
| Conference | 8-1 |
| Home | 8-2-2 |
| Away | 8-3 |
| Neutral | 0-1 |
| Overtime | 4-0-2 |
| Attendance | Dates | Total | Average |
| All games | 24 | 3707 | 154 |
| Home | 12 | 1772 | 148 |
| Away | 11 | 1865 | 170 |
| Neutral | 1 | 70 | 70 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/2013 | at Rochester | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 1007 |
| 08/31/2013 | vs Union (NY) | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
| 09/04/2013 | SALEM ST. | 1-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 2-0 | 0 | 0-0 | 1209 |
| 09/07/2013 | at Keene State | 0-1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 1068 |
| 09/10/2013 | at Lasell College | 1-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 1028 |
| 9/14/2013 | SMITH | 5-0 | 5 | 2 | 12 | 18 | .278 | 14 | .778 | 0-0 | 1 | 0-0 | 1209 |
| 9/18/2013 | at Wellesley | 3-1 | 3 | 0 | 6 | 18 | .167 | 12 | .667 | 0-0 | 1 | 0-0 | 990 |
| 09/21/2013 | at Roger Williams | 2-1 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 1 | 0-0 | 1134 |
| 9/24/2013 | BABSON | 2-1 | 2 | 1 | 5 | 21 | .095 | 6 | .286 | 0-0 | 1 | 0-0 | 1091 |
| 9/28/2013 | WENTWORTH | 3-1 | 3 | 3 | 9 | 23 | .130 | 7 | .304 | 0-0 | 1 | 0-0 | 1087 |
| 09/29/2013 | at Plymouth State | 2-0 | 2 | 0 | 4 | 24 | .083 | 15 | .625 | 0-0 | 1 | 0-0 | 1046 |
| 10/5/2013 | WESTERN NEW ENG. | 0-1 | 0 | 0 | 0 | 23 | .000 | 8 | .348 | 0-0 | 0 | 0-0 | 990 |
| 10/8/2013 | TUFTS | 0-3 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 990 |
| 10/12/2013 | at Salve Regina | 5-0 | 5 | 1 | 11 | 19 | .263 | 13 | .684 | 0-0 | 1 | 0-0 | 990 |
| 10/15/2013 | EASTERN NAZARENE | 3-0 | 3 | 2 | 8 | 14 | .214 | 5 | .357 | 0-0 | 1 | 0-0 | 1013 |
| 10/19/2013 | at Curry | 3-0 | 3 | 1 | 7 | 22 | .136 | 15 | .682 | 0-0 | 1 | 1-0 | 996 |
| 10/23/2013 | NICHOLS | 1-0 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0-0 | 1 | 0-0 | 1098 |
| 10/26/13 | at Univ. of New England | 8-1 | 8 | 7 | 23 | 18 | .444 | 13 | .722 | 0-0 | 1 | 0-0 | 990 |
| 10/29/2013 | GORDON | 3-0 | 3 | 2 | 8 | 24 | .125 | 12 | .500 | 0-0 | 1 | 0-0 | 1063 |
| 11/2/2013 | CURRY | 2-1 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 0-0 | 1 | 0-0 | 1022 |
| 11/6/2013 | WENTWORTH | 1-0 | 1 | 2 | 4 | 29 | .034 | 13 | .448 | 0-0 | 1 | 0-0 | 1100 |
| 11/9/2013 | GORDON | 0-0 | 0 | 0 | 0 | 37 | .000 | 9 | .243 | 1-0 | 0 | 0-0 | 1210 |
| 11/16/2013 | at Scranton | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 0 |
| 11/17/2013 | at Middlebury | 1-2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| Endicott | 48-17 | 48 | 26 | 122 | 404 | .119 | 190 | .470 | 3-0 | 16 | 1-0 | 23321 | |
| Opponent | 17 | 10 | 44 | 238 | .071 | 123 | .517 | 1-0 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 24 Shots per game: 16.83 Goals per game: 2.00 Assists per game: 1.08 Points per game: 5.08 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/2013 | at Rochester | 1-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| 08/31/2013 | vs Union (NY) | 0-1 | 90:00 | 1 | 1.50 | 5 | .833 | 0 | 1 | 0 | - |
| 09/04/2013 | SALEM ST. | 1-1 | 110:00 | 1 | 1.24 | 3 | .750 | 0 | 0 | 1 | - |
| 09/07/2013 | at Keene State | 0-1 | 90:00 | 1 | 1.18 | 9 | .900 | 0 | 1 | 0 | - |
| 09/10/2013 | at Lasell College | 1-0 | 90:00 | 0 | 0.96 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 9/14/2013 | SMITH | 5-0 | 90:00 | 0 | 0.80 | 5 | 1.000 | 0 | 0 | 0 | - |
| 9/18/2013 | at Wellesley | 3-1 | 90:00 | 1 | 0.83 | 2 | .667 | 0 | 0 | 0 | - |
| 09/21/2013 | at Roger Williams | 2-1 | 103:06 | 1 | 0.84 | 6 | .857 | 1 | 0 | 0 | - |
| 9/24/2013 | BABSON | 2-1 | 99:26 | 1 | 0.84 | 4 | .800 | 0 | 0 | 0 | - |
| 9/28/2013 | WENTWORTH | 3-1 | 90:00 | 1 | 0.86 | 6 | .857 | 0 | 0 | 0 | - |
| 09/29/2013 | at Plymouth State | 2-0 | 90:00 | 0 | 0.78 | 0 | .000 | 1 | 0 | 0 | 1 |
| 10/5/2013 | WESTERN NEW ENG. | 0-1 | 90:00 | 1 | 0.80 | 2 | .667 | 0 | 0 | 0 | - |
| 10/8/2013 | TUFTS | 0-3 | 90:00 | 3 | 0.96 | 6 | .667 | 0 | 0 | 0 | - |
| 10/12/2013 | at Salve Regina | 5-0 | 90:00 | 0 | 0.90 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 10/15/2013 | EASTERN NAZARENE | 3-0 | 90:00 | 0 | 0.84 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| 10/19/2013 | at Curry | 3-0 | 90:00 | 0 | 0.79 | 11 | 1.000 | 1 | 0 | 0 | 1 |
| 10/23/2013 | NICHOLS | 1-0 | 90:00 | 0 | 0.74 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| 10/26/13 | at Univ. of New England | 8-1 | 90:00 | 1 | 0.76 | 5 | .833 | 1 | 0 | 0 | - |
| 10/29/2013 | GORDON | 3-0 | 90:00 | 0 | 0.72 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 11/2/2013 | CURRY | 2-1 | 92:46 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | - |
| 11/6/2013 | WENTWORTH | 1-0 | 99:40 | 0 | 0.69 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 11/9/2013 | GORDON | 0-0 | 110:00 | 0 | 0.66 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| 11/16/2013 | at Scranton | 1-0 | 90:00 | 0 | 0.63 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 11/17/2013 | at Middlebury | 1-2 | 90:00 | 2 | 0.68 | 5 | .714 | 0 | 1 | 0 | - |
| Totals | 48-17 | 2234:58 | 17 | 0.68 | 105 | .861 | 8 | 4 | 2 | 10 | |
| Opponent | 2234:58 | 48 | 0.68 | 140 | .745 | 4 | 8 | 2 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/2013 | at Rochester | 1-2 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 1 | 0-0 | 989 |
| 08/31/2013 | vs Union (NY) | 0-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 991 |
| 09/04/2013 | SALEM ST. | 1-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 1209 |
| 09/07/2013 | at Keene State | 0-1 | 1 | 0 | 2 | 23 | .043 | 10 | .435 | 0-0 | 1 | 0-0 | 981 |
| 09/10/2013 | at Lasell College | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 1004 |
| 9/14/2013 | SMITH | 5-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 1071 |
| 9/18/2013 | at Wellesley | 3-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 992 |
| 09/21/2013 | at Roger Williams | 2-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0-0 | 0 | 0-0 | 1135 |
| 9/24/2013 | BABSON | 2-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 1106 |
| 9/28/2013 | WENTWORTH | 3-1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1-0 | 0 | 0-0 | 1088 |
| 09/29/2013 | at Plymouth State | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 974 |
| 10/5/2013 | WESTERN NEW ENG. | 0-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 991 |
| 10/8/2013 | TUFTS | 0-3 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 0-0 | 1 | 0-0 | 1206 |
| 10/12/2013 | at Salve Regina | 5-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 991 |
| 10/15/2013 | EASTERN NAZARENE | 3-0 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 | 0-0 | 990 |
| 10/19/2013 | at Curry | 3-0 | 0 | 0 | 0 | 14 | .000 | 11 | .786 | 0-0 | 0 | 0-0 | 977 |
| 10/23/2013 | NICHOLS | 1-0 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | 0-0 | 1165 |
| 10/26/13 | at Univ. of New England | 8-1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0 | 0 | 0-0 | 991 |
| 10/29/2013 | GORDON | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 1037 |
| 11/2/2013 | CURRY | 2-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 | 0-0 | 1023 |
| 11/6/2013 | WENTWORTH | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 | 1097 |
| 11/9/2013 | GORDON | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 1211 |
| 11/16/2013 | at Scranton | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 |
| 11/17/2013 | at Middlebury | 1-2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0-0 | 1 | 0-0 | 0 |
| Opponent totals | 17-48 | 17 | 10 | 44 | 238 | .071 | 123 | .517 | 1-0 | 6 | 0-0 | 23219 | |
| Endicott | 48 | 26 | 122 | 404 | .119 | 190 | .470 | 3-0 | 16 | 1-0 | 23321 |
| OPPONENT PER-GAME |
|
Games played: 24 Shots per game: 9.92 Goals per game: 0.71 Assists per game: 0.42 Points per game: 1.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/30/2013 | at Rochester | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| 08/31/2013 | vs Union (NY) | 0-1 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/04/2013 | SALEM ST. | 1-1 | 110:00 | 1 | 0.62 | 8 | .889 | 0 | 0 | 1 | - |
| 09/07/2013 | at Keene State | 0-1 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/10/2013 | at Lasell College | 1-0 | 90:00 | 1 | 0.57 | 2 | .667 | 0 | 1 | 0 | - |
| 9/14/2013 | SMITH | 5-0 | 90:00 | 5 | 1.29 | 7 | .583 | 0 | 0 | 0 | - |
| 9/18/2013 | at Wellesley | 3-1 | 90:00 | 3 | 1.52 | 9 | .750 | 0 | 0 | 0 | - |
| 09/21/2013 | at Roger Williams | 2-1 | 103:06 | 2 | 1.55 | 0 | .000 | 0 | 1 | 0 | - |
| 9/24/2013 | BABSON | 2-1 | 99:26 | 2 | 1.58 | 4 | .667 | 0 | 0 | 0 | - |
| 9/28/2013 | WENTWORTH | 3-1 | 90:00 | 3 | 1.72 | 4 | .571 | 0 | 0 | 0 | - |
| 09/29/2013 | at Plymouth State | 2-0 | 90:00 | 2 | 1.74 | 13 | .867 | 0 | 1 | 0 | - |
| 10/5/2013 | WESTERN NEW ENG. | 0-1 | 90:00 | 0 | 1.60 | 8 | 1.000 | 0 | 0 | 0 | 1 |
| 10/8/2013 | TUFTS | 0-3 | 90:00 | 0 | 1.48 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| 10/12/2013 | at Salve Regina | 5-0 | 90:00 | 5 | 1.73 | 8 | .615 | 0 | 0 | 0 | - |
| 10/15/2013 | EASTERN NAZARENE | 3-0 | 90:00 | 3 | 1.81 | 2 | .400 | 0 | 0 | 0 | - |
| 10/19/2013 | at Curry | 3-0 | 90:00 | 3 | 1.88 | 12 | .800 | 0 | 1 | 0 | - |
| 10/23/2013 | NICHOLS | 1-0 | 90:00 | 1 | 1.83 | 8 | .889 | 0 | 0 | 0 | - |
| 10/26/13 | at Univ. of New England | 8-1 | 90:00 | 8 | 2.17 | 5 | .385 | 0 | 1 | 0 | - |
| 10/29/2013 | GORDON | 3-0 | 90:00 | 3 | 2.21 | 9 | .750 | 0 | 0 | 0 | - |
| 11/2/2013 | CURRY | 2-1 | 92:46 | 2 | 2.19 | 7 | .778 | 0 | 1 | 0 | - |
| 11/6/2013 | WENTWORTH | 1-0 | 99:40 | 1 | 2.13 | 12 | .923 | 0 | 1 | 0 | - |
| 11/9/2013 | GORDON | 0-0 | 110:00 | 0 | 2.01 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| 11/16/2013 | at Scranton | 1-0 | 90:00 | 1 | 1.97 | 2 | .667 | 0 | 1 | 0 | - |
| 11/17/2013 | at Middlebury | 1-2 | 90:00 | 1 | 1.93 | 0 | .000 | 1 | 0 | 0 | - |
| Opponent totals | 17-17 | 2234:58 | 48 | 1.93 | 140 | .745 | 4 | 8 | 2 | 5 | |
| Endicott | 2234:58 | 17 | 1.93 | 105 | .861 | 8 | 4 | 2 | 10 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 08/30/2013 | at Rochester | 1-2 | 1/2 | 0/1 | 10/10 | 4/6 | 4/4 | 6/14 | 0/0 | 0/0 | 1/6 |
| 08/31/2013 | vs Union (NY) | 0-1 | 0/1 | 0/1 | 6/10 | 3/6 | 3/4 | 3/5 | 0/0 | 0/0 | 1/8 |
| 09/04/2013 | SALEM ST. | 1-1 | 1/1 | 1/1 | 15/6 | 9/4 | 7/0 | 7/20 | 2/0 | 0/0 | 0/0 |
| 09/07/2013 | at Keene State | 0-1 | 0/1 | 0/0 | 6/23 | 1/10 | 1/0 | 9/6 | 0/0 | 0/0 | 3/1 |
| 09/10/2013 | at Lasell College | 1-0 | 1/0 | 0/0 | 6/8 | 3/3 | 1/3 | 8/9 | 0/0 | 0/0 | 4/2 |
| 9/14/2013 | SMITH | 5-0 | 5/0 | 2/0 | 18/8 | 14/5 | 6/2 | 9/4 | 0/0 | 0/0 | 0/4 |
| 9/18/2013 | at Wellesley | 3-1 | 3/1 | 0/1 | 18/6 | 12/3 | 2/1 | 3/6 | 0/0 | 0/0 | 2/0 |
| 09/21/2013 | at Roger Williams | 2-1 | 2/1 | 0/1 | 6/19 | 2/7 | 1/6 | 9/8 | 0/0 | 0/0 | 0/4 |
| 9/24/2013 | BABSON | 2-1 | 2/1 | 1/1 | 21/9 | 6/5 | 8/3 | 7/4 | 0/0 | 0/0 | 0/9 |
| 9/28/2013 | WENTWORTH | 3-1 | 3/1 | 3/1 | 23/10 | 7/7 | 8/0 | 3/3 | 0/1 | 0/0 | 0/6 |
| 09/29/2013 | at Plymouth State | 2-0 | 2/0 | 0/0 | 24/2 | 15/0 | 2/0 | 7/4 | 0/0 | 0/0 | 5/2 |
| 10/5/2013 | WESTERN NEW ENG. | 0-1 | 0/1 | 0/0 | 23/7 | 8/3 | 6/0 | 6/8 | 0/0 | 0/0 | 0/1 |
| 10/8/2013 | TUFTS | 0-3 | 0/3 | 0/2 | 11/16 | 4/10 | 9/0 | 4/7 | 0/0 | 0/0 | 1/2 |
| 10/12/2013 | at Salve Regina | 5-0 | 5/0 | 1/0 | 19/4 | 13/2 | 7/1 | 14/11 | 0/0 | 0/0 | 11/0 |
| 10/15/2013 | EASTERN NAZARENE | 3-0 | 3/0 | 2/0 | 14/15 | 5/8 | 2/3 | 10/7 | 0/0 | 0/0 | 3/1 |
| 10/19/2013 | at Curry | 3-0 | 3/0 | 1/0 | 22/14 | 15/11 | 7/5 | 11/9 | 0/0 | 0/0 | 3/2 |
| 10/23/2013 | NICHOLS | 1-0 | 1/0 | 0/0 | 21/4 | 9/4 | 12/1 | 3/6 | 0/0 | 0/0 | 1/0 |
| 10/26/13 | at Univ. of New England | 8-1 | 8/1 | 7/0 | 18/10 | 13/6 | 6/0 | 9/12 | 0/0 | 0/0 | 2/4 |
| 10/29/2013 | GORDON | 3-0 | 3/0 | 2/0 | 24/6 | 12/1 | 6/4 | 8/7 | 0/0 | 0/0 | 0/0 |
| 11/2/2013 | CURRY | 2-1 | 2/1 | 2/0 | 24/6 | 9/4 | 2/2 | 9/7 | 0/0 | 0/0 | 0/6 |
| 11/6/2013 | WENTWORTH | 1-0 | 1/0 | 2/0 | 29/12 | 13/3 | 8/2 | 3/8 | 0/0 | 0/0 | 0/2 |
| 11/9/2013 | GORDON | 0-0 | 0/0 | 0/0 | 37/7 | 9/4 | 3/3 | 8/14 | 1/0 | 0/0 | 0/0 |
| 11/16/2013 | at Scranton | 1-0 | 1/0 | 1/0 | 7/11 | 3/4 | 3/6 | 11/7 | 0/0 | 0/0 | 2/3 |
| 11/17/2013 | at Middlebury | 1-2 | 1/2 | 1/1 | 2/15 | 1/7 | 0/9 | 9/9 | 0/0 | 0/0 | 0/4 |
| Totals | 48-17 | 48/17 | 26/10 | 404/238 | 190/123 | 114/59 | 176/195 | 3/1 | 0/0 | 39/67 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Endicott - TEAM GAME HIGHS |
| POINTS | 23 | at Univ. of New England (10/26/13) | ||
| 12 | vs Smith (9/14/2013) | |||
| GOALS | 8 | at Univ. of New England (10/26/13) | ||
| 5 | at Salve Regina (10/12/2013) | |||
| 5 | vs Smith (9/14/2013) | |||
| ASSISTS | 7 | at Univ. of New England (10/26/13) | ||
| 3 | vs Wentworth (9/28/2013) | |||
| SHOTS | 37 | vs Gordon (11/9/2013) | ||
| 29 | vs Wentworth (11/6/2013) | |||
| SHOTS ON GOAL | 15 | at Curry (10/19/2013) | ||
| 15 | at Plymouth State (09/29/2013) | |||
| SAVES | 11 | at Curry (10/19/2013) | ||
| 9 | at Keene State (09/07/2013) | |||
| CORNER KICKS | 12 | vs Nichols (10/23/2013) | ||
| 9 | vs Tufts (10/8/2013) | |||
| FOULS | 14 | at Salve Regina (10/12/2013) | ||
| 11 | at Scranton (11/16/2013) | |||
| 11 | at Curry (10/19/2013) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Tufts (10/8/2013) | ||
| 5 | at Middlebury (11/17/2013) | |||
| 5 | at Rochester (08/30/2013) | |||
| GOALS | 3 | vs Tufts (10/8/2013) | ||
| 2 | at Middlebury (11/17/2013) | |||
| 2 | at Rochester (08/30/2013) | |||
| ASSISTS | 2 | vs Tufts (10/8/2013) | ||
| 1 | at Middlebury (11/17/2013) | |||
| 1 | vs Wentworth (9/28/2013) | |||
| 1 | vs Babson (9/24/2013) | |||
| 1 | at Roger Williams (09/21/2013) | |||
| 1 | at Wellesley (9/18/2013) | |||
| 1 | vs Salem St. (09/04/2013) | |||
| 1 | vs Union (NY) (08/31/2013) | |||
| 1 | at Rochester (08/30/2013) | |||
| SHOTS | 23 | at Keene State (09/07/2013) | ||
| 19 | at Roger Williams (09/21/2013) | |||
| SHOTS ON GOAL | 11 | at Curry (10/19/2013) | ||
| 10 | vs Tufts (10/8/2013) | |||
| 10 | at Keene State (09/07/2013) | |||
| SAVES | 13 | at Plymouth State (09/29/2013) | ||
| 12 | vs Wentworth (11/6/2013) | |||
| 12 | at Curry (10/19/2013) | |||
| CORNER KICKS | 9 | at Middlebury (11/17/2013) | ||
| 6 | at Scranton (11/16/2013) | |||
| 6 | at Roger Williams (09/21/2013) | |||
| FOULS | 20 | vs Salem St. (09/04/2013) | ||
| 14 | vs Gordon (11/9/2013) | |||
| 14 | at Rochester (08/30/2013) |
| Endicott - GAME LOWS |
| POINTS | 0 | vs Union (NY) (08/31/2013) | ||
| 0 | at Keene State (09/07/2013) | |||
| 0 | vs Western New Eng. (10/5/2013) | |||
| 0 | vs Tufts (10/8/2013) | |||
| 0 | vs Gordon (11/9/2013) | |||
| GOALS | 0 | vs Union (NY) (08/31/2013) | ||
| 0 | at Keene State (09/07/2013) | |||
| 0 | vs Western New Eng. (10/5/2013) | |||
| 0 | vs Tufts (10/8/2013) | |||
| 0 | vs Gordon (11/9/2013) | |||
| ASSISTS | 0 | at Rochester (08/30/2013) | ||
| 0 | vs Union (NY) (08/31/2013) | |||
| 0 | at Keene State (09/07/2013) | |||
| 0 | at Lasell College (09/10/2013) | |||
| 0 | at Wellesley (9/18/2013) | |||
| 0 | at Roger Williams (09/21/2013) | |||
| 0 | at Plymouth State (09/29/2013) | |||
| 0 | vs Western New Eng. (10/5/2013) | |||
| 0 | vs Tufts (10/8/2013) | |||
| 0 | vs Nichols (10/23/2013) | |||
| 0 | vs Gordon (11/9/2013) | |||
| SHOTS | 2 | at Middlebury (11/17/2013) | ||
| 6 | vs Union (NY) (08/31/2013) | |||
| 6 | at Keene State (09/07/2013) | |||
| 6 | at Lasell College (09/10/2013) | |||
| 6 | at Roger Williams (09/21/2013) | |||
| SHOTS ON GOAL | 1 | at Keene State (09/07/2013) | ||
