Gordon at Endicott October 27, 2015
Box Score
Gordon
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
McKenzie Dion
|
0 | 0 | 0 | 0 | 90 |
|
c 3
Lauren Hayes
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Kiersten Klose
|
1 | 0 | 0 | 0 | 90 |
|
c 7
Julia Webster
|
0 | 0 | 0 | 0 | 17 |
|
c 8
Kaelyn Silveira
|
0 | 0 | 0 | 0 | 90 |
|
d 12
Shelby Palafox
|
1 | 1 | 0 | 0 | 90 |
|
c 13
Kara Dry
|
1 | 0 | 0 | 0 | 90 |
|
d 14
Kaitlyn Hawn
|
0 | 0 | 0 | 0 | 90 |
|
f 15
Jill Kefalas
|
0 | 0 | 0 | 0 | 90 |
|
c 17
Chandler Stier
|
0 | 0 | 0 | 0 | 73 |
|
c 19
Naomi Shearer
|
0 | 0 | 0 | 0 | 90 |
|
lw 21
Jamie Breton
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 50 | |
| 2 | 0 | 0 | 1 | 85 | |
| 2 | 2 | 1 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 3 | 0 | 0 | 0 | 42 | |
| 2 | 2 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 31 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - McKenzie Dion (L, 4-6-2) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Caroline Armbruster (W, 7-3-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
16:55 | Sharlotte Pernice (3) (Ashley Mueskes & Laura Wysocki) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 1 | 3 | 4 |
| Endicott | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 2 | 2 | 4 |
| Endicott | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 0 | 3 | 3 |
| Endicott | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Gordon | 5 | 3 | 8 |
| Endicott | 4 | 3 | 7 |
| Date/Time | October 27, 2015 - 04:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Hempstead Stadium |
| Game length | 1:42 |
| Attendance | 120 |
| Referee: | Rob Libby |
| Asst. Referee: | Fred Corey |
| : | Jenna Powell |
| Scorer: | George Chapell |
Play By Play
| 0:00 | McKenzie Dion at goalie for Gordon. | ||
| 0:00 | Caroline Armbruster at goalie for Endicott. | ||
| 2:17 | Shot by Endicott Ashley Mueskes, High. | ||
| 4:29 | Shot by Endicott Sharlotte Pernice, Save (by goalie) McKenzie Dion. | ||
| 7:00 | Shot by Gordon Jamie Breton, Blocked. | ||
| 9:49 | Corner kick by Endicott Paige Marinelli [9:49]. | ||
| 10:18 | Shot by Endicott Nicole Taylor, Save (by goalie) McKenzie Dion. | ||
| 12:31 | Shot by Endicott Paige Marinelli, Blocked. | ||
| 12:53 | Shot by Endicott Nicole Taylor, Blocked. | ||
| 12:57 | Shot by Endicott Paige Marinelli, High. | ||
| Foul on Gordon. | |||
| Foul on Endicott. | |||
| 16:46 | Corner kick by Endicott Ashley Mueskes [16:46]. | ||
| 16:55 | Goal!GOAL by Endicott Sharlotte Pernice (FIRST GOAL), Assist by Ashley Mueskes and Laura Wysocki, goal number 3 for season. * ( 0 - 1 ) |
||
| Foul on Gordon. | |||
| 21:51 | Shot by Endicott Ashley Mueskes, Wide. | ||
| 22:23 | Substitution!Endicott substitution: Madison McKinley for Sharlotte Pernice. | ||
| 22:23 | Substitution!Endicott substitution: Abigail Silverstein for Paige Marinelli. | ||
| Foul on Gordon. | |||
| 28:19 | Substitution!Gordon substitution: Julia Webster for Chandler Stier. | ||
| Foul on Endicott. | |||
| 33:41 | Substitution!Endicott substitution: Brady Sezon for Laura Wysocki. | ||
| 33:41 | Substitution!Endicott substitution: Emily Rodewald for Alexandra Burgess. | ||
| Foul on Endicott. | |||
| 39:46 | Substitution!Endicott substitution: Mary Verneris for Ashley Mueskes. | ||
| Foul on Gordon. | |||
| Foul on Gordon. | |||
| Foul on Endicott. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Endicott: #3 Katherine Chipman, #4 Emily Rodewald, #6 Ashley Mueskes, #7 Sharlotte Pernice, #13 Laura Wysocki, #16 Leeann Card, #23 Nicole Taylor, #25 Betsy Albiani, #28 Casey Mellen, #32 Alexandra Burgess, #00 Caroline Armbruster. | ||
| 45:00 | For Gordon: #3 Lauren Hayes, #5 Kiersten Klose, #8 Kaelyn Silveira, #12 Shelby Palafox, #13 Kara Dry, #14 Kaitlyn Hawn, #15 Jill Kefalas, #17 Chandler Stier, #19 Naomi Shearer, #21 Jamie Breton, #00 McKenzie Dion. | ||
| 50:44 | Shot by Endicott Emily Rodewald, Blocked. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 59:31 | Corner kick by Gordon Jamie Breton [59:31]. | ||
| Foul on Gordon. | |||
| 60:41 | Shot by Endicott Emily Rodewald, Wide Left. | ||
| 62:00 | Corner kick by Gordon Jamie Breton [62:00]. | ||
| 62:16 | Shot by Gordon Kara Dry, Wide Right. | ||
| 66:48 | Shot by Gordon Kiersten Klose, Wide Right. | ||
| 69:03 | Corner kick by Gordon Jamie Breton [69:03]. | ||
| Foul on Gordon. | |||
| 70:04 | Substitution!Endicott substitution: Paige Marinelli for Alexandra Burgess. | ||
| 70:04 | Substitution!Endicott substitution: Rachel Hanna for Laura Wysocki. | ||
| 70:04 | Substitution!Endicott substitution: Brady Sezon for Sharlotte Pernice. | ||
| 70:37 | Offside against Endicott. | ||
| 72:19 | Offside against Gordon. | ||
| Foul on Gordon. | |||
| 77:35 | Shot by Endicott Paige Marinelli, Blocked. | ||
| Foul on Endicott. | |||
| 78:28 | Shot by Endicott Rachel Hanna, Save (by goalie) McKenzie Dion. | ||
| 80:53 | Shot by Endicott Rachel Hanna, Save (by goalie) McKenzie Dion. | ||
| 83:25 | Substitution!Endicott substitution: Paige Pratt for Emily Rodewald. | ||
| 83:25 | Substitution!Endicott substitution: Laura Wysocki for Rachel Hanna. | ||
| 83:50 | Corner kick by Endicott Paige Marinelli [83:50]. | ||
| 83:58 | Shot by Endicott Laura Wysocki, Hit Crossbar. | ||
| 84:38 | Corner kick by Endicott Ashley Mueskes [84:38]. | ||
| 85:10 | Shot by Gordon Shelby Palafox, Save (by goalie) Caroline Armbruster. | ||
| 86:47 | Corner kick by Endicott Paige Marinelli [86:47]. | ||
| 89:28 | Offside against Endicott. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

