Endicott
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 09/02/15 | SALEM ST. | W | 3-0 | 1-0-0 | 0-0-0 | 350 | Laura Wysocki (penalty kick) [#0] | |||
| Alexandra Burgess (Alyssa Smithsilk) | ||||||||||
| Alexandra Burgess (Emily Rodewald) | ||||||||||
| 09/05/15 | at Keene State | 0-1 | L | 1-1-0 | 0-0-0 | 125 | - [#0] | |||
| 09/09/15 | BABSON | 0-1 | L | 1-2-0 | 0-0-0 | 75 | - [#0] | |||
| * | 09/12/15 | at Univ. of New England | 0-2 | L | 1-3-0 | 0-1-0 | 140 | - [#0] | ||
| 09/15/15 | at Wellesley | 0-2 | L | 1-4-0 | 0-1-0 | 50 | - [#00] | |||
| * | 09/18/15 | NICHOLS | W | 6-0 | 2-4-0 | 1-1-0 | 100 | Ashley Mueskes (Alexandra Burgess) [#00] | ||
| Alexandra Burgess (unassisted) | ||||||||||
| Madison McKinley (Abigail Silverstein) | ||||||||||
| Ashley Mueskes (Paige Marinelli) | ||||||||||
| Rachel Hanna (unassisted) | ||||||||||
| Sharlotte Pernice (unassisted) | ||||||||||
| 09/22/15 | at Springfield College | 1-2 | L | 2-5-0 | 1-1-0 | 155 | Brady Sezon (unassisted) [#00] | |||
| * | 09/26/15 | at Roger Williams | 1-1 | T | O2 | 2-5-1 | 1-1-1 | 150 | Rachel Hanna (Nicole Taylor) [#00] | |
| 10/01/15 | MASS.-BOSTON | W | 6-1 | 3-5-1 | 1-1-1 | 75 | Laura Wysocki (Ashley Mueskes) [#00] | |||
| Ashley Mueskes (Paige Marinelli) | ||||||||||
| Madison McKinley (Nicole Taylor) | ||||||||||
| Madison McKinley (unassisted) | ||||||||||
| Olivia Ozycz (Paige Marinelli) | ||||||||||
| Olivia Ozycz (Sharlotte Pernice) | ||||||||||
| * | 10/03/15 | EASTERN NAZARENE | W | 3-1 | 4-5-1 | 2-1-1 | 125 | Paige Marinelli (unassisted) [#00] | ||
| Betsy Albiani (penalty kick) | ||||||||||
| Paige Marinelli (Sharlotte Pernice) | ||||||||||
| 10/07/15 | EASTERN CONN. ST. | W | 4-3 | 5-5-1 | 2-1-1 | 125 | Emily Rodewald (Paige Marinelli) [#00] | |||
| Paige Marinelli (unassisted) | ||||||||||
| Ashley Mueskes (unassisted) | ||||||||||
| Paige Marinelli (Laura Wysocki) | ||||||||||
| * | 10/10/15 | at Curry | W | 2-0 | 6-5-1 | 3-1-1 | 125 | Ashley Mueskes (unassisted) [#00] | ||
| Rachel Hanna (Ashley Mueskes) | ||||||||||
| 10/14/15 | TUFTS | 0-0 | T | O2 | 6-5-2 | 3-1-1 | 85 | - [#00] | ||
| * | 10/17/15 | WESTERN NEW ENG. | W | 2-0 | 7-5-2 | 4-1-1 | 125 | Sharlotte Pernice (Paige Marinelli) [#00] | ||
| Ashley Mueskes (Emily Rodewald) | ||||||||||
| * | 10/21/15 | WENTWORTH | 0-1 | L | 7-6-2 | 4-2-1 | 125 | - [#00] | ||
| * | 10/24/15 | at Salve Regina | 0-1 | L | 7-7-2 | 4-3-1 | 222 | - [#00] | ||
| * | 10/27/15 | GORDON | W | 1-0 | 8-7-2 | 5-3-1 | 120 | Sharlotte Pernice (Ashley Mueskes;Laura Wysocki) [#00] | ||
| 10/31/15 | SALVE REGINA | W | 1-0 | 9-7-2 | 5-3-1 | 100 | Ashley Mueskes (Alexandra Burgess) [#00] | |||
| 11/04/15 | at #16 Roger Williams | 1-2 | L | OT | 9-8-2 | 5-3-1 | 200 | Sharlotte Pernice (Ashley Mueskes) [#00] |
| Team Record | W-L-T |
| Overall | 9-8-2 |
| Conference | 5-3-1 |
| Home | 8-2-1 |
| Away | 1-6-1 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 2572 | 135 |
| Home | 11 | 1405 | 128 |
| Away | 8 | 1167 | 146 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/02/15 | SALEM ST. | 3-0 | 3 | 2 | 8 | 18 | .167 | 7 | .389 | 1 | 1-1 | 990 |
| 09/05/15 | at Keene State | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 1028 |
| 09/09/15 | BABSON | 0-1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 | 991 |
| 09/12/15 | at Univ. of New England | 0-2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 | 991 |
| 09/15/15 | at Wellesley | 0-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 1065 |
| 09/18/15 | NICHOLS | 6-0 | 6 | 3 | 15 | 26 | .231 | 15 | .577 | 1 | 0-0 | 989 |
| 09/22/15 | at Springfield College | 1-2 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 | 1026 |
| 09/26/15 | at Roger Williams | 1-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0 | 0-0 | 1203 |
| 10/01/15 | MASS.-BOSTON | 6-1 | 6 | 5 | 17 | 18 | .333 | 12 | .667 | 1 | 0-0 | 991 |
| 10/03/15 | EASTERN NAZARENE | 3-1 | 3 | 1 | 7 | 24 | .125 | 8 | .333 | 1 | 1-1 | 989 |
| 10/07/15 | EASTERN CONN. ST. | 4-3 | 4 | 2 | 10 | 9 | .444 | 4 | .444 | 1 | 0-0 | 989 |
| 10/10/15 | at Curry | 2-0 | 2 | 1 | 5 | 27 | .074 | 17 | .630 | 1 | 0-0 | 1006 |
| 10/14/15 | TUFTS | 0-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 | 1210 |
| 10/17/15 | WESTERN NEW ENG. | 2-0 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 1 | 0-0 | 990 |
| 10/21/15 | WENTWORTH | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 | 990 |
| 10/24/15 | at Salve Regina | 0-1 | 0 | 0 | 0 | 18 | .000 | 14 | .778 | 0 | 0-0 | 990 |
| 10/27/15 | GORDON | 1-0 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 1 | 0-0 | 990 |
| 10/31/15 | SALVE REGINA | 1-0 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 1 | 0-0 | 989 |
| 11/04/15 | at Roger Williams | 1-2 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0 | 0-0 | 1089 |
| Endicott | 31-18 | 31 | 21 | 83 | 271 | .114 | 132 | .487 | 9 | 2-2 | 19506 | |
| Opponent | 18 | 15 | 51 | 212 | .085 | 103 | .486 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.26 Goals per game: 1.63 Assists per game: 1.11 Points per game: 4.37 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/02/15 | SALEM ST. | 3-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| 09/05/15 | at Keene State | 0-1 | 90:00 | 1 | 0.50 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| 09/09/15 | BABSON | 0-1 | 90:00 | 1 | 0.67 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| 09/12/15 | at Univ. of New England | 0-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| 09/15/15 | at Wellesley | 0-2 | 90:00 | 2 | 1.20 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| 09/18/15 | NICHOLS | 6-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| 09/22/15 | at Springfield College | 1-2 | 90:00 | 2 | 1.14 | 8 | .800 | 0 | 1 | 0 | - | 18 |
| 09/26/15 | at Roger Williams | 1-1 | 110:00 | 1 | 1.09 | 9 | .900 | 0 | 0 | 1 | - | 23 |
| 10/01/15 | MASS.-BOSTON | 6-1 | 90:00 | 1 | 1.08 | 6 | .857 | 1 | 0 | 0 | - | 11 |
| 10/03/15 | EASTERN NAZARENE | 3-1 | 90:00 | 1 | 1.08 | 1 | .500 | 1 | 0 | 0 | - | 3 |
| 10/07/15 | EASTERN CONN. ST. | 4-3 | 90:00 | 3 | 1.25 | 6 | .667 | 1 | 0 | 0 | - | 21 |
| 10/10/15 | at Curry | 2-0 | 90:00 | 0 | 1.15 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/14/15 | TUFTS | 0-0 | 110:00 | 0 | 1.04 | 11 | 1.000 | 0 | 0 | 1 | 1 | 21 |
| 10/17/15 | WESTERN NEW ENG. | 2-0 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/21/15 | WENTWORTH | 0-1 | 90:00 | 1 | 0.97 | 8 | .889 | 0 | 1 | 0 | - | 17 |
| 10/24/15 | at Salve Regina | 0-1 | 90:00 | 1 | 0.97 | 2 | .667 | 0 | 1 | 0 | - | 5 |
| 10/27/15 | GORDON | 1-0 | 90:00 | 0 | 0.92 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 10/31/15 | SALVE REGINA | 1-0 | 90:00 | 0 | 0.87 | 3 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| 11/04/15 | at Roger Williams | 1-2 | 98:54 | 2 | 0.92 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Totals | 31-18 | 1758:54 | 18 | 0.92 | 85 | .825 | 9 | 8 | 2 | 7 | 210 | |
| Opponent | 1758:54 | 31 | 0.92 | 101 | .765 | 8 | 9 | 2 | 7 | 268 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 09/02/15 | SALEM ST. | 3-0 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 0 | 0-0 | 1001 |
| 09/05/15 | at Keene State | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0-0 | 1018 |
| 09/09/15 | BABSON | 0-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 | 990 |
| 09/12/15 | at Univ. of New England | 0-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1 | 0-0 | 991 |
| 09/15/15 | at Wellesley | 0-2 | 2 | 1 | 5 | 14 | .143 | 6 | .429 | 1 | 1-1 | 1012 |
| 09/18/15 | NICHOLS | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 992 |
| 09/22/15 | at Springfield College | 1-2 | 2 | 1 | 5 | 18 | .111 | 10 | .556 | 1 | 0-0 | 968 |
| 09/26/15 | at Roger Williams | 1-1 | 1 | 1 | 3 | 23 | .043 | 10 | .435 | 0 | 0-0 | 1211 |
| 10/01/15 | MASS.-BOSTON | 6-1 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 | 990 |
| 10/03/15 | EASTERN NAZARENE | 3-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0-0 | 990 |
| 10/07/15 | EASTERN CONN. ST. | 4-3 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 0 | 0-0 | 997 |
| 10/10/15 | at Curry | 2-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 | 1020 |
| 10/14/15 | TUFTS | 0-0 | 0 | 0 | 0 | 21 | .000 | 11 | .524 | 0 | 0-0 | 1210 |
| 10/17/15 | WESTERN NEW ENG. | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 | 989 |
| 10/21/15 | WENTWORTH | 0-1 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 1 | 0-0 | 990 |
| 10/24/15 | at Salve Regina | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0-0 | 990 |
| 10/27/15 | GORDON | 1-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 | 990 |
| 10/31/15 | SALVE REGINA | 1-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 | 991 |
| 11/04/15 | at Roger Williams | 1-2 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 1 | 0-0 | 1090 |
| Opponent totals | 18-31 | 18 | 15 | 51 | 212 | .085 | 103 | .486 | 8 | 1-1 | 19430 | |
| Endicott | 31 | 21 | 83 | 271 | .114 | 132 | .487 | 9 | 2-2 | 19506 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 11.16 Goals per game: 0.95 Assists per game: 0.79 Points per game: 2.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 09/02/15 | SALEM ST. | 3-0 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 17 |
| 09/05/15 | at Keene State | 0-1 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 09/09/15 | BABSON | 0-1 | 90:00 | 0 | 1.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09/12/15 | at Univ. of New England | 0-2 | 90:00 | 0 | 0.75 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09/15/15 | at Wellesley | 0-2 | 90:00 | 0 | 0.60 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/18/15 | NICHOLS | 6-0 | 90:00 | 6 | 1.50 | 9 | .600 | 0 | 1 | 0 | - | 25 |
| 09/22/15 | at Springfield College | 1-2 | 90:00 | 1 | 1.43 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| 09/26/15 | at Roger Williams | 1-1 | 110:00 | 1 | 1.34 | 5 | .833 | 0 | 0 | 1 | - | 13 |
| 10/01/15 | MASS.-BOSTON | 6-1 | 90:00 | 6 | 1.84 | 6 | .500 | 0 | 1 | 0 | - | 18 |
| 10/03/15 | EASTERN NAZARENE | 3-1 | 90:00 | 3 | 1.96 | 5 | .625 | 0 | 1 | 0 | - | 23 |
| 10/07/15 | EASTERN CONN. ST. | 4-3 | 90:00 | 4 | 2.14 | 0 | .000 | 0 | 1 | 0 | - | 9 |
| 10/10/15 | at Curry | 2-0 | 90:00 | 2 | 2.13 | 15 | .882 | 0 | 1 | 0 | - | 27 |
| 10/14/15 | TUFTS | 0-0 | 110:00 | 0 | 1.93 | 1 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| 10/17/15 | WESTERN NEW ENG. | 2-0 | 90:00 | 2 | 1.94 | 10 | .833 | 0 | 1 | 0 | - | 22 |
| 10/21/15 | WENTWORTH | 0-1 | 90:00 | 0 | 1.81 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 10/24/15 | at Salve Regina | 0-1 | 90:00 | 0 | 1.70 | 14 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| 10/27/15 | GORDON | 1-0 | 90:00 | 1 | 1.66 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| 10/31/15 | SALVE REGINA | 1-0 | 90:00 | 1 | 1.63 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| 11/04/15 | at Roger Williams | 1-2 | 98:54 | 1 | 1.59 | 3 | .750 | 1 | 0 | 0 | - | 14 |
| Opponent totals | 18-18 | 1758:54 | 31 | 1.59 | 101 | .765 | 8 | 9 | 2 | 7 | 268 | |
| Endicott | 1758:54 | 18 | 1.59 | 85 | .825 | 9 | 8 | 2 | 7 | 210 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC | Offside |
| 09/02/15 | SALEM ST. | 3-0 | 3/0 | 2/0 | 18/11 | 7/2 | 3/3 | 7/6 | 0/0 | 0/0 | 4/4 |
| 09/05/15 | at Keene State | 0-1 | 0/1 | 0/1 | 7/9 | 3/5 | 6/2 | 13/10 | 0/1 | 0/0 | 2/3 |
| 09/09/15 | BABSON | 0-1 | 0/1 | 0/1 | 8/13 | 4/7 | 1/5 | 5/5 | 0/1 | 0/0 | 0/1 |
| 09/12/15 | at Univ. of New England | 0-2 | 0/2 | 0/1 | 8/12 | 2/7 | 6/4 | 8/8 | 1/0 | 0/0 | 0/1 |
| 09/15/15 | at Wellesley | 0-2 | 0/2 | 0/1 | 5/14 | 2/6 | 2/3 | 7/5 | 0/0 | 0/0 | 0/1 |
| 09/18/15 | NICHOLS | 6-0 | 6/0 | 3/0 | 26/2 | 15/0 | 12/0 | 10/8 | 0/0 | 0/0 | 3/0 |
| 09/22/15 | at Springfield College | 1-2 | 1/2 | 0/1 | 7/18 | 4/10 | 0/4 | 2/4 | 0/0 | 0/0 | 0/0 |
| 09/26/15 | at Roger Williams | 1-1 | 1/1 | 1/1 | 13/23 | 6/10 | 3/6 | 6/7 | 0/0 | 0/0 | 1/3 |
| 10/01/15 | MASS.-BOSTON | 6-1 | 6/1 | 5/0 | 18/11 | 12/7 | 2/2 | 5/5 | 0/0 | 0/0 | 6/0 |
| 10/03/15 | EASTERN NAZARENE | 3-1 | 3/1 | 1/1 | 24/3 | 8/2 | 4/1 | 8/9 | 0/0 | 0/1 | 1/0 |
| 10/07/15 | EASTERN CONN. ST. | 4-3 | 4/3 | 2/3 | 9/21 | 4/9 | 1/9 | 2/10 | 0/0 | 0/0 | 1/1 |
| 10/10/15 | at Curry | 2-0 | 2/0 | 1/0 | 27/10 | 17/4 | 8/3 | 7/5 | 0/0 | 0/0 | 0/0 |
| 10/14/15 | TUFTS | 0-0 | 0/0 | 0/0 | 9/21 | 1/11 | 1/2 | 14/8 | 0/0 | 0/0 | 1/5 |
| 10/17/15 | WESTERN NEW ENG. | 2-0 | 2/0 | 2/0 | 22/5 | 12/2 | 8/0 | 3/8 | 0/0 | 0/0 | 3/1 |
| 10/21/15 | WENTWORTH | 0-1 | 0/1 | 0/1 | 8/17 | 5/9 | 2/2 | 6/4 | 0/0 | 0/0 | 1/1 |
| 10/24/15 | at Salve Regina | 0-1 | 0/1 | 0/1 | 18/5 | 14/3 | 5/2 | 4/7 | 0/0 | 0/0 | 0/2 |
| 10/27/15 | GORDON | 1-0 | 1/0 | 2/0 | 14/4 | 5/1 | 5/3 | 7/8 | 0/0 | 0/0 | 2/1 |
| 10/31/15 | SALVE REGINA | 1-0 | 1/0 | 1/0 | 16/3 | 7/3 | 5/1 | 7/8 | 0/0 | 0/0 | 0/3 |
| 11/04/15 | at Roger Williams | 1-2 | 1/2 | 1/3 | 14/10 | 4/5 | 3/4 | 6/6 | 0/0 | 0/0 | 1/6 |
| Totals | 31-18 | 31/18 | 21/15 | 271/212 | 132/103 | 77/56 | 127/131 | 1/2 | 0/1 | 26/33 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Endicott - TEAM GAME HIGHS |
| POINTS | 17 | vs Mass.-Boston (10/01/15) | ||
| 15 | vs Nichols (09/18/15) | |||
| GOALS | 6 | vs Mass.-Boston (10/01/15) | ||
| 6 | vs Nichols (09/18/15) | |||
| ASSISTS | 5 | vs Mass.-Boston (10/01/15) | ||
| 3 | vs Nichols (09/18/15) | |||
| SHOTS | 27 | at Curry (10/10/15) | ||
| 26 | vs Nichols (09/18/15) | |||
| SHOTS ON GOAL | 17 | at Curry (10/10/15) | ||
| 15 | vs Nichols (09/18/15) | |||
| SAVES | 11 | vs Tufts (10/14/15) | ||
| 9 | at Roger Williams (09/26/15) | |||
| CORNER KICKS | 12 | vs Nichols (09/18/15) | ||
| 8 | vs Western New Eng. (10/17/15) | |||
| 8 | at Curry (10/10/15) | |||
| FOULS | 14 | vs Tufts (10/14/15) | ||
| 13 | at Keene State (09/05/15) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Eastern Conn. St. (10/07/15) | ||
| 7 | at Roger Williams (11/04/15) | |||
| GOALS | 3 | vs Eastern Conn. St. (10/07/15) | ||
| 2 | at Roger Williams (11/04/15) | |||
| 2 | at Springfield College (09/22/15) | |||
| 2 | at Wellesley (09/15/15) | |||
| 2 | at Univ. of New England (09/12/15) | |||
| ASSISTS | 3 | at Roger Williams (11/04/15) | ||
| 3 | vs Eastern Conn. St. (10/07/15) | |||
| SHOTS | 23 | at Roger Williams (09/26/15) | ||
| 21 | vs Tufts (10/14/15) | |||
| 21 | vs Eastern Conn. St. (10/07/15) | |||
| SHOTS ON GOAL | 11 | vs Tufts (10/14/15) | ||
| 10 | at Roger Williams (09/26/15) | |||
| 10 | at Springfield College (09/22/15) | |||
| SAVES | 15 | at Curry (10/10/15) | ||
| 14 | at Salve Regina (10/24/15) | |||
| CORNER KICKS | 9 | vs Eastern Conn. St. (10/07/15) | ||
| 6 | at Roger Williams (09/26/15) | |||
| FOULS | 10 | vs Eastern Conn. St. (10/07/15) | ||
| 10 | at Keene State (09/05/15) |
| Endicott - GAME LOWS |
| POINTS | 0 | at Keene State (09/05/15) | ||
| 0 | vs Babson (09/09/15) | |||
| 0 | at Univ. of New England (09/12/15) | |||
| 0 | at Wellesley (09/15/15) | |||
| 0 | vs Tufts (10/14/15) | |||
| 0 | vs Wentworth (10/21/15) | |||
| 0 | at Salve Regina (10/24/15) | |||
| GOALS | 0 | at Keene State (09/05/15) | ||
| 0 | vs Babson (09/09/15) | |||
| 0 | at Univ. of New England (09/12/15) | |||
| 0 | at Wellesley (09/15/15) | |||
| 0 | vs Tufts (10/14/15) | |||
| 0 | vs Wentworth (10/21/15) | |||
| 0 | at Salve Regina (10/24/15) | |||
| ASSISTS | 0 | at Keene State (09/05/15) | ||
| 0 | vs Babson (09/09/15) | |||
| 0 | at Univ. of New England (09/12/15) | |||
| 0 | at Wellesley (09/15/15) | |||
| 0 | at Springfield College (09/22/15) | |||
| 0 | vs Tufts (10/14/15) | |||
| 0 | vs Wentworth (10/21/15) | |||
| 0 | at Salve Regina (10/24/15) | |||
| SHOTS | 5 | at Wellesley (09/15/15) | ||
| 7 | at Keene State (09/05/15) | |||
| 7 | at Springfield College (09/22/15) | |||
| SHOTS ON GOAL | 1 | vs Tufts (10/14/15) | ||
| 2 | at Univ. of New England (09/12/15) | |||
| 2 | at Wellesley (09/15/15) | |||
| SAVES | 0 | vs Nichols (09/18/15) | ||
| 1 | vs Eastern Nazarene (10/03/15) | |||
| 1 | vs Gordon (10/27/15) | |||
| CORNER KICKS | 0 | at Springfield College (09/22/15) | ||
| 1 | vs Babson (09/09/15) | |||
| 1 | vs Eastern Conn. St. (10/07/15) | |||
| 1 | vs Tufts (10/14/15) | |||
| FOULS | 2 | at Springfield College (09/22/15) | ||
| 2 | vs Eastern Conn. St. (10/07/15) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Salem St. (09/02/15) | ||
| 0 | vs Nichols (09/18/15) | |||
| 0 | at Curry (10/10/15) | |||
| 0 | vs Tufts (10/14/15) | |||
| 0 | vs Western New Eng. (10/17/15) | |||
| 0 | vs Gordon (10/27/15) | |||
| 0 | vs Salve Regina (10/31/15) | |||
| GOALS | 0 | vs Salem St. (09/02/15) | ||
| 0 | vs Nichols (09/18/15) | |||
| 0 | at Curry (10/10/15) | |||
| 0 | vs Tufts (10/14/15) | |||
| 0 | vs Western New Eng. (10/17/15) | |||
| 0 | vs Gordon (10/27/15) | |||
| 0 | vs Salve Regina (10/31/15) | |||
| ASSISTS | 0 | vs Salem St. (09/02/15) | ||
| 0 | vs Nichols (09/18/15) | |||
| 0 | vs Mass.-Boston (10/01/15) | |||
| 0 | at Curry (10/10/15) | |||
| 0 | vs Tufts (10/14/15) | |||
| 0 | vs Western New Eng. (10/17/15) | |||
| 0 | vs Gordon (10/27/15) | |||
| 0 | vs Salve Regina (10/31/15) | |||
| SHOTS | 2 | vs Nichols (09/18/15) | ||
| 3 | vs Eastern Nazarene (10/03/15) | |||
| 3 | vs Salve Regina (10/31/15) | |||
| SHOTS ON GOAL | 0 | vs Nichols (09/18/15) | ||
| 1 | vs Gordon (10/27/15) | |||
| SAVES | 0 | vs Eastern Conn. St. (10/07/15) | ||
| 1 | vs Tufts (10/14/15) | |||
| CORNER KICKS | 0 | vs Nichols (09/18/15) | ||
| 0 | vs Western New Eng. (10/17/15) | |||
| FOULS | 4 | at Springfield College (09/22/15) | ||
| 4 | vs Wentworth (10/21/15) |
High/Low Analysis |
| Endicott - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Paige Marinelli vs Eastern Conn. St. (10/07/15) | |||
| 4 | Paige Marinelli vs Eastern Nazarene (10/03/15) | ||||
| 4 | Madison McKinley vs Mass.-Boston (10/01/15) | ||||
| 4 | Olivia Ozycz vs Mass.-Boston (10/01/15) | ||||
| 4 | Ashley Mueskes vs Nichols (09/18/15) | ||||
| 4 | Alexandra Burgess vs Salem St. (09/02/15) | ||||
| GOALS | 2 | Paige Marinelli vs Eastern Conn. St. (10/07/15) | |||
| 2 | Paige Marinelli vs Eastern Nazarene (10/03/15) | ||||
| 2 | Madison McKinley vs Mass.-Boston (10/01/15) | ||||
| 2 | Olivia Ozycz vs Mass.-Boston (10/01/15) | ||||
| 2 | Ashley Mueskes vs Nichols (09/18/15) | ||||
| 2 | Alexandra Burgess vs Salem St. (09/02/15) | ||||
| ASSISTS | 2 | Paige Marinelli vs Mass.-Boston (10/01/15) | |||
| 1 | Ashley Mueskes at Roger Williams (11/04/15) | ||||
| 1 | Alexandra Burgess vs Salve Regina (10/31/15) | ||||
| 1 | Ashley Mueskes vs Gordon (10/27/15) | ||||
| 1 | Laura Wysocki vs Gordon (10/27/15) | ||||
| 1 | Emily Rodewald vs Western New Eng. (10/17/15) | ||||
| 1 | Paige Marinelli vs Western New Eng. (10/17/15) | ||||
| 1 | Ashley Mueskes at Curry (10/10/15) | ||||
| 1 | Paige Marinelli vs Eastern Conn. St. (10/07/15) | ||||
| 1 | Laura Wysocki vs Eastern Conn. St. (10/07/15) | ||||
| 1 | Sharlotte Pernice vs Eastern Nazarene (10/03/15) | ||||
| 1 | Sharlotte Pernice vs Mass.-Boston (10/01/15) | ||||
| 1 | Nicole Taylor vs Mass.-Boston (10/01/15) | ||||
| 1 | Ashley Mueskes vs Mass.-Boston (10/01/15) | ||||
| 1 | Nicole Taylor at Roger Williams (09/26/15) | ||||
| 1 | Paige Marinelli vs Nichols (09/18/15) | ||||
| 1 | Alexandra Burgess vs Nichols (09/18/15) | ||||
| 1 | Abigail Silverstein vs Nichols (09/18/15) | ||||
| 1 | Alyssa Smithsilk vs Salem St. (09/02/15) | ||||
| 1 | Emily Rodewald vs Salem St. (09/02/15) | ||||
| SHOTS | 6 | Ashley Mueskes vs Salve Regina (10/31/15) | |||
