Roger Williams at Endicott October 5, 2018
Box Score
Roger Williams
Endicott
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Maggie Hickey
|
0 | 0 | 0 | 0 | 24 |
|
3
Sarina Olson
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Jodie Lavigne
|
0 | 0 | 0 | 0 | 62 |
|
6
Ericca Broderick
|
0 | 0 | 0 | 0 | 29 |
|
f 7
Kylie Casey
|
2 | 1 | 0 | 0 | 72 |
|
8
Sara Nerwinski
|
0 | 0 | 0 | 0 | 47 |
|
9
Kelly Yadoff
|
3 | 2 | 1 | 0 | 35 |
|
d 10
Morgan Snow
|
0 | 0 | 0 | 0 | 72 |
|
f 11
R. Lemiere-Barnes
|
1 | 1 | 1 | 1 | 90 |
|
12
Morgan Strassburg
|
0 | 0 | 0 | 0 | 45 |
|
13
Maddie Neri
|
0 | 0 | 0 | 0 | 34 |
|
14
Jill Houle
|
0 | 0 | 0 | 0 | 38 |
|
16
Sammy Jost
|
0 | 0 | 0 | 0 | 27 |
|
18
Sinead Hanley
|
0 | 0 | 0 | 0 | 4 |
|
d 19
Jenny Nasser
|
0 | 0 | 0 | 0 | 72 |
|
d 21
Alli Santacroce
|
0 | 0 | 0 | 0 | 90 |
|
22
Kayla Larosa
|
1 | 1 | 0 | 0 | 90 |
|
24
Lexi Larson
|
0 | 0 | 0 | 0 | 25 |
|
gk 99
Morgan McCutcheon
|
0 | 0 | 0 | 0 | 45 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 33 | |
| 2 | 2 | 0 | 1 | 57 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 1 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 1 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 79 | |
| 3 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 48 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Morgan Strassburg (W, 2-3-0) | 3 | 0 | 3 | 45:00 | |
| 99 - Morgan McCutcheon | 2 | 1 | 1 | 45:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kayla Wentworth (L, 4-4-4) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Endicott
1st
|
13:48 | Hannah Pesci (3) (Sharlotte Pernice) - Settled, blast to right side | 0 - 1 |
|
Roger Williams
2nd
|
47:54 | Kelly Yadoff (3) (R. Lemiere-Barnes) - Off Corner | 1 - 1 |
|
Roger Williams
2nd
|
56:59 | R. Lemiere-Barnes (3) (unassisted) - Free kick, 40 yds out | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 3 | 4 | 7 |
| Endicott | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 1 | 3 | 4 |
| Endicott | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 0 | 1 | 1 |
| Endicott | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Roger Williams | 8 | 8 | 16 |
| Endicott | 4 | 5 | 9 |
| Date/Time | October 5, 2018 - 04:00 PM |
|---|---|
| Location | Beverly, Mass. |
| Stadium | Hempstead Stadium |
| Game length | 1:59 |
| Attendance | 200 |
| Referee: | Mitchell O'Connor |
| Asst. Referee: | Raul Carreno |
| : | Michael Wallace |
| Scorer: | George Chapell |
Play By Play
| 0:00 | Morgan McCutcheon at goalie for Roger Williams. | ||
| 0:00 | Kayla Wentworth at goalie for Endicott. | ||
| 0:52 | Shot by Roger Williams Kylie Casey, Wide Left. | ||
| 06:06 | Header Shot by Endicott Sharlotte Pernice, Save (by goalie) Morgan McCutcheon. | ||
| 07:04 | Shot by Roger Williams Kayla Larosa, Save (by goalie) Kayla Wentworth. | ||
| Foul on Roger Williams. | |||
| 11:55 | Shot by Endicott Gabriella Prisco, Hit Crossbar. | ||
| Foul on Roger Williams. | |||
| 12:57 | Shot by Endicott Hannah Pesci, Blocked. | ||
| 13:48 | Goal!GOAL by Endicott Hannah Pesci (FIRST GOAL), Assist by Sharlotte Pernice, goal number 3 for season. *Settled, blast to right side ( 0 - 1 ) |
||
| 16:41 | Shot by Endicott Mary Verneris, Blocked. | ||
| Foul on Endicott. | |||
| Foul on Endicott. | |||
| 25:14 | Substitution!Endicott substitution: Chloe Waldron for Delaney Caggiano. | ||
| 25:14 | Substitution!Endicott substitution: Madeline Cheney for Sharlotte Pernice. | ||
| 26:39 | Substitution!Endicott substitution: Hannah Lejeune for Catherine Elkas. | ||
| 26:39 | Substitution!Roger Williams substitution: Sara Nerwinski for Morgan Snow. | ||
| 26:39 | Substitution!Roger Williams substitution: Lexi Larson for Jenny Nasser. | ||
| 26:39 | Substitution!Roger Williams substitution: Ericca Broderick for Maddie Neri. | ||
| 26:39 | Substitution!Roger Williams substitution: Maggie Hickey for Kylie Casey. | ||
| 26:39 | Substitution!Roger Williams substitution: Kelly Yadoff for Sammy Jost. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| 29:29 | Offside against Endicott. | ||
| Foul on Endicott. | |||
| 33:06 | Shot by Roger Williams Kelly Yadoff, Save (by goalie) Kayla Wentworth. | ||
| Foul on Roger Williams. | |||
| 36:43 | Substitution!Endicott substitution: Madeline Mucher for Hannah Pesci. | ||
| 36:43 | Substitution!Endicott substitution: Claire Shields for Gabriella Prisco. | ||
| Foul on Endicott. | |||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Endicott: #1 Kayla Wentworth, #2 Hailey Demers, #5 Delaney Caggiano, #7 Sharlotte Pernice, #10 Hannah Pesci, #11 Kadrianna Letts, #12 Mary Verneris, #20 Catherine Elkas, #21 Hannah Lederman, #25 Gabriella Prisco, #26 Brianna Knight. | ||
| 45:00 | For Roger Williams: #3 Sarina Olson, #5 Jodie Lavigne, #7 Kylie Casey, #9 Kelly Yadoff, #10 Morgan Snow, #11 R. Lemiere-Barnes, #12 Morgan Strassburg, #14 Jill Houle, #19 Jenny Nasser, #21 Alli Santacroce, #22 Kayla Larosa. | ||
| 45:00 | Morgan Strassburg at goalie for Roger Williams. | ||
| 45:56 | Corner kick by Endicott Hannah Pesci [45:56]. | ||
| 46:31 | Corner kick by Endicott Catherine Elkas [46:31]. | ||
| 47:53 | Corner kick by Roger Williams Kelly Yadoff [47:53]. | ||
| 47:54 | Goal!GOAL by Roger Williams Kelly Yadoff, Assist by R. Lemiere-Barnes, goal number 3 for season. *Off Corner ( 1 - 1 ) |
||
| 49:38 | Shot by Endicott Gabriella Prisco, Wide. | ||
| 49:52 | Corner kick by Endicott Catherine Elkas [49:52]. | ||
| Foul on Endicott. | |||
| 53:41 | Header Shot by Roger Williams Kelly Yadoff, Wide Right. | ||
| Foul on Roger Williams. | |||
| Foul on Endicott. | |||
| 56:59 | Goal!GOAL by Roger Williams R. Lemiere-Barnes, goal number 3 for season. *Free kick, 40 yds out ( 2 - 1 ) |
||
| 57:47 | Shot by Endicott Mary Verneris, Save (by goalie) Morgan Strassburg. | ||
| Foul on Roger Williams. | |||
| 61:33 | Substitution!Endicott substitution: Madeline Cheney for Catherine Elkas. | ||
| 61:33 | Substitution!Endicott substitution: Chloe Waldron for Delaney Caggiano. | ||
| 61:33 | Substitution!Roger Williams substitution: Ericca Broderick for Kelly Yadoff. | ||
| 61:33 | Substitution!Roger Williams substitution: Sara Nerwinski for Jodie Lavigne. | ||
| 62:27 | Shot by Roger Williams Kylie Casey, Save (by goalie) Kayla Wentworth. | ||
| 62:28 | Substitution!Endicott substitution: Samantha Lello for Hannah Lederman. | ||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| 64:48 | Shot by Endicott Mary Verneris, Wide Right. | ||
| 64:55 | Substitution!Endicott substitution: Jillian Presser for Sharlotte Pernice. | ||
| Foul on Roger Williams. | |||
| Foul on Endicott. | |||
| 72:25 | Shot by Endicott Mary Verneris, Wide Right. | ||
| 72:29 | Substitution!Roger Williams substitution: Sinead Hanley for Ericca Broderick. | ||
| 73:09 | Substitution!Endicott substitution: Hannah Lederman for Samantha Lello. | ||
| 75:16 | Substitution!Endicott substitution: Catherine Elkas for Madeline Cheney. | ||
| 76:54 | Substitution!Roger Williams substitution: Maggie Hickey for Sinead Hanley. | ||
| Foul on Endicott. | |||
| 77:55 | Substitution!Endicott substitution: Sharlotte Pernice for Jillian Presser. | ||
| Foul on Roger Williams. | |||
| 82:53 | Substitution!Roger Williams substitution: Maddie Neri for Maggie Hickey. | ||
| 83:06 | Substitution!Roger Williams substitution: Lexi Larson for Jill Houle. | ||
| 83:51 | Substitution!Endicott substitution: Hannah Lejeune for Brianna Knight. | ||
| 84:32 | Shot by Endicott Hannah Lejeune, Save (by goalie) Morgan Strassburg. | ||
| Diving save | |||
| Foul on Endicott. | |||
| 86:48 | Shot by Endicott Sharlotte Pernice, Save (by goalie) Morgan Strassburg. | ||
| 40 yds out | |||
| Foul on Roger Williams. | |||
| Foul on Roger Williams. | |||
| 88:25 | Shot by Endicott Kadrianna Letts, Blocked. | ||
| 88:44 | Shot by Endicott Gabriella Prisco, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

