| #12 Chloe Waldron |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 08/30/19 | ITHACA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 63 |
| 09/01/19 | LASELL | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 85 |
| 9/7/2019 | at Springfield | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 9/10/2019 | at Wellesley | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/14/19 | CLARK (MA) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 92 |
| Sep 18, 2019 | at Wheaton | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| 09/21/19 | at Salve Regina | 1-2 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 69 |
| 09/24/19 | BABSON | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 42 | |
| 09/28/19 | GORDON | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 59 | |
| 10/1/2019 | at Bowdoin | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 78 |
| 10/5/2019 | at Curry | 4-2 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .231 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 08, 2019 | SALEM ST. | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 82 |
| 10/12/19 | NICHOLS | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .235 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/16/19 | at Roger Williams | 2-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .235 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 19, 2019 | WIT | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 0 | 65 |
| 10/23/19 | WESTERN NEW ENG. | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .261 | 0-0 | 0 | 0-0 | 0 | 90 |
| 10/29/19 | at U New England | 1-2 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .280 | 0-0 | 0 | 0-0 | 0 | 98 |
| 11/2/2019 | at Western New Eng. | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .259 | 0-0 | 0 | 0-0 | 0 | 101 |
| 11/6/2019 | at Gordon | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .259 | 0-0 | 0 | 0-0 | 0 | 110 |
| 11/09/19 | at U New England | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 74 |
| Totals | 33-23 | 20 | 18 | 0 | 4 | 4 | 28 | .000 | 7 | .250 | 0-0 | 0 | 0-0 | 0 | 1668 |
|
Games played: 20 Shots per game: 1.40 Goals per game: 0.00 Assists per game: 0.20 Points per game: 0.20 |