| #25 Gabriella Prisco |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 08/30/19 | ITHACA | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 38 |
| 09/01/19 | LASELL | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 40 |
| 9/7/2019 | at Springfield | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 41 |
| 9/10/2019 | at Wellesley | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 42 |
| 09/14/19 | CLARK (MA) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 51 |
| 09/21/19 | at Salve Regina | 1-2 | * | * | 1 | 0 | 2 | 3 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 65 |
| 09/24/19 | BABSON | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 52 |
| 09/28/19 | GORDON | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 59 |
| 10/1/2019 | at Bowdoin | 0-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 52 |
| 10/5/2019 | at Curry | 4-2 | * | * | 1 | 1 | 3 | 2 | .222 | 1 | .556 | 0-0 | 1 | 0-0 | 0 | 41 |
| Oct 08, 2019 | SALEM ST. | 1-2 | * | * | 0 | 0 | 0 | 5 | .143 | 1 | .429 | 0-0 | 0 | 0-0 | 1 | 78 |
| 10/12/19 | NICHOLS | 2-1 | * | * | 0 | 0 | 0 | 1 | .133 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 67 |
| 10/16/19 | at Roger Williams | 2-2 | * | * | 1 | 1 | 3 | 2 | .176 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 77 |
| Oct 19, 2019 | WIT | 6-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 22 |
| 10/23/19 | WESTERN NEW ENG. | 0-1 | * | * | 0 | 0 | 0 | 2 | .150 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 66 |
| 10/29/19 | at U New England | 1-2 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .476 | 0-0 | 0 | 0-0 | 0 | 71 |
| 11/2/2019 | at Western New Eng. | 1-0 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | .435 | 0-0 | 0 | 0-0 | 3 | 92 |
| 11/6/2019 | at Gordon | 1-1 | * | * | 0 | 0 | 0 | 2 | .120 | 2 | .480 | 0-0 | 0 | 0-0 | 3 | 79 |
| 11/09/19 | at U New England | 0-1 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .481 | 0-0 | 0 | 0-0 | 0 | 69 |
| Totals | 31-20 | 19 | 19 | 3 | 2 | 8 | 27 | .111 | 13 | .481 | 0-0 | 1 | 0-0 | 7 | 1102 |
|
Games played: 19 Shots per game: 1.42 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |