| # 6 Madeleine Cheney |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| 08/30/19 | ITHACA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 38 | |
| 09/01/19 | LASELL | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 51 | |
| 9/7/2019 | at Springfield | 0-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 37 | |
| 9/10/2019 | at Wellesley | 3-1 | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 40 | |
| 09/14/19 | CLARK (MA) | 2-1 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 21 | |
| 09/21/19 | at Salve Regina | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 30 | |
| 09/24/19 | BABSON | 2-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 19 | |
| 09/28/19 | GORDON | 1-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 30 | |
| 10/1/2019 | at Bowdoin | 0-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 22 | |
| 10/5/2019 | at Curry | 4-2 | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 38 | |
| Oct 08, 2019 | SALEM ST. | 1-2 | * | 1 | 0 | 2 | 2 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 45 | |
| 10/12/19 | NICHOLS | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 63 |
| 10/16/19 | at Roger Williams | 2-2 | * | 0 | 0 | 0 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 37 | |
| Oct 19, 2019 | WIT | 6-0 | * | 0 | 0 | 0 | 3 | .167 | 1 | .417 | 0-0 | 0 | 0-0 | 0 | 44 | |
| 10/23/19 | WESTERN NEW ENG. | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 27 | |
| 10/29/19 | at U New England | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 7 | |
| 11/2/2019 | at Western New Eng. | 1-0 | * | 0 | 0 | 0 | 1 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 32 | |
| 11/6/2019 | at Gordon | 1-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 45 | |
| 11/09/19 | at U New England | 0-1 | * | 0 | 0 | 0 | 0 | .154 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 15 | |
| Totals | 31-20 | 19 | 1 | 2 | 0 | 4 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 0 | 641 |
|
Games played: 19 Shots per game: 0.68 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.21 |