Morgan Hubert
32

Morgan Hubert

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conference
Games 17 9
Games started 2 2
Goals 1 0
Assists 4 2
Points 6 2
Shots 25 11
Shot Pct .040 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Suffolk W, 1-0
Oct 20 U. of New England W, 3-0
Oct 23 at Western New Eng. W, 3-2
Oct 27 at Nichols W, 3-0
Oct 30 Curry W, 3-0
Nov 3 Gordon L, 3-1
Date Opponent Score gp gs g a pts
Sep 4 Springfield W, 1-0 1 - 0 1 1
Sep 8 Lasell   - - - - -
Sep 11 at Mass.-Boston T, 1-1 1 0 0 0 0
Sep 14 Mount Holyoke   - - - - -
Sep 15 Lesley L, 2-1 1 - 1 0 2
Sep 18 Curry W, 2-0 1 - 0 0 0
Sep 21 at Babson L, 1-0 1 - 0 0 0
Sep 25 at Wentworth W, 1-0 1 - 0 0 0
Sep 26 at Clark University   - - - - -
Sep 29 Wheaton (Mass.) T, 3-3 1 - 0 0 0
Oct 2 Roger Williams W, 3-1 1 1 0 0 0
Oct 5 at Salem St. W, 10-0 1 - 0 1 1
Oct 9 at Gordon L, 1-0 1 1 0 0 0
Oct 12 Salve Regina W, 3-0 1 - 0 0 0
Oct 16 Suffolk W, 1-0 1 - 0 1 1
Oct 20 U. of New England W, 3-0 1 - 0 1 1
Oct 23 at Western New Eng. W, 3-2 1 - 0 0 0
Oct 27 at Nichols W, 3-0 1 - 0 0 0
Oct 30 Curry W, 3-0 1 - 0 0 0
Nov 3 Gordon L, 3-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 Springfield W, 1-0 1 0 - 0 -
Sep 8 Lasell   - - - - -
Sep 11 at Mass.-Boston T, 1-1 1 2 .000 1 .500
Sep 14 Mount Holyoke   - - - - -
Sep 15 Lesley L, 2-1 1 2 .500 1 .500
Sep 18 Curry W, 2-0 1 1 .000 1 1.000
Sep 21 at Babson L, 1-0 1 3 .000 2 .667
Sep 25 at Wentworth W, 1-0 1 1 .000 1 1.000
Sep 26 at Clark University   - - - - -
Sep 29 Wheaton (Mass.) T, 3-3 1 3 .000 1 .333
Oct 2 Roger Williams W, 3-1 1 1 .000 0 .000
Oct 5 at Salem St. W, 10-0 1 1 .000 1 1.000
Oct 9 at Gordon L, 1-0 1 1 .000 1 1.000
Oct 12 Salve Regina W, 3-0 1 1 .000 1 1.000
Oct 16 Suffolk W, 1-0 1 0 - 0 -
Oct 20 U. of New England W, 3-0 1 1 .000 1 1.000
Oct 23 at Western New Eng. W, 3-2 1 1 .000 0 .000
Oct 27 at Nichols W, 3-0 1 4 .000 2 .500
Oct 30 Curry W, 3-0 1 1 .000 0 .000
Nov 3 Gordon L, 3-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 4 Springfield W, 1-0 1 0 0 0-0 0
Sep 8 Lasell   - - - - -
Sep 11 at Mass.-Boston T, 1-1 1 0 0 0-0 0
Sep 14 Mount Holyoke   - - - - -
Sep 15 Lesley L, 2-1 1 0 0 0-0 0
Sep 18 Curry W, 2-0 1 0 0 0-0 0
Sep 21 at Babson L, 1-0 1 0 0 0-0 0
Sep 25 at Wentworth W, 1-0 1 0 0 0-0 0
Sep 26 at Clark University   - - - - -
Sep 29 Wheaton (Mass.) T, 3-3 1 0 0 0-0 0
Oct 2 Roger Williams W, 3-1 1 0 0 0-0 0
Oct 5 at Salem St. W, 10-0 1 0 0 0-0 0
Oct 9 at Gordon L, 1-0 1 0 0 0-0 0
Oct 12 Salve Regina W, 3-0 1 0 0 0-0 0
Oct 16 Suffolk W, 1-0 1 0 0 0-0 0
Oct 20 U. of New England W, 3-0 1 0 0 0-0 0
Oct 23 at Western New Eng. W, 3-2 1 0 0 0-0 0
Oct 27 at Nichols W, 3-0 1 0 0 0-0 0
Oct 30 Curry W, 3-0 1 0 0 0-0 0
Nov 3 Gordon L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 17 2 1 4 6
2022-23 19 8 4 2 10
2023-24 21 7 2 1 5
2024-25 20 20 4 3 11
Total 77 37 11 10 32
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 1.47 .040 .76 .520
2022-23 19 1.05 .200 .42 .400
2023-24 21 1.00 .095 .67 .667
2024-25 20 1.85 .108 .85 .459
Total 77 1.34 .107 .68 .505
  gp sh sh% sog sog%
2021-22 17 25 .040 13 .520
2022-23 19 20 .200 8 .400
2023-24 21 21 .095 14 .667
2024-25 20 37 .108 17 .459
Total 77 103 .107 52 .505
  gp yc rc pk gw
2021-22 17 0 0 0-0 0
2022-23 19 0 0 0-0 2
2023-24 21 0 0 0-0 1
2024-25 20 1 0 0-0 2
Total 77 1 0 0-0 5
  gp gs g/g a/g pts/g
2021-22 17 2 .06 .24 .35
2022-23 19 8 .21 .11 .53
2023-24 21 7 .10 .05 .24
2024-25 20 20 .20 .15 .55
Total 77 37 .14 .13 .42
  gp gs g a pts
Total 17 2 1 4 6
Conference 9 2 0 2 2
Exhibition - - - - 0
           
Home 10 1 1 3 5
Away 7 1 0 1 1
Neutral - - - - 0
           
Wins 11 1 0 4 4
Losses 4 1 1 0 2
           
September 7 0 1 1 3
October 9 2 0 3 3
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.47 .040 .76 .520
Conference 9 1.22 .000 .78 .636
Exhibition - - - - -
           
Home 10 1.20 .083 .50 .417
Away 7 1.86 .000 1.14 .615
Neutral - - - - -
           
Wins 11 1.09 .000 .64 .583
Losses 4 2.00 .125 1.00 .500
           
September 7 1.71 .083 1.00 .583
October 9 1.22 .000 .67 .545
November 1 2.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 25 .040 13 .520
Conference 9 11 .000 7 .636
Exhibition - - - - -
           
Home 10 12 .083 5 .417
Away 7 13 .000 8 .615
Neutral - - - - -
           
Wins 11 12 .000 7 .583
Losses 4 8 .125 4 .500
           
September 7 12 .083 7 .583
October 9 11 .000 6 .545
November 1 2 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 9 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 10 0 0 0-0 0
Away 7 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 0
October 9 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 2 .06 .24 .35
Conference 9 2 .00 .22 .22
Exhibition - - - - -
           
Home 10 1 .10 .30 .50
Away 7 1 .00 .14 .14
Neutral - - - - -
           
Wins 11 1 .00 .36 .36
Losses 4 1 .25 .00 .50
           
September 7 0 .14 .14 .43
October 9 2 .00 .33 .33
November 1 - .00 .00 .00