Callie Neils
17

Callie Neils

g
1
a
3
pts
5
gw
0
Player Stats
  Overall Conference
Games 22 8
Games started 21 8
Goals 1 1
Assists 3 0
Points 5 2
Shots 18 7
Shot Pct .056 .143
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 22 at Western New Eng. T, 0-0
Oct 24 U. of New England T, 1-1
Oct 28 Curry W, 3-0
Nov 1 Suffolk W, 4-0
Nov 4 at Western New Eng. W, 1-0
Nov 11 vs. No. 13 Williams L, 2-0
Date Opponent Score gp gs g a pts
Sep 1 Lasell W, 4-0 1 1 0 2 2
Sep 3 Carthage W, 5-0 1 1 0 0 0
Sep 6 at Wellesley W, 3-0 1 1 0 0 0
Sep 10 at Bowdoin L, 2-0 1 1 0 0 0
Sep 13 Emerson W, 1-0 1 1 0 0 0
Sep 16 at Nichols W, 3-0 1 1 0 0 0
Sep 20 at Babson L, 1-0 1 1 0 0 0
Sep 23 Suffolk W, 3-0 1 1 0 0 0
Sep 26 Wheaton (Mass.) W, 2-0 1 1 0 0 0
Sep 30 Roger Williams T, 0-0 1 1 0 0 0
Oct 3 at Salem St. W, 9-1 1 1 0 0 0
Oct 5 at Tufts L, 2-0 1 1 0 0 0
Oct 7 at Wentworth W, 2-0 1 1 1 0 2
Oct 10 at Gordon T, 1-1 1 1 0 0 0
Oct 14 Hartford L, 3-0 1 - 0 0 0
Oct 18 Curry W, 3-0 1 1 0 0 0
Oct 22 at Western New Eng. T, 0-0 1 1 0 0 0
Oct 24 U. of New England T, 1-1 1 1 0 0 0
Oct 28 Curry W, 3-0 1 1 0 0 0
Nov 1 Suffolk W, 4-0 1 1 0 0 0
Nov 4 at Western New Eng. W, 1-0 1 1 0 1 1
Nov 11 vs. No. 13 Williams L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 Lasell W, 4-0 1 1 .000 1 1.000
Sep 3 Carthage W, 5-0 1 3 .000 2 .667
Sep 6 at Wellesley W, 3-0 1 0 - 0 -
Sep 10 at Bowdoin L, 2-0 1 0 - 0 -
Sep 13 Emerson W, 1-0 1 0 - 0 -
Sep 16 at Nichols W, 3-0 1 0 - 0 -
Sep 20 at Babson L, 1-0 1 1 .000 0 .000
Sep 23 Suffolk W, 3-0 1 1 .000 0 .000
Sep 26 Wheaton (Mass.) W, 2-0 1 2 .000 0 .000
Sep 30 Roger Williams T, 0-0 1 0 - 0 -
Oct 3 at Salem St. W, 9-1 1 1 .000 1 1.000
Oct 5 at Tufts L, 2-0 1 0 - 0 -
Oct 7 at Wentworth W, 2-0 1 2 .500 2 1.000
Oct 10 at Gordon T, 1-1 1 1 .000 1 1.000
Oct 14 Hartford L, 3-0 1 0 - 0 -
Oct 18 Curry W, 3-0 1 1 .000 1 1.000
Oct 22 at Western New Eng. T, 0-0 1 1 .000 1 1.000
Oct 24 U. of New England T, 1-1 1 1 .000 1 1.000
Oct 28 Curry W, 3-0 1 1 .000 0 .000
Nov 1 Suffolk W, 4-0 1 1 .000 0 .000
Nov 4 at Western New Eng. W, 1-0 1 1 .000 1 1.000
Nov 11 vs. No. 13 Williams L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Sep 1 Lasell W, 4-0 1 0 0 0-0 0
Sep 3 Carthage W, 5-0 1 0 0 0-0 0
Sep 6 at Wellesley W, 3-0 1 0 0 0-0 0
Sep 10 at Bowdoin L, 2-0 1 0 0 0-0 0
Sep 13 Emerson W, 1-0 1 0 0 0-0 0
Sep 16 at Nichols W, 3-0 1 0 0 0-0 0
Sep 20 at Babson L, 1-0 1 0 0 0-0 0
Sep 23 Suffolk W, 3-0 1 0 0 0-0 0
Sep 26 Wheaton (Mass.) W, 2-0 1 0 0 0-0 0
Sep 30 Roger Williams T, 0-0 1 0 0 0-0 0
Oct 3 at Salem St. W, 9-1 1 0 0 0-0 0
Oct 5 at Tufts L, 2-0 1 0 0 0-0 0
Oct 7 at Wentworth W, 2-0 1 0 0 0-0 0
Oct 10 at Gordon T, 1-1 1 0 0 0-0 0
Oct 14 Hartford L, 3-0 1 0 0 0-0 0
Oct 18 Curry W, 3-0 1 0 0 0-0 0
Oct 22 at Western New Eng. T, 0-0 1 0 0 0-0 0
Oct 24 U. of New England T, 1-1 1 0 0 0-0 0
Oct 28 Curry W, 3-0 1 0 0 0-0 0
Nov 1 Suffolk W, 4-0 1 0 0 0-0 0
Nov 4 at Western New Eng. W, 1-0 1 0 0 0-0 0
Nov 11 vs. No. 13 Williams L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 22 21 1 3 5
2024-25 20 20 0 0 0
2025-26 20 20 1 0 2
Total 62 61 2 3 7
  gp sh/g sh%/g sog/g sog%/g
2023-24 22 .82 .056 .50 .611
2024-25 20 1.20 .000 .60 .500
2025-26 20 .30 .167 .10 .333
Total 62 .77 .042 .40 .521
  gp sh sh% sog sog%
2023-24 22 18 .056 11 .611
2024-25 20 24 .000 12 .500
2025-26 20 6 .167 2 .333
Total 62 48 .042 25 .521
  gp yc rc pk gw
2023-24 22 0 0 0-0 0
2024-25 20 0 0 0-0 0
2025-26 20 0 0 0-0 1
Total 62 0 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 22 21 .05 .14 .23
2024-25 20 20 .00 .00 .00
2025-26 20 20 .05 .00 .10
Total 62 61 .03 .05 .11
  gp gs g a pts
Total 22 21 1 3 5
Conference 8 8 1 0 2
Exhibition - - - - 0
           
Home 11 10 0 2 2
Away 10 10 1 1 3
Neutral 1 1 0 0 0
           
Wins 13 13 1 3 5
Losses 5 4 0 0 0
           
September 10 10 0 2 2
October 9 8 1 0 2
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 22 .82 .056 .50 .611
Conference 8 .88 .143 .75 .857
Exhibition - - - - -
           
Home 11 1.00 .000 .45 .455
Away 10 .70 .143 .60 .857
Neutral 1 .00 - .00 -
           
Wins 13 1.08 .071 .62 .571
Losses 5 .20 .000 .00 .000
           
September 10 .80 .000 .30 .375
October 9 .89 .125 .78 .875
November 3 .67 .000 .33 .500
  gp sh sh% sog sog%
Total 22 18 .056 11 .611
Conference 8 7 .143 6 .857
Exhibition - - - - -
           
Home 11 11 .000 5 .455
Away 10 7 .143 6 .857
Neutral 1 0 - 0 -
           
Wins 13 14 .071 8 .571
Losses 5 1 .000 0 .000
           
September 10 8 .000 3 .375
October 9 8 .125 7 .875
November 3 2 .000 1 .500
  gp yc rc pk gw
Total 22 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 13 0 0 0-0 0
Losses 5 0 0 0-0 0
           
September 10 0 0 0-0 0
October 9 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 22 21 .05 .14 .23
Conference 8 8 .13 .00 .25
Exhibition - - - - -
           
Home 11 10 .00 .18 .18
Away 10 10 .10 .10 .30
Neutral 1 1 .00 .00 .00
           
Wins 13 13 .08 .23 .38
Losses 5 4 .00 .00 .00
           
September 10 10 .00 .20 .20
October 9 8 .11 .00 .22
November 3 3 .00 .33 .33