Chloe Bauman
28

Chloe Bauman

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 20 10
Games started 20 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 6 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Western New Eng. W, 1-0
Oct 18 at Nichols W, 6-1
Oct 22 Curry W, 1-0
Oct 25 at Gordon W, 2-0
Nov 5 Suffolk T, 0-0
Nov 8 at Hartford L, 2-0
Date Opponent Score gp gs g a pts
Aug 29 at Nazareth L, 2-0 1 1 0 0 0
Aug 30 at Rochester Inst. L, 2-1 1 1 0 0 0
Sep 3 at Wellesley L, 1-0 1 1 0 0 0
Sep 6 Roger Williams L, 1-0 1 1 0 0 0
Sep 10 Emerson W, 1-0 1 1 0 0 0
Sep 13 at Wentworth W, 2-1 1 1 0 0 0
Sep 16 at Babson T, 0-0 1 1 0 0 0
Sep 20 Suffolk W, 1-0 1 1 0 0 0
Sep 24 Wheaton (Mass.) W, 2-1 1 1 0 0 0
Sep 27 Hartford L, 1-0 1 1 0 0 0
Sep 30 Southern Me. W, 3-1 1 1 0 0 0
Oct 4 at Johnson & Wales (RI) W, 2-1 1 1 0 0 0
Oct 7 at No. 5 Tufts L, 2-0 1 1 0 0 0
Oct 11 U. of New England L, 1-0 1 1 0 0 0
Oct 15 at Western New Eng. W, 1-0 1 1 0 0 0
Oct 18 at Nichols W, 6-1 1 1 0 0 0
Oct 22 Curry W, 1-0 1 1 0 0 0
Oct 25 at Gordon W, 2-0 1 1 0 0 0
Nov 5 Suffolk T, 0-0 1 1 0 0 0
Nov 8 at Hartford L, 2-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Nazareth L, 2-0 1 0 - 0 -
Aug 30 at Rochester Inst. L, 2-1 1 0 - 0 -
Sep 3 at Wellesley L, 1-0 1 1 .000 1 1.000
Sep 6 Roger Williams L, 1-0 1 0 - 0 -
Sep 10 Emerson W, 1-0 1 0 - 0 -
Sep 13 at Wentworth W, 2-1 1 1 .000 0 .000
Sep 16 at Babson T, 0-0 1 0 - 0 -
Sep 20 Suffolk W, 1-0 1 0 - 0 -
Sep 24 Wheaton (Mass.) W, 2-1 1 0 - 0 -
Sep 27 Hartford L, 1-0 1 0 - 0 -
Sep 30 Southern Me. W, 3-1 1 0 - 0 -
Oct 4 at Johnson & Wales (RI) W, 2-1 1 0 - 0 -
Oct 7 at No. 5 Tufts L, 2-0 1 1 .000 0 .000
Oct 11 U. of New England L, 1-0 1 0 - 0 -
Oct 15 at Western New Eng. W, 1-0 1 2 .000 1 .500
Oct 18 at Nichols W, 6-1 1 0 - 0 -
Oct 22 Curry W, 1-0 1 0 - 0 -
Oct 25 at Gordon W, 2-0 1 1 .000 0 .000
Nov 5 Suffolk T, 0-0 1 0 - 0 -
Nov 8 at Hartford L, 2-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Nazareth L, 2-0 1 0 0 0-0 0
Aug 30 at Rochester Inst. L, 2-1 1 0 0 0-0 0
Sep 3 at Wellesley L, 1-0 1 0 0 0-0 0
Sep 6 Roger Williams L, 1-0 1 0 0 0-0 0
Sep 10 Emerson W, 1-0 1 0 0 0-0 0
Sep 13 at Wentworth W, 2-1 1 0 0 0-0 0
Sep 16 at Babson T, 0-0 1 0 0 0-0 0
Sep 20 Suffolk W, 1-0 1 0 0 0-0 0
Sep 24 Wheaton (Mass.) W, 2-1 1 0 0 0-0 0
Sep 27 Hartford L, 1-0 1 0 0 0-0 0
Sep 30 Southern Me. W, 3-1 1 0 0 0-0 0
Oct 4 at Johnson & Wales (RI) W, 2-1 1 0 0 0-0 0
Oct 7 at No. 5 Tufts L, 2-0 1 0 0 0-0 0
Oct 11 U. of New England L, 1-0 1 0 0 0-0 0
Oct 15 at Western New Eng. W, 1-0 1 0 0 0-0 0
Oct 18 at Nichols W, 6-1 1 0 0 0-0 0
Oct 22 Curry W, 1-0 1 0 0 0-0 0
Oct 25 at Gordon W, 2-0 1 0 0 0-0 0
Nov 5 Suffolk T, 0-0 1 0 0 0-0 0
Nov 8 at Hartford L, 2-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 3 - 0 0 0
2023-24 15 0 0 1 1
2024-25 18 18 2 0 4
2025-26 20 20 0 0 0
Total 56 38 2 1 5
  gp sh/g sh%/g sog/g sog%/g
2022-23 3 .00 - .00 -
2023-24 15 .07 .000 .07 1.000
2024-25 18 .94 .118 .56 .588
2025-26 20 .30 .000 .10 .333
Total 56 .43 .083 .23 .542
  gp sh sh% sog sog%
2022-23 3 0 - 0 -
2023-24 15 1 .000 1 1.000
2024-25 18 17 .118 10 .588
2025-26 20 6 .000 2 .333
Total 56 24 .083 13 .542
  gp yc rc pk gw
2022-23 3 0 0 0-0 0
2023-24 15 0 0 0-0 0
2024-25 18 0 0 0-0 2
2025-26 20 0 0 0-0 0
Total 56 0 0 0-0 2
  gp gs g/g a/g pts/g
2022-23 3 - .00 .00 .00
2023-24 15 0 .00 .07 .07
2024-25 18 18 .11 .00 .22
2025-26 20 20 .00 .00 .00
Total 56 38 .04 .02 .09
  gp gs g a pts
Total 20 20 0 0 0
Conference 10 10 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 11 11 0 0 0
Neutral - - - - 0
           
Wins 10 10 0 0 0
Losses 8 8 0 0 0
           
August 2 2 0 0 0
September 9 9 0 0 0
October 7 7 0 0 0
November 2 2 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .30 .000 .10 .333
Conference 10 .40 .000 .10 .250
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 11 .55 .000 .18 .333
Neutral - - - - -
           
Wins 10 .40 .000 .10 .250
Losses 8 .25 .000 .13 .500
           
August 2 .00 - .00 -
September 9 .22 .000 .11 .500
October 7 .57 .000 .14 .250
November 2 .00 - .00 -
  gp sh sh% sog sog%
Total 20 6 .000 2 .333
Conference 10 4 .000 1 .250
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 11 6 .000 2 .333
Neutral - - - - -
           
Wins 10 4 .000 1 .250
Losses 8 2 .000 1 .500
           
August 2 0 - 0 -
September 9 2 .000 1 .500
October 7 4 .000 1 .250
November 2 0 - 0 -
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 10 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 11 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 10 0 0 0-0 0
Losses 8 0 0 0-0 0
           
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .00 .00 .00
Conference 10 10 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 11 11 .00 .00 .00
Neutral - - - - -
           
Wins 10 10 .00 .00 .00
Losses 8 8 .00 .00 .00
           
August 2 2 .00 .00 .00
September 9 9 .00 .00 .00
October 7 7 .00 .00 .00
November 2 2 .00 .00 .00