Ashley Klauck
Singles Wins
0
Singles Losses
0
Singles Ties
0
Doubles Wins
0
Doubles Losses
1
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 0 | - |
| Singles Losses | 0 | - |
| Singles Ties | 0 | - |
| Singles Sets Wins | - | - |
| Singles Sets Losses | - | - |
| Singles Games Wins | - | - |
| Singles Games Losses | - | - |
| Doubles Wins | 0 | - |
| Doubles Losses | 1 | - |
| Doubles Ties | 0 | - |
| Doubles Sets Wins | 0 | - |
| Doubles Sets Losses | 1 | - |
| Doubles Games Wins | 0 | - |
| Doubles Games Losses | 6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | at Nichols | L, 4-1 |
| Mar 1 | at Colby | L, 7-0 |
| Mar 11 | at No. 15 Tufts | L, 7-0 |
| Mar 26 | Assumption | L, 7-0 |
| Apr 15 | at No. 29 Brandeis | L, 6-1 |
| Apr 18 | Wheaton (Mass.) | L, 7-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | St. Michael's | L, 6-1 |
| Sep 16 | Suffolk | W, 7-0 |
| Sep 22 | Mass.-Boston | W, 7-0 |
| Sep 27 | at Gordon | L, 4-3 |
| Sep 29 | Western New Eng. | W, 7-0 |
| Sep 30 | at Curry | W, 7-0 |
| Oct 4 | Hartford | W, 7-0 |
| Oct 5 | at Connecticut Col. | L, 6-1 |
| Oct 15 | at Roger Williams | L, 4-3 |
| Oct 18 | Nichols | L, 5-2 |
| Oct 21 | at U. of New England | W, 7-0 |
| Oct 24 | Colby-Sawyer | L, 5-2 |
| Oct 25 | at Saint Joseph (Conn.) | W, 7-0 |
| Oct 28 | at Roger Williams | |
| Oct 29 | at Roger Williams | W, 4-0 |
| Nov 1 | at Colby-Sawyer | W, 4-1 |
| Nov 2 | at Nichols | L, 4-1 |
| Mar 1 | at Colby | L, 7-0 |
| Mar 11 | at No. 15 Tufts | L, 7-0 |
| Mar 26 | Assumption | L, 7-0 |
| Apr 15 | at No. 29 Brandeis | L, 6-1 |
| Apr 18 | Wheaton (Mass.) | L, 7-0 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| April |