Endicott Women's Indoor Track & Field Records
| Event | Athlete(s) | Time | Date | |||||||||||||||||||
| 55-Meter Dash | ||||||||||||||||||||||
| 55-Meter Hurdles | ||||||||||||||||||||||
| 60-Meter Dash | Tiana Brown | 7.94 | 2/14/2026 | |||||||||||||||||||
| 60-Meter Hurdles | Bianca Del Maestro | 8.99 | 2/24/2023 | |||||||||||||||||||
| 200-Meter Dash | Julia Maclaine | 27.27 | 2/10/2024 | |||||||||||||||||||
| 400-Meter Dash | Julia Maclaine | 1:02.03 | 2/17/2024 | |||||||||||||||||||
| 500-Meter Dash | ||||||||||||||||||||||
| 600-Meter Run | Amanda Recupero | 1:51.87 | 2/22/2020 | |||||||||||||||||||
| 800-Meter Run | Hannah Risko | 2:24.17 | 2/22/2025 | |||||||||||||||||||
| 1,000-Meter Run | Brianna am Ende | 3:22.50 | 2/18/2023 | |||||||||||||||||||
| 1,500-Meter Run | ||||||||||||||||||||||
| One Mile Run | Hannah Risko | 5:10.14 | 3/1/2025 | |||||||||||||||||||
| 3,000-Meter Run | Hannah Risko | 10:25.37 | 2/8/2025 | |||||||||||||||||||
| Two Mile Run | ||||||||||||||||||||||
| 5,000-Meter Run | Hannah Risko | 18:19.88 | 2/15/25 | |||||||||||||||||||
| 4x200-Meter Relay | Addy Smith, Olivia Novello, Tiana Brown, Kaylee Whitney |
1:50.50 | 3/1/2026 | |||||||||||||||||||
| 4x400-Meter Relay | Julia Maclaine, Kaylee Whitney, Brianna am Ende, Hannah Shepard |
4:14.47 | 2/25/2024 | |||||||||||||||||||
| 4x800-Meter Relay | ||||||||||||||||||||||
| Distance Medley Relay | Allie Devoe, Kaylee Whitney Brianna am Ende, Alexa Suchy |
13:15.38 | 2/25/2024 | |||||||||||||||||||
| High Jump | Abby Griffith | 5-4.25 | 2/13/2026 | |||||||||||||||||||
| Long Jump | Kaylee Carver | 16-1.75 | 12/2/2023 | |||||||||||||||||||
| Triple Jump | Abby Griffith | 35-5.75 | 3/7/2026 | |||||||||||||||||||
| Pole Vault | Nicole D'Angelo, Logan Baxter | 8-6.25 | 2/11/2023 12/2/2023 |
|||||||||||||||||||
| Weight Throw | ||||||||||||||||||||||
| Shot Put | Nicole D'Angelo | 40-9.5 | 2/22/2020 | |||||||||||||||||||
| Pentathlon | Brianna am Ende | 2,309 points | 2/9/2024 |
(Updated as of 3/7/2026 - 3:36 PM)