2007 Endicott Women's Volleyball
Endicott Individual Match-by-Match
(as of Aug 25, 2015)
All matches
#12 Hayley Janelle
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/07 | vs MIT | 5 | 16 | 3 | 35 | .371 | 0 | 2 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 20.5 |
| 09/01/07 | at Gordon | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/05/07 | U MASS BOSTON | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/07/07 | KEENE STATE | 4 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/07/07 | EMMANUEL | 3 | 8 | 3 | 16 | .312 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/08/07 | EASTERN CONN | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 09/08/07 | NEW JERSEY CITY U. | 3 | 10 | 3 | 20 | .350 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| 09/11/07 | at Tufts | 5 | 9 | 2 | 23 | .304 | 0 | 4 | 3 | 0 | 3 | 3 | 0 | 0 | 3.0 | 0 | 16.0 |
| 09/15/07 | at Regis | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 09/18/07 | at Plymouth State | 4 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 6.0 | 0 | 17.5 |
| 09/21/07 | vs Vassar | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/21/07 | vs Smith | 3 | 6 | 2 | 23 | .174 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| 09/22/07 | vs Muhlenberg | 4 | 13 | 5 | 33 | .242 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 15.5 |
| 09/25/07 | BRANDEIS | 5 | 7 | 6 | 25 | .040 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/29/07 | vs Salve Regina | 3 | 14 | 2 | 21 | .571 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/29/07 | at Wentworth | 3 | 9 | 1 | 15 | .533 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| 10/02/07 | at Western New England | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/06/07 | vs Conn College | 3 | 8 | 5 | 21 | .143 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 5.0 | 0 | 13.5 |
| 10/06/07 | at Coast Guard Academy | 4 | 11 | 3 | 31 | .258 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 3.0 | 0 | 15.0 |
| 10/09/07 | at Eastern Nazarene | 3 | 11 | 1 | 21 | .476 | 0 | 5 | 1 | 0 | 5 | 3 | 2 | 0 | 5.0 | 0 | 20.0 |
| 10/13/07 | vs Wellesley | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| 10/13/07 | at Bridgewater State | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/16/07 | GORDON | 5 | 17 | 10 | 44 | .159 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| 10/18/07 | RHODE ISLAND COLLEGE | 4 | 11 | 4 | 26 | .269 | 2 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 4.0 | 0 | 15.5 |
| 10/19/07 | STONEHILL | 4 | 10 | 3 | 24 | .292 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/24/07 | COLBY-SAWYER | 5 | 9 | 3 | 15 | .400 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| 10/27/07 | ROGER WILLIAMS | 4 | 17 | 4 | 33 | .394 | 0 | 1 | 3 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 21.0 |
| 10/27/07 | U. OF NEW ENGLAND | 3 | 15 | 2 | 23 | .565 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 10/30/07 | EASTERN NAZARENE | 4 | 13 | 5 | 28 | .286 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/01/07 | ROGER WILLIAMS | 4 | 11 | 5 | 36 | .167 | 0 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 8.0 | 0 | 19.0 |
| 11/03/07 | COLBY-SAWYER | 5 | 14 | 2 | 28 | .429 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 6.0 | 0 | 20.5 |
| 11/08/07 | vs Wellesley College | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 1 | 11.0 |
| Totals | 118 | 340 | 95 | 758 | .323 | 5 | 35 | 52 | 1 | 93 | 38 | 47 | 3 | 85.0 | 1 | 436.5 | |
|
Sets played: 118 Kills per set: 2.88 Assists per set: 0.04 Service aces per set: 0.30 Digs per set: 0.79 Blocks per set: 0.72 |