2008 Endicott Women's Volleyball
Endicott Individual Match-by-Match
(as of Aug 25, 2015)
All matches
#12 Hayley Janelle
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/08 | vs Wheaton (MA) | 3 | 8 | 1 | 14 | .500 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 08/30/08 | vs U. of New England | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 9.5 |
| 08/30/08 | vs MIT | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| 09/05/08 | EMMANUEL | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 09/06/08 | EASTERN CONN. | 3 | 7 | 3 | 17 | .235 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/06/08 | BOWDOIN | 4 | 11 | 6 | 22 | .227 | 0 | 1 | 5 | 0 | 3 | 1 | 4 | 1 | 5.0 | 0 | 15.0 |
| 09/13/08 | EASTERN NAZARENE | 3 | 7 | 1 | 13 | .462 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/13/08 | REGIS | 4 | 11 | 2 | 18 | .500 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/16/08 | at Wentworth | 2 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| 09/18/08 | at Brandeis | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
| 09/24/08 | at Salve Regina | 3 | 9 | 5 | 20 | .200 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 09/26/08 | vs Williams | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 09/26/08 | vs Bowdoin | 3 | 7 | 1 | 16 | .375 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/27/08 | vs Wesleyan | 5 | 8 | 2 | 17 | .353 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 09/27/08 | vs Colby | 5 | 11 | 2 | 25 | .360 | 1 | 3 | 2 | 0 | 5 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
| 10/01/08 | at Roger Williams | 3 | 4 | 1 | 16 | .188 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 10/03/08 | at Tufts | 4 | 12 | 4 | 29 | .276 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| 10/03/08 | vs Wellesley | 3 | 1 | 1 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| 10/04/08 | vs Elmhurst | 5 | 12 | 2 | 34 | .294 | 0 | 2 | 2 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| 10/04/08 | vs Polytechnic | 3 | 11 | 1 | 19 | .526 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 17.0 |
| 10/06/08 | at Stonehill | 3 | 3 | 1 | 11 | .182 | 0 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 10/08/08 | SALEM STATE | 3 | 7 | 2 | 13 | .385 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 10/08/08 | WESTERN NEW ENGLAND | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 3 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| 10/10/08 | at Washington U. | 3 | 4 | 5 | 13 | -.077 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 7.5 |
| 10/10/08 | vs Christopher Newport | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| 10/11/08 | vs Illinois Wesleyan | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 10/11/08 | vs Baldwin-Wallace | 5 | 5 | 5 | 14 | .000 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 10/14/08 | ANNA MARIA | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/17/08 | MILLIKIN (IL) | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 10/22/08 | at Colby-Sawyer | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 3 | 0 | 3 | 3 | 2 | 0 | 5.0 | 0 | 13.0 |
| 10/25/08 | at Conn College | 4 | 7 | 3 | 18 | .222 | 0 | 1 | 2 | 0 | 3 | 2 | 6 | 0 | 8.0 | 0 | 13.0 |
| 10/25/08 | vs US Coast Guard Acad. | 3 | 7 | 2 | 18 | .278 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/29/08 | BOWDOIN | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| 11/01/08 | vs Gordon | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 11/01/08 | at U. of New England | 3 | 9 | 1 | 12 | .667 | 0 | 2 | 1 | 0 | 5 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| 11/04/08 | REGIS | 3 | 5 | 0 | 10 | .500 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/06/08 | ROGER WILLIAMS | 3 | 3 | 4 | 13 | -.077 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 10.0 |
| 11/07/08 | COLBY-SAWYER | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 11/13/08 | at Wellesley | 5 | 10 | 2 | 27 | .296 | 0 | 1 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Totals | 128 | 265 | 85 | 621 | .290 | 5 | 49 | 53 | 2 | 78 | 34 | 90 | 4 | 124.0 | 0 | 393.0 | |
|
Sets played: 128 Kills per set: 2.07 Assists per set: 0.04 Service aces per set: 0.38 Digs per set: 0.61 Blocks per set: 0.97 |