Ally Murphy
1

Ally Murphy

m
36
k/s
0.07
h %
.012
a/s
0.23
b/s
0.01
sa/s
0.29
d/s
2.67
Player Stats
  Overall Conference
Matches 36 10
Sets 129 33
Kills 9 5
Kills per set 0.07 0.15
Errors 8 3
Total Attacks 84 28
Total Attacks per set 0.65 0.85
Hitting Percentage .012 .071
Assists 30 15
Assists per set 0.23 0.45
Service Total Attempts 9 -
Service Aces 38 13
Service Errors 6 3
Service Aces per set 0.29 0.39
Receptions 403 102
Reception Errors 49 8
Digs 344 113
Digs per set 2.67 3.42
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.03
Block Errors 0 0
Ball Handling Errors 1 0
Points 47.5 18.5
Points per set 0.4 0.6
Matches started 9 3
Recent Results
Date Opponent Result
Nov 2 Gordon W, 3-0
Nov 3 Colby-Sawyer W, 3-0
Nov 6 at Roger Williams L, 3-0
Nov 10 Daniel Webster W, 3-1
Nov 13 Colby-Sawyer W, 3-0
Nov 13 Keene St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 Anna Maria W, 3-0 - 3 0 0 1 .000 0 5.0
Sep 4 vs. MIT L, 3-1 - 4 0 1 2 -.500 0 2.0
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 0 0 2 .000 0 2.0
Sep 4 vs. Muhlenberg W, 3-0 - 3 2 0 4 .500 0 2.0
Sep 10 Emmanuel (Mass.) W, 3-0 - 3 0 0 0 - 2 1.0
Sep 10 Middlebury W, 3-2 - 5 0 0 4 .000 2 0.0
Sep 11 Eastern Conn. St. W, 3-1 - 4 0 0 1 .000 0 0.0
Sep 11 Plymouth St. W, 3-1 - 4 0 0 3 .000 0 0.0
Sep 14 at Brandeis L, 3-2 - - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 - 4 0 0 1 .000 1 1.0
Sep 18 at U. of New England W, 3-0 - 3 0 0 1 .000 0 3.0
Sep 18 vs. Regis (Mass.) W, 3-1 1 3 0 0 2 .000 0 1.0
Sep 24 vs. Springfield L, 3-0 - 3 0 1 1 -1.000 0 1.0
Sep 24 vs. Colby W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 25 vs. DeSales W, 3-1 - 4 0 0 2 .000 0 2.0
Sep 25 MIT L, 3-1 - 4 0 0 1 .000 0 1.0
Sep 29 at Roger Williams L, 3-1 - 4 1 0 4 .250 1 3.0
Oct 2 Wentworth W, 3-0 - 2 0 0 1 .000 1 0.0
Oct 2 Western New Eng. W, 3-1 - 4 2 0 3 .667 1 3.0
Oct 5 at Colby-Sawyer W, 3-2 - 5 1 2 8 -.125 3 1.0
Oct 8 vs. UC Santa Cruz W, 3-1 1 4 0 0 1 .000 2 0.0
Oct 8 vs. Schreiner L, 3-1 1 4 0 0 2 .000 0 1.0
Oct 9 vs. Cal Lutheran L, 3-0 1 3 0 0 0 - 0 0.0
Oct 9 at La Verne L, 3-1 1 4 1 0 3 .333 1 5.0
Oct 13 at Eastern Nazarene W, 3-0 1 2 1 1 4 .000 1 1.5
Oct 15 at Wellesley L, 3-1 - - - - - - - -
Oct 17 vs. New Paltz St. L, 3-0 - - - - - - - -
Oct 17 vs. Ithaca L, 3-1 - - - - - - - -
Oct 20 at Tufts W, 3-1 1 4 0 0 3 .000 0 1.0
Oct 23 vs. Connecticut Col. L, 3-0 1 3 0 0 1 .000 0 0.0
Oct 23 at Coast Guard L, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 26 Bowdoin W, 3-2 - 5 0 1 6 -.167 0 0.0
Oct 28 Gordon W, 3-0 1 3 0 0 1 .000 6 0.0
Oct 30 at Salve Regina W, 3-1 - 4 0 0 3 .000 2 1.0
Nov 2 Gordon W, 3-0 - 3 1 0 6 .167 0 3.0
Nov 3 Colby-Sawyer W, 3-0 - 3 0 0 3 .000 1 1.0
Nov 6 at Roger Williams L, 3-0 - 3 0 0 1 .000 0 1.0
Nov 10 Daniel Webster W, 3-1 - 4 0 0 4 .000 0 1.0
Nov 13 Colby-Sawyer W, 3-0 - 3 0 1 2 -.500 3 1.0
Nov 13 Keene St. L, 3-1 - 4 0 0 1 .000 3 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Anna Maria W, 3-0 - 3 5 0 0 0 0 0
Sep 4 vs. MIT L, 3-1 - 4 7 0 0 0 0 0
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 8 0 0 0 0 0
Sep 4 vs. Muhlenberg W, 3-0 - 3 21 0 0 0 0 0
Sep 10 Emmanuel (Mass.) W, 3-0 - 3 7 0 0 0 0 0
Sep 10 Middlebury W, 3-2 - 5 14 0 0 0 0 0
Sep 11 Eastern Conn. St. W, 3-1 - 4 8 0 0 0 0 0
Sep 11 Plymouth St. W, 3-1 - 4 2 0 0 0 0 0
Sep 14 at Brandeis L, 3-2 - - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 - 4 8 0 0 0 0 1
Sep 18 at U. of New England W, 3-0 - 3 23 0 0 0 0 0
Sep 18 vs. Regis (Mass.) W, 3-1 1 3 10 0 0 0 0 0
Sep 24 vs. Springfield L, 3-0 - 3 5 0 0 0 0 0
Sep 24 vs. Colby W, 3-0 - 3 11 0 0 0 0 0
Sep 25 vs. DeSales W, 3-1 - 4 6 0 0 0 0 0
Sep 25 MIT L, 3-1 - 4 13 0 0 0 0 0
Sep 29 at Roger Williams L, 3-1 - 4 12 0 0 0 0 0
Oct 2 Wentworth W, 3-0 - 2 7 0 0 0 0 0
Oct 2 Western New Eng. W, 3-1 - 4 10 0 0 0 0 0
Oct 5 at Colby-Sawyer W, 3-2 - 5 18 0 0 0 0 0
Oct 8 vs. UC Santa Cruz W, 3-1 1 4 9 0 0 0 0 0
Oct 8 vs. Schreiner L, 3-1 1 4 10 0 0 0 0 0
Oct 9 vs. Cal Lutheran L, 3-0 1 3 4 0 0 0 0 0
Oct 9 at La Verne L, 3-1 1 4 6 0 0 0 0 0
Oct 13 at Eastern Nazarene W, 3-0 1 2 7 0 1 0 1 0
Oct 15 at Wellesley L, 3-1 - - - - - - - -
Oct 17 vs. New Paltz St. L, 3-0 - - - - - - - -
Oct 17 vs. Ithaca L, 3-1 - - - - - - - -
Oct 20 at Tufts W, 3-1 1 4 12 0 0 0 0 0
Oct 23 vs. Connecticut Col. L, 3-0 1 3 8 0 0 0 0 0
Oct 23 at Coast Guard L, 3-0 - 3 4 0 0 0 0 0
Oct 26 Bowdoin W, 3-2 - 5 17 0 0 0 0 0
Oct 28 Gordon W, 3-0 1 3 8 0 0 0 0 0
Oct 30 at Salve Regina W, 3-1 - 4 13 0 0 0 0 0
Nov 2 Gordon W, 3-0 - 3 9 0 0 0 0 0
Nov 3 Colby-Sawyer W, 3-0 - 3 11 0 0 0 0 0
Nov 6 at Roger Williams L, 3-0 - 3 5 0 0 0 0 0
Nov 10 Daniel Webster W, 3-1 - 4 5 0 0 0 0 0
Nov 13 Colby-Sawyer W, 3-0 - 3 10 0 0 0 0 0
Nov 13 Keene St. L, 3-1 - 4 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 Anna Maria W, 3-0 - 3 - 5 0 7 0
Sep 4 vs. MIT L, 3-1 - 4 - 2 0 17 4
Sep 4 vs. North Central (Ill.) W, 3-2 - 5 - 2 0 22 5
Sep 4 vs. Muhlenberg W, 3-0 - 3 - 0 0 15 1
Sep 10 Emmanuel (Mass.) W, 3-0 - 3 - 1 1 5 0
Sep 10 Middlebury W, 3-2 - 5 - 0 0 19 3
Sep 11 Eastern Conn. St. W, 3-1 - 4 - 0 0 21 3
Sep 11 Plymouth St. W, 3-1 - 4 - 0 0 13 0
Sep 14 at Brandeis L, 3-2 - - - - - - -
Sep 16 at Mass.-Boston L, 3-1 - 4 - 1 0 0 0
Sep 18 at U. of New England W, 3-0 - 3 - 3 0 12 1
Sep 18 vs. Regis (Mass.) W, 3-1 1 3 - 1 0 11 1
Sep 24 vs. Springfield L, 3-0 - 3 - 1 0 9 0
Sep 24 vs. Colby W, 3-0 - 3 - 2 0 21 3
Sep 25 vs. DeSales W, 3-1 - 4 - 2 0 9 1
Sep 25 MIT L, 3-1 - 4 - 1 1 18 2
Sep 29 at Roger Williams L, 3-1 - 4 - 2 0 31 4
Oct 2 Wentworth W, 3-0 - 2 - 0 0 6 0
Oct 2 Western New Eng. W, 3-1 - 4 - 1 0 10 0
Oct 5 at Colby-Sawyer W, 3-2 - 5 - 0 0 15 0
Oct 8 vs. UC Santa Cruz W, 3-1 1 4 - 0 0 0 0
Oct 8 vs. Schreiner L, 3-1 1 4 - 1 0 0 2
Oct 9 vs. Cal Lutheran L, 3-0 1 3 - 0 0 0 3
Oct 9 at La Verne L, 3-1 1 4 - 4 0 14 2
Oct 13 at Eastern Nazarene W, 3-0 1 2 - 0 0 6 1
Oct 15 at Wellesley L, 3-1 - - - - - - -
Oct 17 vs. New Paltz St. L, 3-0 - - - - - - -
Oct 17 vs. Ithaca L, 3-1 - - - - - - -
Oct 20 at Tufts W, 3-1 1 4 - 1 0 12 4
Oct 23 vs. Connecticut Col. L, 3-0 1 3 - 0 0 12 1
Oct 23 at Coast Guard L, 3-0 - 3 - 0 0 25 2
Oct 26 Bowdoin W, 3-2 - 5 - 0 0 8 1
Oct 28 Gordon W, 3-0 1 3 - 0 1 4 0
Oct 30 at Salve Regina W, 3-1 - 4 - 1 2 - 1
Nov 2 Gordon W, 3-0 - 3 - 2 0 5 0
Nov 3 Colby-Sawyer W, 3-0 - 3 - 1 0 8 1
Nov 6 at Roger Williams L, 3-0 - 3 - 1 0 12 1
Nov 10 Daniel Webster W, 3-1 - 4 9 1 0 9 0
Nov 13 Colby-Sawyer W, 3-0 - 3 - 1 0 15 0
Nov 13 Keene St. L, 3-1 - 4 - 1 1 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 36 129 9 0.07 8 84 0.65 .012 30 0.23 47.5 0.4
Total 36 129 9 0.07 8 84 0.65 .012 30 0.23 47.5 0.4
  m s digs d/s bs ba tot b/s
2010-11 36 129 344 2.67 0 1 1 0.01
Total 36 129 344 2.67 0 1 1 0.01
  m s ta sa sa/s se r re
2010-11 36 129 9 38 0.29 6 403 49
Total 36 129 9 38 0.29 6 403 49
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 129 9 0.07 8 84 0.65 .012 30 0.23 47.5 0.4
Conference 10 33 5 0.15 3 28 0.85 .071 15 0.45 18.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 15 54 3 0.06 2 37 0.69 .027 19 0.35 17.0 0.3
Away 10 36 4 0.11 4 29 0.81 .000 9 0.25 17.5 0.5
Neutral 11 39 2 0.05 2 18 0.46 .000 2 0.05 13.0 0.3
                         
Wins 24 86 7 0.08 5 66 0.77 .030 24 0.28 31.5 0.4
Losses 12 43 2 0.05 3 18 0.42 -.056 6 0.14 16.0 0.4
                         
September 16 59 3 0.05 2 30 0.51 .033 6 0.10 26.0 0.4
October 14 50 5 0.10 5 37 0.74 .000 17 0.34 13.5 0.3
November 6 20 1 0.05 1 17 0.85 .000 7 0.35 8.0 0.4
  m s digs d/s bs ba tot b/s
Total 36 129 344 2.67 0 1 1 0.01
Conference 10 33 113 3.42 0 1 1 0.03
Exhibition - - - - - - - -
                 
Home 15 54 137 2.54 0 0 0 0.00
Away 10 36 108 3.00 0 1 1 0.03
Neutral 11 39 99 2.54 0 0 0 0.00
                 
Wins 24 86 251 2.92 0 1 1 0.01
Losses 12 43 93 2.16 0 0 0 0.00
                 
September 16 59 160 2.71 0 0 0 0.00
October 14 50 133 2.66 0 1 1 0.02
November 6 20 51 2.55 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 129 9 38 0.29 6 403 49
Conference 10 33 - 13 0.39 3 102 8
Exhibition - - - - - - - -
                 
Home 15 54 9 14 0.26 4 160 12
Away 10 36 - 13 0.36 2 127 16
Neutral 11 39 - 11 0.28 0 116 21
                 
Wins 24 86 9 24 0.28 4 253 26
Losses 12 43 - 14 0.33 2 150 23
                 
September 16 59 - 23 0.39 2 230 28
October 14 50 - 8 0.16 3 112 17
November 6 20 9 7 0.35 1 61 4