Ashley Norley
6

Ashley Norley

m
32
k/s
0.39
h %
.065
a/s
0.14
b/s
0.03
sa/s
0.34
d/s
4.81
Player Stats
  Overall Conference
Matches 32 8
Sets 118 24
Kills 46 6
Kills per set 0.39 0.25
Errors 29 5
Total Attacks 262 31
Total Attacks per set 2.22 1.29
Hitting Percentage .065 .032
Assists 17 4
Assists per set 0.14 0.17
Service Total Attempts 459 104
Service Aces 40 12
Service Errors 16 4
Service Aces per set 0.34 0.50
Receptions 854 143
Reception Errors 58 8
Digs 567 126
Digs per set 4.81 5.25
Block Solo 0 0
Block Assist 3 0
Block Total 3 0
Blocks per set 0.03 0.00
Block Errors 0 0
Ball Handling Errors 3 0
Points 87.5 18.0
Points per set 0.7 0.8
Matches started 5 -
Recent Results
Date Opponent Result
Oct 27 Wentworth W, 3-0
Oct 29 at Salve Regina W, 3-1
Nov 3 Salve Regina W, 3-0
Nov 5 at Roger Williams L, 3-1
Nov 9 Emmanuel (Mass.) W, 3-2
Nov 12 vs. Plymouth St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Wellesley W, 3-2 - 5 0 1 3 -.333 1 2.0
Sep 3 vs. Keene St. W, 3-1 - 4 0 1 4 -.250 0 0.0
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 3 0 16 .188 0 3.0
Sep 9 Middlebury L, 3-2 1 5 11 5 49 .122 1 11.0
Sep 10 Schreiner W, 3-0 1 3 9 2 27 .259 0 9.0
Sep 10 Williams L, 3-1 1 4 7 4 41 .073 0 8.0
Sep 14 at Brandeis L, 3-1 - 4 2 0 8 .250 1 3.0
Sep 16 vs. Concordia-M'head L, 3-0 - 3 0 1 4 -.250 2 0.0
Sep 16 at Colorado Col. L, 3-1 - 4 0 0 4 .000 0 0.0
Sep 17 vs. Washington (Mo.) L, 3-0 - 3 0 0 2 .000 1 1.0
Sep 20 at U. of New England W, 3-0 - 3 1 1 5 .000 0 3.0
Sep 23 at Tufts L, 3-2 - 5 0 0 1 .000 0 3.0
Sep 23 vs. Smith W, 3-1 - 4 1 0 1 1.000 1 3.0
Sep 24 vs. Williams L, 3-2 - 5 0 0 5 .000 1 2.0
Sep 24 vs. Colby W, 3-1 - 4 0 1 4 -.250 0 3.0
Sep 28 Eastern Nazarene W, 3-0 - 2 1 0 2 .500 0 4.0
Oct 1 Western New Eng. W, 3-0 - 3 0 1 2 -.500 0 3.0
Oct 4 Colby-Sawyer W, 3-0 - 3 2 2 8 .000 0 3.5
Oct 6 Mass.-Boston L, 3-0 - 3 1 0 3 .333 1 1.0
Oct 11 at Gordon W, 3-0 - 3 0 0 3 .000 0 0.0
Oct 15 Roger Williams L, 3-1 - 4 0 0 3 .000 1 0.0
Oct 18 at Curry W, 3-0 - 2 3 1 5 .400 0 6.0
Oct 19 Tufts W, 3-2 1 5 2 1 20 .050 0 6.0
Oct 22 vs. Coast Guard L, 3-1 - 4 0 1 5 -.200 0 0.0
Oct 22 at Connecticut Col. L, 3-0 - 3 1 1 3 .000 2 2.0
Oct 25 at Bowdoin L, 3-0 - 3 0 0 3 .000 0 2.0
Oct 27 Wentworth W, 3-0 - 3 1 1 6 .000 1 2.0
Oct 29 at Salve Regina W, 3-1 - 4 0 1 5 -.200 2 0.0
Nov 3 Salve Regina W, 3-0 - 3 1 1 5 .000 0 2.0
Nov 5 at Roger Williams L, 3-1 - 4 0 0 5 .000 1 0.0
Nov 9 Emmanuel (Mass.) W, 3-2 - 5 0 2 7 -.286 0 4.0
Nov 12 vs. Plymouth St. L, 3-2 - 5 0 1 3 -.333 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Wellesley W, 3-2 - 5 17 0 0 0 0 0
Sep 3 vs. Keene St. W, 3-1 - 4 18 0 0 0 0 0
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 16 0 0 0 0 0
Sep 9 Middlebury L, 3-2 1 5 18 0 0 0 0 1
Sep 10 Schreiner W, 3-0 1 3 15 0 0 0 0 1
Sep 10 Williams L, 3-1 1 4 11 0 2 0 2 0
Sep 14 at Brandeis L, 3-1 - 4 10 0 0 0 0 0
Sep 16 vs. Concordia-M'head L, 3-0 - 3 16 0 0 0 0 0
Sep 16 at Colorado Col. L, 3-1 - 4 18 0 0 0 0 0
Sep 17 vs. Washington (Mo.) L, 3-0 - 3 9 0 0 0 0 0
Sep 20 at U. of New England W, 3-0 - 3 19 0 0 0 0 0
Sep 23 at Tufts L, 3-2 - 5 32 0 0 0 0 0
Sep 23 vs. Smith W, 3-1 - 4 13 0 0 0 0 0
Sep 24 vs. Williams L, 3-2 - 5 28 0 0 0 0 0
Sep 24 vs. Colby W, 3-1 - 4 16 0 0 0 0 0
Sep 28 Eastern Nazarene W, 3-0 - 2 9 0 0 0 0 0
Oct 1 Western New Eng. W, 3-0 - 3 17 0 0 0 0 0
Oct 4 Colby-Sawyer W, 3-0 - 3 16 0 1 0 1 0
Oct 6 Mass.-Boston L, 3-0 - 3 9 0 0 0 0 0
Oct 11 at Gordon W, 3-0 - 3 12 0 0 0 0 0
Oct 15 Roger Williams L, 3-1 - 4 33 0 0 0 0 0
Oct 18 at Curry W, 3-0 - 2 5 0 0 0 0 0
Oct 19 Tufts W, 3-2 1 5 23 0 0 0 0 0
Oct 22 vs. Coast Guard L, 3-1 - 4 18 0 0 0 0 0
Oct 22 at Connecticut Col. L, 3-0 - 3 20 0 0 0 0 0
Oct 25 at Bowdoin L, 3-0 - 3 16 0 0 0 0 1
Oct 27 Wentworth W, 3-0 - 3 12 0 0 0 0 0
Oct 29 at Salve Regina W, 3-1 - 4 19 0 0 0 0 0
Nov 3 Salve Regina W, 3-0 - 3 17 0 0 0 0 0
Nov 5 at Roger Williams L, 3-1 - 4 28 0 0 0 0 0
Nov 9 Emmanuel (Mass.) W, 3-2 - 5 23 0 0 0 0 0
Nov 12 vs. Plymouth St. L, 3-2 - 5 34 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Wellesley W, 3-2 - 5 28 2 0 33 0
Sep 3 vs. Keene St. W, 3-1 - 4 16 0 0 21 0
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 8 0 0 25 2
Sep 9 Middlebury L, 3-2 1 5 25 0 0 36 1
Sep 10 Schreiner W, 3-0 1 3 7 0 1 17 1
Sep 10 Williams L, 3-1 1 4 13 0 0 35 7
Sep 14 at Brandeis L, 3-1 - 4 15 1 1 21 2
Sep 16 vs. Concordia-M'head L, 3-0 - 3 5 0 2 16 1
Sep 16 at Colorado Col. L, 3-1 - 4 12 0 0 34 4
Sep 17 vs. Washington (Mo.) L, 3-0 - 3 6 1 0 23 1
Sep 20 at U. of New England W, 3-0 - 3 16 2 0 21 2
Sep 23 at Tufts L, 3-2 - 5 18 3 2 29 2
Sep 23 vs. Smith W, 3-1 - 4 11 2 0 34 4
Sep 24 vs. Williams L, 3-2 - 5 21 2 1 64 1
Sep 24 vs. Colby W, 3-1 - 4 19 3 0 44 3
Sep 28 Eastern Nazarene W, 3-0 - 2 12 3 1 12 0
Oct 1 Western New Eng. W, 3-0 - 3 13 3 0 18 2
Oct 4 Colby-Sawyer W, 3-0 - 3 17 1 1 23 1
Oct 6 Mass.-Boston L, 3-0 - 3 7 0 0 26 4
Oct 11 at Gordon W, 3-0 - 3 12 0 1 20 1
Oct 15 Roger Williams L, 3-1 - 4 12 0 1 22 0
Oct 18 at Curry W, 3-0 - 2 11 3 1 4 0
Oct 19 Tufts W, 3-2 1 5 28 4 1 35 1
Oct 22 vs. Coast Guard L, 3-1 - 4 15 0 0 19 1
Oct 22 at Connecticut Col. L, 3-0 - 3 7 1 0 23 0
Oct 25 at Bowdoin L, 3-0 - 3 - 2 1 - 3
Oct 27 Wentworth W, 3-0 - 3 12 1 0 15 2
Oct 29 at Salve Regina W, 3-1 - 4 16 0 0 31 1
Nov 3 Salve Regina W, 3-0 - 3 10 1 0 30 2
Nov 5 at Roger Williams L, 3-1 - 4 19 0 0 31 2
Nov 9 Emmanuel (Mass.) W, 3-2 - 5 21 4 1 51 4
Nov 12 vs. Plymouth St. L, 3-2 - 5 27 1 1 41 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 32 118 46 0.39 29 262 2.22 .065 17 0.14 87.5 0.7
Total 32 118 46 0.39 29 262 2.22 .065 17 0.14 87.5 0.7
  m s digs d/s bs ba tot b/s
2011-12 32 118 567 4.81 0 3 3 0.03
Total 32 118 567 4.81 0 3 3 0.03
  m s ta sa sa/s se r re
2011-12 32 118 459 40 0.34 16 854 58
Total 32 118 459 40 0.34 16 854 58
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 118 46 0.39 29 262 2.22 .065 17 0.14 87.5 0.7
Conference 8 24 6 0.25 5 31 1.29 .032 4 0.17 18.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 13 46 38 0.83 19 189 4.11 .101 4 0.09 56.5 1.2
Away 11 40 7 0.17 5 45 1.13 .044 7 0.17 21.0 0.5
Neutral 8 32 1 0.03 5 28 0.88 -.143 6 0.19 10.0 0.3
                         
Wins 16 56 21 0.38 16 107 1.91 .047 5 0.09 50.5 0.9
Losses 16 62 25 0.40 13 155 2.50 .077 12 0.19 37.0 0.6
                         
September 16 61 35 0.57 16 176 2.89 .108 8 0.13 55.0 0.9
October 12 40 10 0.25 9 66 1.65 .015 7 0.17 25.5 0.6
November 4 17 1 0.06 4 20 1.18 -.150 2 0.12 7.0 0.4
  m s digs d/s bs ba tot b/s
Total 32 118 567 4.81 0 3 3 0.03
Conference 8 24 126 5.25 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 46 219 4.76 0 3 3 0.07
Away 11 40 196 4.90 0 0 0 0.00
Neutral 8 32 152 4.75 0 0 0 0.00
                 
Wins 16 56 251 4.48 0 1 1 0.02
Losses 16 62 316 5.10 0 2 2 0.03
                 
September 16 61 265 4.34 0 2 2 0.03
October 12 40 200 5.00 0 1 1 0.03
November 4 17 102 6.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 118 459 40 0.34 16 854 58
Conference 8 24 104 12 0.50 4 143 8
Exhibition - - - - - - - -
                 
Home 13 46 185 17 0.37 6 345 27
Away 11 40 154 14 0.35 6 247 17
Neutral 8 32 120 9 0.28 4 262 14
                 
Wins 16 56 249 29 0.52 7 409 24
Losses 16 62 210 11 0.18 9 445 34
                 
September 16 61 232 19 0.31 8 465 31
October 12 40 150 15 0.38 6 236 16
November 4 17 77 6 0.35 2 153 11