Falyn Torelli
16

Falyn Torelli

m
32
k/s
2.13
h %
.132
a/s
0.14
b/s
0.15
sa/s
0.28
d/s
1.96
Player Stats
  Overall Conference
Matches 32 8
Sets 116 23
Kills 247 55
Kills per set 2.13 2.39
Errors 127 24
Total Attacks 912 188
Total Attacks per set 7.86 8.17
Hitting Percentage .132 .165
Assists 16 1
Assists per set 0.14 0.04
Service Total Attempts 398 78
Service Aces 32 8
Service Errors 44 11
Service Aces per set 0.28 0.35
Receptions 576 120
Reception Errors 50 11
Digs 227 42
Digs per set 1.96 1.83
Block Solo 1 0
Block Assist 16 0
Block Total 17 0
Blocks per set 0.15 0.00
Block Errors 3 1
Ball Handling Errors 0 0
Points 288.0 63.0
Points per set 2.5 2.7
Matches started 30 7
Recent Results
Date Opponent Result
Oct 27 Wentworth W, 3-0
Oct 29 at Salve Regina W, 3-1
Nov 3 Salve Regina W, 3-0
Nov 5 at Roger Williams L, 3-1
Nov 9 Emmanuel (Mass.) W, 3-2
Nov 12 vs. Plymouth St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Wellesley W, 3-2 1 5 8 6 31 .065 0 13.5
Sep 3 vs. Keene St. W, 3-1 1 4 11 5 26 .231 0 11.5
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 3 5 18 -.111 0 4.5
Sep 9 Middlebury L, 3-2 1 5 10 8 44 .045 0 10.0
Sep 10 Schreiner W, 3-0 1 3 6 2 19 .211 3 7.0
Sep 10 Williams L, 3-1 1 4 11 1 26 .385 0 11.0
Sep 14 at Brandeis L, 3-1 1 3 3 5 24 -.083 0 4.0
Sep 16 vs. Concordia-M'head L, 3-0 1 3 4 3 22 .045 0 6.0
Sep 16 at Colorado Col. L, 3-1 1 4 3 4 18 -.056 1 4.5
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 4 4 20 .000 0 4.5
Sep 20 at U. of New England W, 3-0 1 3 9 1 24 .333 0 11.0
Sep 23 at Tufts L, 3-2 1 5 9 4 34 .147 0 11.5
Sep 23 vs. Smith W, 3-1 1 4 7 1 19 .316 1 11.0
Sep 24 vs. Williams L, 3-2 1 5 13 5 47 .170 2 13.5
Sep 24 vs. Colby W, 3-1 1 4 13 3 29 .345 0 15.0
Sep 28 Eastern Nazarene W, 3-0 1 2 9 1 14 .571 0 11.0
Oct 1 Western New Eng. W, 3-0 1 3 5 3 20 .100 1 5.0
Oct 4 Colby-Sawyer W, 3-0 1 3 9 4 31 .161 1 12.5
Oct 6 Mass.-Boston L, 3-0 1 3 8 2 29 .207 0 8.5
Oct 11 at Gordon W, 3-0 1 3 8 5 23 .130 0 8.0
Oct 15 Roger Williams L, 3-1 1 4 6 5 43 .023 0 6.0
Oct 18 at Curry W, 3-0 - 1 2 0 4 .500 0 2.0
Oct 19 Tufts W, 3-2 1 5 11 8 49 .061 0 12.0
Oct 22 vs. Coast Guard L, 3-1 1 4 7 5 30 .067 0 7.0
Oct 22 at Connecticut Col. L, 3-0 1 3 3 6 25 -.120 1 4.0
Oct 25 at Bowdoin L, 3-0 - 3 6 3 24 .125 0 7.0
Oct 27 Wentworth W, 3-0 1 3 3 3 16 .000 0 6.0
Oct 29 at Salve Regina W, 3-1 1 4 13 6 44 .159 0 14.0
Nov 3 Salve Regina W, 3-0 1 3 13 3 35 .286 1 13.0
Nov 5 at Roger Williams L, 3-1 1 4 8 5 42 .071 2 10.0
Nov 9 Emmanuel (Mass.) W, 3-2 1 5 10 5 49 .102 0 10.5
Nov 12 vs. Plymouth St. L, 3-2 1 5 12 6 33 .182 3 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Wellesley W, 3-2 1 5 7 0 5 0 5 0
Sep 3 vs. Keene St. W, 3-1 1 4 4 0 1 0 1 0
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 6 0 1 0 1 0
Sep 9 Middlebury L, 3-2 1 5 11 0 0 0 0 0
Sep 10 Schreiner W, 3-0 1 3 5 0 0 0 0 0
Sep 10 Williams L, 3-1 1 4 8 0 0 0 0 0
Sep 14 at Brandeis L, 3-1 1 3 5 0 0 0 0 0
Sep 16 vs. Concordia-M'head L, 3-0 1 3 7 0 0 0 0 0
Sep 16 at Colorado Col. L, 3-1 1 4 3 0 1 1 1 0
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 4 0 1 0 1 0
Sep 20 at U. of New England W, 3-0 1 3 5 0 0 0 0 0
Sep 23 at Tufts L, 3-2 1 5 10 0 1 0 1 0
Sep 23 vs. Smith W, 3-1 1 4 11 0 0 0 0 0
Sep 24 vs. Williams L, 3-2 1 5 11 0 1 0 1 0
Sep 24 vs. Colby W, 3-1 1 4 11 0 0 1 0 0
Sep 28 Eastern Nazarene W, 3-0 1 2 3 0 0 0 0 0
Oct 1 Western New Eng. W, 3-0 1 3 7 0 0 0 0 0
Oct 4 Colby-Sawyer W, 3-0 1 3 8 0 1 0 1 0
Oct 6 Mass.-Boston L, 3-0 1 3 2 0 1 0 1 0
Oct 11 at Gordon W, 3-0 1 3 4 0 0 0 0 0
Oct 15 Roger Williams L, 3-1 1 4 7 0 0 1 0 0
Oct 18 at Curry W, 3-0 - 1 2 0 0 0 0 0
Oct 19 Tufts W, 3-2 1 5 12 1 0 0 1 0
Oct 22 vs. Coast Guard L, 3-1 1 4 8 0 0 0 0 0
Oct 22 at Connecticut Col. L, 3-0 1 3 6 0 0 0 0 0
Oct 25 at Bowdoin L, 3-0 - 3 4 0 0 0 0 0
Oct 27 Wentworth W, 3-0 1 3 7 0 0 0 0 0
Oct 29 at Salve Regina W, 3-1 1 4 7 0 0 0 0 0
Nov 3 Salve Regina W, 3-0 1 3 5 0 0 0 0 0
Nov 5 at Roger Williams L, 3-1 1 4 13 0 0 0 0 0
Nov 9 Emmanuel (Mass.) W, 3-2 1 5 9 0 1 0 1 0
Nov 12 vs. Plymouth St. L, 3-2 1 5 15 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 3 at Wellesley W, 3-2 1 5 21 3 2 11 0
Sep 3 vs. Keene St. W, 3-1 1 4 22 0 3 6 0
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 12 1 2 19 3
Sep 9 Middlebury L, 3-2 1 5 15 0 3 15 1
Sep 10 Schreiner W, 3-0 1 3 14 1 0 7 1
Sep 10 Williams L, 3-1 1 4 13 0 3 10 1
Sep 14 at Brandeis L, 3-1 1 3 11 1 0 12 2
Sep 16 vs. Concordia-M'head L, 3-0 1 3 14 2 1 23 3
Sep 16 at Colorado Col. L, 3-1 1 4 11 1 0 14 1
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 7 0 0 16 1
Sep 20 at U. of New England W, 3-0 1 3 15 2 1 20 0
Sep 23 at Tufts L, 3-2 1 5 19 2 3 41 2
Sep 23 vs. Smith W, 3-1 1 4 15 4 1 18 1
Sep 24 vs. Williams L, 3-2 1 5 11 0 1 17 2
Sep 24 vs. Colby W, 3-1 1 4 14 2 4 23 2
Sep 28 Eastern Nazarene W, 3-0 1 2 4 2 0 5 1
Oct 1 Western New Eng. W, 3-0 1 3 7 0 1 17 4
Oct 4 Colby-Sawyer W, 3-0 1 3 18 3 1 14 1
Oct 6 Mass.-Boston L, 3-0 1 3 7 0 1 10 2
Oct 11 at Gordon W, 3-0 1 3 6 0 2 9 1
Oct 15 Roger Williams L, 3-1 1 4 11 0 2 24 1
Oct 18 at Curry W, 3-0 - 1 1 0 0 2 0
Oct 19 Tufts W, 3-2 1 5 15 0 1 24 1
Oct 22 vs. Coast Guard L, 3-1 1 4 10 0 1 31 2
Oct 22 at Connecticut Col. L, 3-0 1 3 8 1 1 27 0
Oct 25 at Bowdoin L, 3-0 - 3 - 1 2 - 3
Oct 27 Wentworth W, 3-0 1 3 15 3 3 12 2
Oct 29 at Salve Regina W, 3-1 1 4 19 1 2 31 2
Nov 3 Salve Regina W, 3-0 1 3 10 0 1 21 1
Nov 5 at Roger Williams L, 3-1 1 4 19 2 1 44 3
Nov 9 Emmanuel (Mass.) W, 3-2 1 5 19 0 0 30 4
Nov 12 vs. Plymouth St. L, 3-2 1 5 15 0 1 23 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 32 116 247 2.13 127 912 7.86 .132 16 0.14 288.0 2.5
Total 32 116 247 2.13 127 912 7.86 .132 16 0.14 288.0 2.5
  m s digs d/s bs ba tot b/s
2011-12 32 116 227 1.96 1 16 17 0.15
Total 32 116 227 1.96 1 16 17 0.15
  m s ta sa sa/s se r re
2011-12 32 116 398 32 0.28 44 576 50
Total 32 116 398 32 0.28 44 576 50
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 116 247 2.13 127 912 7.86 .132 16 0.14 288.0 2.5
Conference 8 23 55 2.39 24 188 8.17 .165 1 0.04 63.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 13 46 104 2.26 50 393 8.54 .137 6 0.13 117.0 2.5
Away 11 38 72 1.89 45 293 7.71 .092 4 0.11 89.5 2.4
Neutral 8 32 71 2.22 32 226 7.06 .173 6 0.19 81.5 2.5
                         
Wins 16 55 137 2.49 56 433 7.87 .187 7 0.13 163.0 3.0
Losses 16 61 110 1.80 71 479 7.85 .081 9 0.15 125.0 2.0
                         
September 16 60 123 2.05 58 415 6.92 .157 7 0.12 149.5 2.5
October 12 39 81 2.08 50 338 8.67 .092 3 0.08 92.0 2.4
November 4 17 43 2.53 19 159 9.35 .151 6 0.35 46.5 2.7
  m s digs d/s bs ba tot b/s
Total 32 116 227 1.96 1 16 17 0.15
Conference 8 23 42 1.83 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 46 90 1.96 1 4 5 0.11
Away 11 38 66 1.74 0 7 7 0.18
Neutral 8 32 71 2.22 0 5 5 0.16
                 
Wins 16 55 107 1.95 1 8 9 0.16
Losses 16 61 120 1.97 0 8 8 0.13
                 
September 16 60 111 1.85 0 11 11 0.18
October 12 39 74 1.90 1 2 3 0.08
November 4 17 42 2.47 0 3 3 0.18
  m s ta sa sa/s se r re
Total 32 116 398 32 0.28 44 576 50
Conference 8 23 78 8 0.35 11 120 11
Exhibition - - - - - - - -
                 
Home 13 46 160 10 0.22 18 208 23
Away 11 38 130 14 0.37 14 211 14
Neutral 8 32 108 8 0.25 12 157 13
                 
Wins 16 55 215 21 0.38 22 250 21
Losses 16 61 183 11 0.18 22 326 29
                 
September 16 60 218 21 0.35 24 257 21
October 12 39 117 9 0.23 17 201 19
November 4 17 63 2 0.12 3 118 10