Sarah Allshouse
3

Sarah Allshouse

m
32
k/s
0.67
h %
.175
a/s
8.29
b/s
0.38
sa/s
0.26
d/s
2.75
Player Stats
  Overall Conference
Matches 32 8
Sets 120 26
Kills 80 20
Kills per set 0.67 0.77
Errors 36 5
Total Attacks 252 55
Total Attacks per set 2.10 2.12
Hitting Percentage .175 .273
Assists 995 253
Assists per set 8.29 9.73
Service Total Attempts 391 91
Service Aces 31 8
Service Errors 28 9
Service Aces per set 0.26 0.31
Receptions 10 5
Reception Errors 3 2
Digs 330 71
Digs per set 2.75 2.73
Block Solo 5 1
Block Assist 40 13
Block Total 45 14
Blocks per set 0.38 0.54
Block Errors 6 1
Ball Handling Errors 53 10
Points 136.0 35.5
Points per set 1.1 1.4
Matches started 30 7
Recent Results
Date Opponent Result
Oct 27 Wentworth W, 3-0
Oct 29 at Salve Regina W, 3-1
Nov 3 Salve Regina W, 3-0
Nov 5 at Roger Williams L, 3-1
Nov 9 Emmanuel (Mass.) W, 3-2
Nov 12 vs. Plymouth St. L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 3 at Wellesley W, 3-2 1 5 4 0 6 .667 35 5.5
Sep 3 vs. Keene St. W, 3-1 1 4 6 0 9 .667 36 7.0
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 2 1 7 .143 23 3.0
Sep 9 Middlebury L, 3-2 1 5 2 1 6 .167 38 3.5
Sep 10 Schreiner W, 3-0 1 3 1 3 8 -.250 35 2.0
Sep 10 Williams L, 3-1 1 4 4 1 7 .429 32 4.5
Sep 14 at Brandeis L, 3-1 1 4 2 0 5 .400 22 3.5
Sep 16 vs. Concordia-M'head L, 3-0 1 3 3 1 7 .286 16 3.5
Sep 16 at Colorado Col. L, 3-1 1 4 3 2 12 .083 21 3.0
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 1 2 5 -.200 16 1.5
Sep 20 at U. of New England W, 3-0 1 3 3 1 11 .182 36 5.0
Sep 23 at Tufts L, 3-2 1 5 3 1 11 .182 47 6.5
Sep 23 vs. Smith W, 3-1 1 4 4 0 11 .364 27 6.5
Sep 24 vs. Williams L, 3-2 1 5 4 1 9 .333 47 5.0
Sep 24 vs. Colby W, 3-1 1 4 1 1 8 .000 45 2.0
Sep 28 Eastern Nazarene W, 3-0 1 3 3 1 4 .500 31 4.0
Oct 1 Western New Eng. W, 3-0 1 3 2 0 3 .667 28 2.5
Oct 4 Colby-Sawyer W, 3-0 1 3 2 1 7 .143 31 3.0
Oct 6 Mass.-Boston L, 3-0 1 3 2 1 4 .250 20 3.0
Oct 11 at Gordon W, 3-0 1 3 0 0 5 .000 27 3.0
Oct 15 Roger Williams L, 3-1 1 4 2 2 12 .000 43 3.5
Oct 18 at Curry W, 3-0 - 3 2 1 4 .250 19 4.0
Oct 19 Tufts W, 3-2 1 5 2 0 14 .143 33 4.5
Oct 22 vs. Coast Guard L, 3-1 1 4 1 3 9 -.222 25 3.5
Oct 22 at Connecticut Col. L, 3-0 1 3 4 0 6 .667 18 6.0
Oct 25 at Bowdoin L, 3-0 - 3 0 2 6 -.333 22 0.0
Oct 27 Wentworth W, 3-0 1 3 2 0 4 .500 34 4.5
Oct 29 at Salve Regina W, 3-1 1 4 6 0 12 .500 35 9.0
Nov 3 Salve Regina W, 3-0 1 3 2 2 7 .000 35 7.5
Nov 5 at Roger Williams L, 3-1 1 4 2 2 7 .000 26 4.5
Nov 9 Emmanuel (Mass.) W, 3-2 1 5 2 2 12 .000 46 5.5
Nov 12 vs. Plymouth St. L, 3-2 1 5 3 4 14 -.071 46 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 at Wellesley W, 3-2 1 5 18 0 1 0 1 5
Sep 3 vs. Keene St. W, 3-1 1 4 5 0 0 0 0 0
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 5 0 0 0 0 2
Sep 9 Middlebury L, 3-2 1 5 13 0 3 0 3 3
Sep 10 Schreiner W, 3-0 1 3 10 0 2 0 2 0
Sep 10 Williams L, 3-1 1 4 9 0 1 0 1 0
Sep 14 at Brandeis L, 3-1 1 4 11 0 1 0 1 7
Sep 16 vs. Concordia-M'head L, 3-0 1 3 5 0 1 0 1 1
Sep 16 at Colorado Col. L, 3-1 1 4 11 0 0 0 0 1
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 6 0 1 1 1 0
Sep 20 at U. of New England W, 3-0 1 3 4 0 2 1 2 1
Sep 23 at Tufts L, 3-2 1 5 11 1 1 0 2 0
Sep 23 vs. Smith W, 3-1 1 4 11 1 1 0 2 1
Sep 24 vs. Williams L, 3-2 1 5 14 0 2 0 2 5
Sep 24 vs. Colby W, 3-1 1 4 11 0 0 1 0 2
Sep 28 Eastern Nazarene W, 3-0 1 3 10 0 0 0 0 3
Oct 1 Western New Eng. W, 3-0 1 3 7 0 1 0 1 1
Oct 4 Colby-Sawyer W, 3-0 1 3 7 0 0 0 0 2
Oct 6 Mass.-Boston L, 3-0 1 3 10 0 0 0 0 1
Oct 11 at Gordon W, 3-0 1 3 2 0 4 0 4 3
Oct 15 Roger Williams L, 3-1 1 4 21 0 1 0 1 0
Oct 18 at Curry W, 3-0 - 3 2 0 2 0 2 0
Oct 19 Tufts W, 3-2 1 5 19 0 3 0 3 3
Oct 22 vs. Coast Guard L, 3-1 1 4 12 0 1 0 1 2
Oct 22 at Connecticut Col. L, 3-0 1 3 8 1 0 0 1 1
Oct 25 at Bowdoin L, 3-0 - 3 5 0 0 3 0 0
Oct 27 Wentworth W, 3-0 1 3 10 1 1 0 2 2
Oct 29 at Salve Regina W, 3-1 1 4 15 0 2 0 2 0
Nov 3 Salve Regina W, 3-0 1 3 11 1 1 0 2 2
Nov 5 at Roger Williams L, 3-1 1 4 14 0 3 0 3 0
Nov 9 Emmanuel (Mass.) W, 3-2 1 5 21 0 3 0 3 3
Nov 12 vs. Plymouth St. L, 3-2 1 5 12 0 2 0 2 2
Date Opponent Score ms s ta sa se r re
Sep 3 at Wellesley W, 3-2 1 5 13 1 2 2 0
Sep 3 vs. Keene St. W, 3-1 1 4 12 1 0 0 0
Sep 9 St. Mary's (Minn.) L, 3-0 1 3 14 1 0 0 0
Sep 9 Middlebury L, 3-2 1 5 13 0 0 0 0
Sep 10 Schreiner W, 3-0 1 3 9 0 2 0 0
Sep 10 Williams L, 3-1 1 4 14 0 0 0 0
Sep 14 at Brandeis L, 3-1 1 4 11 1 1 0 0
Sep 16 vs. Concordia-M'head L, 3-0 1 3 5 0 0 0 0
Sep 16 at Colorado Col. L, 3-1 1 4 10 0 0 0 0
Sep 17 vs. Washington (Mo.) L, 3-0 1 3 4 0 0 0 0
Sep 20 at U. of New England W, 3-0 1 3 9 1 3 0 0
Sep 23 at Tufts L, 3-2 1 5 21 2 2 0 0
Sep 23 vs. Smith W, 3-1 1 4 18 1 0 0 0
Sep 24 vs. Williams L, 3-2 1 5 15 0 1 0 0
Sep 24 vs. Colby W, 3-1 1 4 17 1 0 0 0
Sep 28 Eastern Nazarene W, 3-0 1 3 9 1 0 0 0
Oct 1 Western New Eng. W, 3-0 1 3 9 0 2 1 1
Oct 4 Colby-Sawyer W, 3-0 1 3 6 1 2 0 0
Oct 6 Mass.-Boston L, 3-0 1 3 9 1 1 2 1
Oct 11 at Gordon W, 3-0 1 3 12 1 2 0 0
Oct 15 Roger Williams L, 3-1 1 4 18 1 0 0 0
Oct 18 at Curry W, 3-0 - 3 12 1 1 2 0
Oct 19 Tufts W, 3-2 1 5 18 1 1 0 0
Oct 22 vs. Coast Guard L, 3-1 1 4 12 2 0 0 0
Oct 22 at Connecticut Col. L, 3-0 1 3 13 1 2 0 0
Oct 25 at Bowdoin L, 3-0 - 3 - 0 2 - 0
Oct 27 Wentworth W, 3-0 1 3 7 1 0 1 1
Oct 29 at Salve Regina W, 3-1 1 4 15 2 1 1 0
Nov 3 Salve Regina W, 3-0 1 3 16 4 1 0 0
Nov 5 at Roger Williams L, 3-1 1 4 17 1 1 0 0
Nov 9 Emmanuel (Mass.) W, 3-2 1 5 14 2 1 1 0
Nov 12 vs. Plymouth St. L, 3-2 1 5 19 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2011-12 32 120 80 0.67 36 252 2.10 .175 995 8.29 136.0 1.1
Total 32 120 80 0.67 36 252 2.10 .175 995 8.29 136.0 1.1
  m s digs d/s bs ba tot b/s
2011-12 32 120 330 2.75 5 40 45 0.38
Total 32 120 330 2.75 5 40 45 0.38
  m s ta sa sa/s se r re
2011-12 32 120 391 31 0.26 28 10 3
Total 32 120 391 31 0.26 28 10 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 120 80 0.67 36 252 2.10 .175 995 8.29 136.0 1.1
Conference 8 26 20 0.77 5 55 2.12 .273 253 9.73 35.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 13 47 28 0.60 15 95 2.02 .137 429 9.13 51.0 1.1
Away 11 41 29 0.71 9 85 2.07 .235 308 7.51 50.0 1.2
Neutral 8 32 23 0.72 12 72 2.25 .153 258 8.06 35.0 1.1
                         
Wins 16 58 42 0.72 12 125 2.16 .240 533 9.19 75.5 1.3
Losses 16 62 38 0.61 24 127 2.05 .110 462 7.45 60.5 1.0
                         
September 16 62 46 0.74 16 126 2.03 .238 507 8.18 66.0 1.1
October 12 41 25 0.61 10 86 2.10 .174 335 8.17 46.5 1.1
November 4 17 9 0.53 10 40 2.35 -.025 153 9.00 23.5 1.4
  m s digs d/s bs ba tot b/s
Total 32 120 330 2.75 5 40 45 0.38
Conference 8 26 71 2.73 1 13 14 0.54
Exhibition - - - - - - - -
                 
Home 13 47 153 3.26 2 16 18 0.38
Away 11 41 101 2.46 2 16 18 0.44
Neutral 8 32 76 2.38 1 8 9 0.28
                 
Wins 16 58 163 2.81 3 23 26 0.45
Losses 16 62 167 2.69 2 17 19 0.31
                 
September 16 62 154 2.48 2 16 18 0.29
October 12 41 118 2.88 2 15 17 0.41
November 4 17 58 3.41 1 9 10 0.59
  m s ta sa sa/s se r re
Total 32 120 391 31 0.26 28 10 3
Conference 8 26 91 8 0.31 9 5 2
Exhibition - - - - - - - -
                 
Home 13 47 156 13 0.28 10 5 3
Away 11 41 133 11 0.27 17 5 0
Neutral 8 32 102 7 0.22 1 0 0
                 
Wins 16 58 196 19 0.33 18 8 2
Losses 16 62 195 12 0.19 10 2 1
                 
September 16 62 194 10 0.16 11 2 0
October 12 41 131 12 0.29 14 7 3
November 4 17 66 9 0.53 3 1 0