2011 Endicott Women's Volleyball
Endicott Individual Match-by-Match
(as of Aug 25, 2015)
All matches
# 3 Sarah Allshouse
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/11 | at Wellesley | 5 | 4 | 0 | 6 | .667 | 35 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 5 | 5.5 |
| 09/03/11 | vs Keene State | 4 | 6 | 0 | 9 | .667 | 36 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/09/11 | ST. MARY'S | 3 | 2 | 1 | 7 | .143 | 23 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 09/09/11 | MIDDLEBURY | 5 | 2 | 1 | 6 | .167 | 38 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 3 | 3.5 |
| 09/10/11 | SCHREINER (TEXAS) | 3 | 1 | 3 | 8 | -.250 | 35 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/10/11 | WILLIAMS | 4 | 4 | 1 | 7 | .429 | 32 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/14/11 | at Brandeis | 4 | 2 | 0 | 5 | .400 | 22 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 7 | 3.5 |
| 09/16/11 | vs Concordia College | 3 | 3 | 1 | 7 | .286 | 16 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 09/16/11 | at Colorado College | 4 | 3 | 2 | 12 | .083 | 21 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/17/11 | vs Washington Univ. | 3 | 1 | 2 | 5 | -.200 | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| 09/20/11 | at Univ. of New England | 3 | 3 | 1 | 11 | .182 | 36 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
| 09/23/11 | at Tufts | 5 | 3 | 1 | 11 | .182 | 47 | 2 | 2 | 0 | 11 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| 09/23/11 | vs Smith | 4 | 4 | 0 | 11 | .364 | 27 | 1 | 0 | 0 | 11 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| 09/24/11 | vs Williams | 5 | 4 | 1 | 9 | .333 | 47 | 0 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 5 | 5.0 |
| 09/24/11 | vs Colby | 4 | 1 | 1 | 8 | .000 | 45 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 2 | 2.0 |
| 09/28/11 | EASTERN NAZARENE | 3 | 3 | 1 | 4 | .500 | 31 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| 10/01/11 | WESTERN NEW ENGLAND | 3 | 2 | 0 | 3 | .667 | 28 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 10/04/11 | COLBY-SAWYER | 3 | 2 | 1 | 7 | .143 | 31 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 10/06/11 | UMASS BOSTON | 3 | 2 | 1 | 4 | .250 | 20 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/11/11 | at Gordon | 3 | 0 | 0 | 5 | .000 | 27 | 1 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 3 | 3.0 |
| 10/15/11 | ROGER WILLIAMS | 4 | 2 | 2 | 12 | .000 | 43 | 1 | 0 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/18/11 | at Curry | 3 | 2 | 1 | 4 | .250 | 19 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/19/11 | TUFTS | 5 | 2 | 0 | 14 | .143 | 33 | 1 | 1 | 0 | 19 | 0 | 3 | 0 | 3.0 | 3 | 4.5 |
| 10/22/11 | vs Coast Guard Academy | 4 | 1 | 3 | 9 | -.222 | 25 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| 10/22/11 | at Conn College | 3 | 4 | 0 | 6 | .667 | 18 | 1 | 2 | 0 | 8 | 1 | 0 | 0 | 1.0 | 1 | 6.0 |
| 10/15/11 | at Bowdoin | 3 | 0 | 0 | 4 | .000 | 23 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 2 | 1.5 |
| 10/27/11 | WENTWORTH | 3 | 2 | 0 | 4 | .500 | 34 | 1 | 0 | 1 | 10 | 1 | 1 | 0 | 2.0 | 2 | 4.5 |
| 10/29/11 | at Salve Regina | 4 | 6 | 0 | 12 | .500 | 35 | 2 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/03/11 | SALVE REGINA | 3 | 2 | 2 | 7 | .000 | 35 | 4 | 1 | 0 | 11 | 1 | 1 | 0 | 2.0 | 2 | 7.5 |
| 11/05/11 | at Roger Will. | 4 | 2 | 2 | 7 | .000 | 26 | 1 | 1 | 0 | 14 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 11/09/11 | EMMANUEL | 5 | 2 | 2 | 12 | .000 | 46 | 2 | 1 | 0 | 21 | 0 | 3 | 0 | 3.0 | 3 | 5.5 |
| 11/12/11 | vs Plymouth State | 5 | 3 | 4 | 14 | -.071 | 46 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 2 | 6.0 |
| Totals | 120 | 80 | 34 | 250 | .184 | 996 | 31 | 28 | 3 | 330 | 6 | 41 | 3 | 47.0 | 55 | 137.5 | |
|
Sets played: 120 Kills per set: 0.67 Assists per set: 8.30 Service aces per set: 0.26 Digs per set: 2.75 Blocks per set: 0.39 |