Mackenzie Guerre
9

Mackenzie Guerre

m
32
k/s
2.43
h %
.277
a/s
0.08
b/s
0.63
sa/s
0.23
d/s
0.38
Player Stats
  Overall Conference
Matches 32 8
Sets 115 29
Kills 280 83
Kills per set 2.43 2.86
Errors 85 21
Total Attacks 705 191
Total Attacks per set 6.13 6.59
Hitting Percentage .277 .325
Assists 9 1
Assists per set 0.08 0.03
Service Total Attempts 47 0
Service Aces 26 14
Service Errors 15 3
Service Aces per set 0.23 0.48
Receptions 1 0
Reception Errors 0 0
Digs 44 16
Digs per set 0.38 0.55
Block Solo 19 2
Block Assist 53 15
Block Total 72 17
Blocks per set 0.63 0.59
Block Errors 23 5
Ball Handling Errors 0 0
Points 351.5 106.5
Points per set 3.1 3.7
Matches started 30 8
Recent Results
Date Opponent Result
Oct 18 at Colby-Sawyer L, 3-1
Oct 20 Coast Guard L, 3-1
Oct 20 Connecticut Col. L, 3-0
Oct 24 Curry W, 3-0
Oct 27 at Western New Eng. W, 3-2
Nov 1 Salve Regina L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Keene St. W, 3-1 1 4 9 3 21 .286 1 12.0
Sep 1 vs. Wellesley L, 3-1 1 4 12 2 29 .345 1 18.0
Sep 7 Susquehanna L, 3-1 1 4 8 4 16 .250 0 8.0
Sep 7 Middlebury L, 3-2 1 5 10 2 26 .308 1 12.0
Sep 8 Bowdoin L, 3-1 1 3 2 4 14 -.143 0 5.5
Sep 8 Williams L, 3-2 1 3 5 2 11 .273 0 7.0
Sep 12 Brandeis L, 3-0 1 3 5 2 13 .231 0 5.5
Sep 15 at Roger Williams L, 3-0 1 3 5 2 11 .273 0 6.0
Sep 18 U. of New England L, 3-2 1 5 16 6 32 .313 0 19.0
Sep 21 vs. Mount Ida W, 3-0 1 2 4 1 8 .375 1 4.5
Sep 21 vs. Springfield L, 3-0 1 3 7 1 14 .429 0 7.5
Sep 22 vs. Simmons W, 3-1 1 4 10 2 26 .308 1 11.5
Sep 22 vs. Colby W, 3-2 1 5 11 4 25 .280 0 14.0
Sep 25 at Eastern Nazarene W, 3-0 1 3 9 4 22 .227 1 14.5
Sep 29 Salve Regina W, 3-2 1 5 18 2 41 .390 0 19.0
Oct 2 at Trinity (Conn.) L, 3-0 - 3 5 4 19 .053 0 7.5
Oct 5 at Wheaton (Ill.) L, 3-0 - 3 5 2 13 .231 0 6.5
Oct 6 at Chicago L, 3-1 1 4 6 3 20 .150 0 8.0
Oct 6 vs. Elmhurst L, 3-0 1 3 4 0 11 .364 0 4.0
Oct 11 Gordon W, 3-0 1 3 9 2 20 .350 0 13.0
Oct 11 Salem St. W, 3-0 1 3 4 2 12 .167 0 6.5
Oct 13 at Mass.-Boston L, 3-2 1 5 14 4 37 .270 0 18.0
Oct 13 at Tufts W, 3-1 1 4 16 3 34 .382 0 19.0
Oct 14 vs. Southwestern (Tex.) L, 3-0 1 3 9 3 21 .286 0 9.5
Oct 14 vs. Chris. Newport L, 3-0 1 3 10 1 20 .450 1 11.0
Oct 16 at Wentworth W, 3-0 1 3 7 2 20 .250 0 9.0
Oct 18 at Colby-Sawyer L, 3-1 1 4 10 4 32 .188 1 11.5
Oct 20 Coast Guard L, 3-1 1 4 12 2 33 .303 1 12.5
Oct 20 Connecticut Col. L, 3-0 1 3 3 4 18 -.056 0 5.0
Oct 24 Curry W, 3-0 1 2 9 0 13 .692 0 15.5
Oct 27 at Western New Eng. W, 3-2 1 5 10 3 32 .219 0 10.5
Nov 1 Salve Regina L, 3-1 1 4 16 5 41 .268 0 20.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Keene St. W, 3-1 1 4 2 3 0 0 3 0
Sep 1 vs. Wellesley L, 3-1 1 4 3 3 6 1 9 0
Sep 7 Susquehanna L, 3-1 1 4 2 0 0 1 0 0
Sep 7 Middlebury L, 3-2 1 5 1 1 2 2 3 0
Sep 8 Bowdoin L, 3-1 1 3 3 0 3 1 3 0
Sep 8 Williams L, 3-2 1 3 1 1 0 0 1 0
Sep 12 Brandeis L, 3-0 1 3 1 0 1 1 1 0
Sep 15 at Roger Williams L, 3-0 1 3 0 0 2 3 2 0
Sep 18 U. of New England L, 3-2 1 5 1 0 6 0 6 0
Sep 21 vs. Mount Ida W, 3-0 1 2 0 0 1 0 1 0
Sep 21 vs. Springfield L, 3-0 1 3 0 0 1 0 1 0
Sep 22 vs. Simmons W, 3-1 1 4 1 0 3 2 3 0
Sep 22 vs. Colby W, 3-2 1 5 0 2 2 2 4 0
Sep 25 at Eastern Nazarene W, 3-0 1 3 2 1 1 0 2 0
Sep 29 Salve Regina W, 3-2 1 5 1 0 2 0 2 0
Oct 2 at Trinity (Conn.) L, 3-0 - 3 0 1 1 0 2 0
Oct 5 at Wheaton (Ill.) L, 3-0 - 3 1 1 1 2 2 0
Oct 6 at Chicago L, 3-1 1 4 0 0 2 0 2 0
Oct 6 vs. Elmhurst L, 3-0 1 3 1 0 0 0 0 0
Oct 11 Gordon W, 3-0 1 3 3 1 0 0 1 0
Oct 11 Salem St. W, 3-0 1 3 0 0 1 0 1 0
Oct 13 at Mass.-Boston L, 3-2 1 5 2 2 0 0 2 0
Oct 13 at Tufts W, 3-1 1 4 4 1 4 2 5 0
Oct 14 vs. Southwestern (Tex.) L, 3-0 1 3 0 0 1 1 1 0
Oct 14 vs. Chris. Newport L, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Wentworth W, 3-0 1 3 1 0 2 0 2 0
Oct 18 at Colby-Sawyer L, 3-1 1 4 1 0 3 1 3 0
Oct 20 Coast Guard L, 3-1 1 4 0 0 1 1 1 0
Oct 20 Connecticut Col. L, 3-0 1 3 1 1 2 1 3 0
Oct 24 Curry W, 3-0 1 2 3 0 1 0 1 0
Oct 27 at Western New Eng. W, 3-2 1 5 5 0 1 2 1 0
Nov 1 Salve Regina L, 3-1 1 4 3 1 3 0 4 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Keene St. W, 3-1 1 4 - 0 1 0 0
Sep 1 vs. Wellesley L, 3-1 1 4 0 0 2 0 0
Sep 7 Susquehanna L, 3-1 1 4 - 0 1 - 0
Sep 7 Middlebury L, 3-2 1 5 13 0 2 0 0
Sep 8 Bowdoin L, 3-1 1 3 - 2 0 - 0
Sep 8 Williams L, 3-2 1 3 - 1 0 - 0
Sep 12 Brandeis L, 3-0 1 3 0 0 0 0 0
Sep 15 at Roger Williams L, 3-0 1 3 - 0 0 - 0
Sep 18 U. of New England L, 3-2 1 5 - 0 0 - 0
Sep 21 vs. Mount Ida W, 3-0 1 2 - 0 0 - 0
Sep 21 vs. Springfield L, 3-0 1 3 - 0 0 - 0
Sep 22 vs. Simmons W, 3-1 1 4 2 0 1 0 0
Sep 22 vs. Colby W, 3-2 1 5 - 0 0 - 0
Sep 25 at Eastern Nazarene W, 3-0 1 3 - 4 1 - 0
Sep 29 Salve Regina W, 3-2 1 5 0 0 0 0 0
Oct 2 at Trinity (Conn.) L, 3-0 - 3 - 1 0 - 0
Oct 5 at Wheaton (Ill.) L, 3-0 - 3 - 0 0 - 0
Oct 6 at Chicago L, 3-1 1 4 - 1 0 - 0
Oct 6 vs. Elmhurst L, 3-0 1 3 - 0 0 - 0
Oct 11 Gordon W, 3-0 1 3 - 3 1 - 0
Oct 11 Salem St. W, 3-0 1 3 - 2 1 - 0
Oct 13 at Mass.-Boston L, 3-2 1 5 - 2 0 - 0
Oct 13 at Tufts W, 3-1 1 4 - 0 0 - 0
Oct 14 vs. Southwestern (Tex.) L, 3-0 1 3 - 0 1 - 0
Oct 14 vs. Chris. Newport L, 3-0 1 3 6 1 1 0 0
Oct 16 at Wentworth W, 3-0 1 3 - 1 0 - 0
Oct 18 at Colby-Sawyer L, 3-1 1 4 6 0 0 0 0
Oct 20 Coast Guard L, 3-1 1 4 5 0 2 1 0
Oct 20 Connecticut Col. L, 3-0 1 3 - 0 0 - 0
Oct 24 Curry W, 3-0 1 2 - 6 0 - 0
Oct 27 at Western New Eng. W, 3-2 1 5 - 0 1 - 0
Nov 1 Salve Regina L, 3-1 1 4 15 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 32 115 280 2.43 85 705 6.13 .277 9 0.08 351.5 3.1
2013-14 39 139 389 2.80 94 886 6.37 .333 13 0.09 472.0 3.4
Total 71 254 669 2.63 179 1591 6.26 .308 22 0.09 823.5 3.2
  m s digs d/s bs ba tot b/s
2012-13 32 115 44 0.38 19 53 72 0.63
2013-14 39 139 91 0.65 28 62 90 0.65
Total 71 254 135 0.53 47 115 162 0.64
  m s ta sa sa/s se r re
2012-13 32 115 47 26 0.23 15 1 0
2013-14 39 139 186 24 0.17 21 1 0
Total 71 254 233 50 0.20 36 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 115 280 2.43 85 705 6.13 .277 9 0.08 351.5 3.1
Conference 8 29 83 2.86 21 191 6.59 .325 1 0.03 106.5 3.7
Exhibition - - - - - - - - - - - -
                         
Home 13 47 117 2.49 37 290 6.17 .276 2 0.04 149.0 3.2
Away 11 41 96 2.34 34 261 6.37 .238 3 0.07 122.5 3.0
Neutral 8 27 67 2.48 14 154 5.70 .344 4 0.15 80.0 3.0
                         
Wins 12 43 116 2.70 28 274 6.37 .321 4 0.09 149.0 3.5
Losses 20 72 164 2.28 57 431 5.99 .248 5 0.07 202.5 2.8
                         
September 15 56 131 2.34 41 309 5.52 .291 6 0.11 164.0 2.9
October 16 55 133 2.42 39 355 6.45 .265 3 0.05 167.0 3.0
November 1 4 16 4.00 5 41 10.25 .268 0 0.00 20.5 5.1
  m s digs d/s bs ba tot b/s
Total 32 115 44 0.38 19 53 72 0.63
Conference 8 29 16 0.55 2 15 17 0.59
Exhibition - - - - - - - -
                 
Home 13 47 20 0.43 5 22 27 0.57
Away 11 41 18 0.44 9 17 26 0.63
Neutral 8 27 6 0.22 5 14 19 0.70
                 
Wins 12 43 22 0.51 8 18 26 0.60
Losses 20 72 22 0.31 11 35 46 0.64
                 
September 15 56 18 0.32 11 30 41 0.73
October 16 55 23 0.42 7 20 27 0.49
November 1 4 3 0.75 1 3 4 1.00
  m s ta sa sa/s se r re
Total 32 115 47 26 0.23 15 1 0
Conference 8 29 0 14 0.48 3 0 0
Exhibition - - - - - - - -
                 
Home 13 47 33 16 0.34 7 1 0
Away 11 41 6 9 0.22 3 0 0
Neutral 8 27 8 1 0.04 5 0 0
                 
Wins 12 43 2 16 0.37 6 0 0
Losses 20 72 45 10 0.14 9 1 0
                 
September 15 56 15 7 0.13 8 0 0
October 16 55 17 17 0.31 7 1 0
November 1 4 15 2 0.50 0 0 0