Callie Dolan
5

Callie Dolan

m
34
k/s
3.48
h %
.240
a/s
0.07
b/s
0.35
sa/s
0.21
d/s
1.27
Player Stats
  Overall Conference
Matches 34 7
Sets 117 23
Kills 407 78
Kills per set 3.48 3.39
Errors 143 32
Total Attacks 1101 230
Total Attacks per set 9.41 10.00
Hitting Percentage .240 .200
Assists 8 3
Assists per set 0.07 0.13
Service Total Attempts 183 29
Service Aces 25 3
Service Errors 22 4
Service Aces per set 0.21 0.13
Receptions 121 31
Reception Errors 27 4
Digs 149 41
Digs per set 1.27 1.78
Block Solo 10 1
Block Assist 31 6
Block Total 41 7
Blocks per set 0.35 0.30
Block Errors 7 1
Ball Handling Errors 1 0
Points 457.5 85.0
Points per set 3.9 3.7
Matches started 26 6
Recent Results
Date Opponent Result
Nov 2 vs. Connecticut Col. L, 3-0
Nov 5 Eastern Nazarene W, 3-0
Nov 7 at Salve Regina W, 3-1
Nov 9 at Roger Williams L, 3-0
Nov 13 Emmanuel (Mass.) W, 3-0
Nov 16 at Western New Eng. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Keene St. L, 3-2 1 5 18 5 50 .260 0 22.0
Aug 31 Wellesley L, 3-1 1 4 11 2 29 .310 0 13.0
Sep 6 Plymouth St. W, 3-1 1 4 11 1 20 .500 0 15.0
Sep 6 vs. Williams L, 3-0 1 3 6 2 23 .174 0 9.0
Sep 7 #16 Eastern L, 3-0 1 3 5 5 24 .000 0 5.0
Sep 7 Bowdoin L, 3-0 1 3 10 0 25 .400 0 11.0
Sep 11 Trinity (Conn.) W, 3-1 1 4 19 3 44 .364 0 20.0
Sep 13 at MIT W, 3-0 1 3 12 4 37 .216 0 15.0
Sep 13 vs. Bates L, 3-2 - 5 15 5 45 .222 0 15.5
Sep 14 Tufts L, 3-2 - 5 16 4 55 .218 0 16.0
Sep 14 vs. Connecticut Col. W, 3-2 - 5 16 8 34 .235 0 16.0
Sep 18 at Gordon W, 3-0 1 2 2 2 15 .000 1 3.0
Sep 21 vs. Bates W, 3-1 1 4 20 4 45 .356 2 22.5
Sep 21 at Amherst L, 3-0 1 3 2 7 24 -.208 1 2.0
Sep 25 at U. of New England W, 3-0 1 3 14 3 31 .355 0 14.0
Sep 27 vs. Richard Stockton L, 3-0 - 3 10 5 21 .238 0 12.0
Sep 28 at Baruch W, 3-1 - 4 22 8 46 .304 0 25.5
Sep 28 vs. Ramapo W, 3-0 - 3 12 8 32 .125 0 13.5
Oct 1 Wentworth W, 3-1 1 4 20 6 46 .304 0 21.5
Oct 3 at Curry W, 3-0 - 1 3 0 4 .750 2 3.5
Oct 5 Roger Williams W, 3-2 1 5 18 8 47 .213 0 19.5
Oct 9 at Salve Regina L, 3-1 - - - - - - - -
Oct 12 at Mass.-Boston W, 3-1 - - - - - - - -
Oct 12 vs. Colby-Sawyer L, 3-1 - - - - - - - -
Oct 13 vs. Haverford L, 3-1 - - - - - - - -
Oct 13 vs. Babson W, 3-2 - - - - - - - -
Oct 17 St. Anselm W, 3-2 1 5 25 9 54 .296 0 25.5
Oct 19 vs. MCLA W, 3-0 1 3 12 3 27 .333 0 12.0
Oct 19 at Salem St. W, 3-0 1 1 3 1 8 .250 0 3.0
Oct 26 Western New Eng. L, 3-2 1 5 14 10 65 .062 0 15.5
Oct 26 WPI W, 3-0 1 2 8 5 17 .176 0 10.0
Oct 29 Eastern Nazarene W, 3-0 1 3 7 3 22 .182 0 8.0
Nov 2 at Brandeis W, 3-0 1 3 14 3 36 .306 1 16.0
Nov 2 vs. Connecticut Col. L, 3-0 - 3 10 3 23 .304 0 11.5
Nov 5 Eastern Nazarene W, 3-0 1 3 4 1 15 .200 0 10.0
Nov 7 at Salve Regina W, 3-1 1 4 15 4 48 .229 1 16.0
Nov 9 at Roger Williams L, 3-0 1 3 12 3 33 .273 0 12.0
Nov 13 Emmanuel (Mass.) W, 3-0 1 3 10 3 28 .250 0 11.5
Nov 16 at Western New Eng. L, 3-0 1 3 11 5 28 .214 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Keene St. L, 3-2 1 5 7 0 4 0 4 0
Aug 31 Wellesley L, 3-1 1 4 5 1 2 0 3 0
Sep 6 Plymouth St. W, 3-1 1 4 5 0 0 0 0 0
Sep 6 vs. Williams L, 3-0 1 3 5 0 2 0 2 0
Sep 7 #16 Eastern L, 3-0 1 3 5 0 0 0 0 0
Sep 7 Bowdoin L, 3-0 1 3 2 0 2 1 2 0
Sep 11 Trinity (Conn.) W, 3-1 1 4 11 0 0 0 0 0
Sep 13 at MIT W, 3-0 1 3 5 2 0 0 2 0
Sep 13 vs. Bates L, 3-2 - 5 2 0 1 0 1 0
Sep 14 Tufts L, 3-2 - 5 10 0 0 0 0 0
Sep 14 vs. Connecticut Col. W, 3-2 - 5 10 0 0 1 0 0
Sep 18 at Gordon W, 3-0 1 2 3 1 0 0 1 0
Sep 21 vs. Bates W, 3-1 1 4 1 1 3 0 4 0
Sep 21 at Amherst L, 3-0 1 3 1 0 0 0 0 0
Sep 25 at U. of New England W, 3-0 1 3 6 0 0 0 0 0
Sep 27 vs. Richard Stockton L, 3-0 - 3 2 0 2 0 2 0
Sep 28 at Baruch W, 3-1 - 4 3 1 1 0 2 0
Sep 28 vs. Ramapo W, 3-0 - 3 2 0 3 1 3 0
Oct 1 Wentworth W, 3-1 1 4 5 0 1 0 1 0
Oct 3 at Curry W, 3-0 - 1 8 0 1 0 1 0
Oct 5 Roger Williams W, 3-2 1 5 6 0 3 0 3 0
Oct 9 at Salve Regina L, 3-1 - - - - - - - -
Oct 12 at Mass.-Boston W, 3-1 - - - - - - - -
Oct 12 vs. Colby-Sawyer L, 3-1 - - - - - - - -
Oct 13 vs. Haverford L, 3-1 - - - - - - - -
Oct 13 vs. Babson W, 3-2 - - - - - - - -
Oct 17 St. Anselm W, 3-2 1 5 2 0 1 2 1 0
Oct 19 vs. MCLA W, 3-0 1 3 2 0 0 0 0 0
Oct 19 at Salem St. W, 3-0 1 1 0 0 0 0 0 0
Oct 26 Western New Eng. L, 3-2 1 5 5 0 1 0 1 0
Oct 26 WPI W, 3-0 1 2 2 1 0 0 1 0
Oct 29 Eastern Nazarene W, 3-0 1 3 8 0 0 1 0 0
Nov 2 at Brandeis W, 3-0 1 3 11 1 2 0 3 1
Nov 2 vs. Connecticut Col. L, 3-0 - 3 5 1 1 0 2 0
Nov 5 Eastern Nazarene W, 3-0 1 3 2 0 0 1 0 0
Nov 7 at Salve Regina W, 3-1 1 4 4 0 0 0 0 0
Nov 9 at Roger Williams L, 3-0 1 3 0 0 0 0 0 0
Nov 13 Emmanuel (Mass.) W, 3-0 1 3 1 0 1 0 1 0
Nov 16 at Western New Eng. L, 3-0 1 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 Keene St. L, 3-2 1 5 11 2 0 9 0
Aug 31 Wellesley L, 3-1 1 4 15 0 1 12 1
Sep 6 Plymouth St. W, 3-1 1 4 25 4 5 10 2
Sep 6 vs. Williams L, 3-0 1 3 14 2 4 10 0
Sep 7 #16 Eastern L, 3-0 1 3 - 0 1 - 0
Sep 7 Bowdoin L, 3-0 1 3 - 0 0 - 1
Sep 11 Trinity (Conn.) W, 3-1 1 4 13 1 1 16 0
Sep 13 at MIT W, 3-0 1 3 10 1 1 0 4
Sep 13 vs. Bates L, 3-2 - 5 0 0 0 0 2
Sep 14 Tufts L, 3-2 - 5 0 0 0 0 3
Sep 14 vs. Connecticut Col. W, 3-2 - 5 0 0 0 0 0
Sep 18 at Gordon W, 3-0 1 2 - 0 0 - 0
Sep 21 vs. Bates W, 3-1 1 4 1 0 0 9 0
Sep 21 at Amherst L, 3-0 1 3 0 0 0 4 0
Sep 25 at U. of New England W, 3-0 1 3 13 0 0 6 0
Sep 27 vs. Richard Stockton L, 3-0 - 3 0 1 2 0 3
Sep 28 at Baruch W, 3-1 - 4 0 2 1 0 0
Sep 28 vs. Ramapo W, 3-0 - 3 0 0 0 0 1
Oct 1 Wentworth W, 3-1 1 4 12 1 1 11 1
Oct 3 at Curry W, 3-0 - 1 - 0 0 - 0
Oct 5 Roger Williams W, 3-2 1 5 4 0 1 14 1
Oct 9 at Salve Regina L, 3-1 - - - - - - -
Oct 12 at Mass.-Boston W, 3-1 - - - - - - -
Oct 12 vs. Colby-Sawyer L, 3-1 - - - - - - -
Oct 13 vs. Haverford L, 3-1 - - - - - - -
Oct 13 vs. Babson W, 3-2 - - - - - - -
Oct 17 St. Anselm W, 3-2 1 5 - 0 0 - 0
Oct 19 vs. MCLA W, 3-0 1 3 - 0 0 - 0
Oct 19 at Salem St. W, 3-0 1 1 - 0 0 - 0
Oct 26 Western New Eng. L, 3-2 1 5 - 1 2 - 1
Oct 26 WPI W, 3-0 1 2 - 1 0 - 0
Oct 29 Eastern Nazarene W, 3-0 1 3 - 1 0 - 1
Nov 2 at Brandeis W, 3-0 1 3 11 0 0 16 2
Nov 2 vs. Connecticut Col. L, 3-0 - 3 - 0 0 - 3
Nov 5 Eastern Nazarene W, 3-0 1 3 19 6 0 0 0
Nov 7 at Salve Regina W, 3-1 1 4 13 1 0 0 0
Nov 9 at Roger Williams L, 3-0 1 3 7 0 0 1 0
Nov 13 Emmanuel (Mass.) W, 3-0 1 3 15 1 2 3 1
Nov 16 at Western New Eng. L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 28 97 127 1.31 59 363 3.74 .187 0 0.00 186.0 1.9
2011-12 32 119 238 2.00 97 693 5.82 .203 4 0.03 306.0 2.6
2012-13 31 115 318 2.77 134 1005 8.74 .183 8 0.07 356.5 3.1
2013-14 34 117 407 3.48 143 1101 9.41 .240 8 0.07 457.5 3.9
Total 125 448 1090 2.43 433 3162 7.06 .208 20 0.04 1306.0 2.9
  m s digs d/s bs ba tot b/s
2010-11 28 97 37 0.38 15 50 65 0.67
2011-12 32 119 77 0.65 6 60 66 0.55
2012-13 31 115 124 1.08 6 27 33 0.29
2013-14 34 117 149 1.27 10 31 41 0.35
Total 125 448 387 0.86 37 168 205 0.46
  m s ta sa sa/s se r re
2010-11 28 97 9 19 0.20 30 3 1
2011-12 32 119 359 32 0.27 30 7 2
2012-13 31 115 56 19 0.17 17 42 17
2013-14 34 117 183 25 0.21 22 121 27
Total 125 448 607 95 0.21 99 173 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 117 407 3.48 143 1101 9.41 .240 8 0.07 457.5 3.9
Conference 7 23 78 3.39 32 230 10.00 .200 3 0.13 85.0 3.7
Exhibition - - - - - - - - - - - -
                         
Home 15 58 196 3.38 65 541 9.33 .242 0 0.00 223.5 3.9
Away 11 30 110 3.67 40 310 10.33 .226 6 0.20 122.0 4.1
Neutral 8 29 101 3.48 38 250 8.62 .252 2 0.07 112.0 3.9
                         
Wins 21 69 267 3.87 87 656 9.51 .274 7 0.10 301.0 4.4
Losses 13 48 140 2.92 56 445 9.27 .189 1 0.02 156.5 3.3
                         
August 2 9 29 3.22 7 79 8.78 .278 0 0.00 35.0 3.9
September 16 57 192 3.37 69 521 9.14 .236 4 0.07 215.0 3.8
October 9 29 110 3.79 45 290 10.00 .224 2 0.07 118.5 4.1
November 7 22 76 3.45 22 211 9.59 .256 2 0.09 89.0 4.0
  m s digs d/s bs ba tot b/s
Total 34 117 149 1.27 10 31 41 0.35
Conference 7 23 41 1.78 1 6 7 0.30
Exhibition - - - - - - - -
                 
Home 15 58 76 1.31 2 15 17 0.29
Away 11 30 44 1.47 6 4 10 0.33
Neutral 8 29 29 1.00 2 12 14 0.48
                 
Wins 21 69 97 1.41 7 16 23 0.33
Losses 13 48 52 1.08 3 15 18 0.38
                 
August 2 9 12 1.33 1 6 7 0.78
September 16 57 73 1.28 5 14 19 0.33
October 9 29 38 1.31 1 7 8 0.28
November 7 22 26 1.18 3 4 7 0.32
  m s ta sa sa/s se r re
Total 34 117 183 25 0.21 22 121 27
Conference 7 23 29 3 0.13 4 31 4
Exhibition - - - - - - - -
                 
Home 15 58 114 18 0.31 14 75 12
Away 11 30 54 4 0.13 2 27 6
Neutral 8 29 15 3 0.10 6 19 9
                 
Wins 21 69 136 19 0.28 12 85 13
Losses 13 48 47 6 0.13 10 36 14
                 
August 2 9 26 2 0.22 1 21 1
September 16 57 76 11 0.19 15 55 16
October 9 29 16 4 0.14 4 25 4
November 7 22 65 8 0.36 2 20 6