#23 Hayley Knapp
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/14 | at Wellesley College | 5 | 12 | 3 | 35 | .257 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| 09/05/14 | BABSON | *3 | 5 | 3 | 19 | .105 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/05/14 | PLYMOUTH STATE | *3 | 10 | 2 | 23 | .348 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/06/14 | UMASS BOSTON | *4 | 11 | 9 | 28 | .071 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| 09/06/14 | BOWDOIN | *3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 09/09/14 | at Emerson | *4 | 9 | 4 | 29 | .172 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| 09/12/14 | SUFFOLK | *2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 09/12/14 | BATES | *3 | 12 | 5 | 30 | .233 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| 09/13/14 | vs Springfield College | 5 | 15 | 5 | 28 | .357 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 16.0 |
| 09/13/14 | at MIT | *3 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/17/14 | at Simmons College | *4 | 9 | 5 | 22 | .182 | 0 | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 09/20/14 | vs Williams | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 09/20/14 | at Trinity (Conn.) | *4 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 09/25/14 | COLBY-SAWYER | *4 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 09/27/14 | GORDON | *3 | 7 | 4 | 16 | .188 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/30/14 | BRANDEIS | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/03/14 | at Roger Williams | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| 10/07/14 | at Wentworth | *3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 10/10/14 | vs Virginia Wesleyan | *3 | 13 | 3 | 21 | .476 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| 10/10/14 | at Univ. of La Verne | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/11/14 | vs Whittier | *3 | 5 | 1 | 13 | .308 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/11/14 | at Pomona-Pitzer | *3 | 10 | 4 | 27 | .222 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 10.0 |
| 10/15/14 | SALVE REGINA | *3 | 4 | 5 | 17 | -.059 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/18/14 | vs Amherst | *3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| 10/18/14 | at Tufts | *3 | 1 | 5 | 15 | -.267 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 2.0 |
| 10/22/14 | at Eastern Nazarene | *3 | 10 | 4 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/25/14 | CURRY | *3 | 8 | 1 | 13 | .538 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/25/14 | SALEM STATE | *2 | 3 | 1 | 8 | .250 | 1 | 9 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 10/28/14 | UNE | *3 | 7 | 1 | 15 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| 11/01/14 | at Western New England | *3 | 3 | 4 | 14 | -.071 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| 11/04/14 | UNE | *4 | 11 | 2 | 26 | .346 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| 11/06/14 | at Roger Williams | *5 | 14 | 4 | 34 | .294 | 0 | 2 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| 11/12/14 | SOUTHERN MAINE | *3 | 7 | 2 | 21 | .238 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/15/14 | at Western New England | *5 | 14 | 3 | 32 | .344 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 17.5 |
| 11/15/2014 | vs Salve Regina | *3 | 7 | 5 | 19 | .105 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Totals | 116 | 273 | 111 | 704 | .230 | 8 | 42 | 30 | 0 | 80 | 8 | 65 | 12 | 73.0 | 1 | 355.5 | |
|
Sets played: 116 Kills per set: 2.35 Assists per set: 0.07 Service aces per set: 0.36 Digs per set: 0.69 Blocks per set: 0.63 |