# 3 Alleigh VandeMerkt
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/14 | at Wellesley College | 5 | 4 | 2 | 8 | .250 | 43 | 1 | 1 | 0 | 16 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| 09/05/14 | BABSON | *3 | 1 | 2 | 7 | -.143 | 25 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/14 | PLYMOUTH STATE | *3 | 0 | 1 | 6 | -.167 | 26 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/06/14 | UMASS BOSTON | 4 | 0 | 1 | 6 | -.167 | 30 | 0 | 0 | 0 | 15 | 0 | 2 | 1 | 2.0 | 1 | 1.0 |
| 09/06/14 | BOWDOIN | *4 | 1 | 0 | 7 | .143 | 29 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 09/09/14 | at Emerson | *4 | 3 | 0 | 9 | .333 | 40 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| 09/12/14 | SUFFOLK | *3 | 3 | 0 | 6 | .500 | 33 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/12/14 | BATES | *3 | 4 | 1 | 7 | .429 | 37 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 09/13/14 | vs Springfield College | 5 | 1 | 0 | 13 | .077 | 44 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/13/14 | at MIT | *3 | 0 | 0 | 1 | .000 | 29 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/17/14 | at Simmons College | *4 | 1 | 2 | 3 | -.333 | 43 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/20/14 | vs Williams | 3 | 0 | 4 | 10 | -.400 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 09/20/14 | at Trinity (Conn.) | *4 | 0 | 0 | 5 | .000 | 35 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| 09/25/14 | COLBY-SAWYER | *4 | 1 | 1 | 10 | .000 | 43 | 6 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| 09/27/14 | GORDON | *3 | 3 | 0 | 5 | .600 | 34 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/30/14 | BRANDEIS | 3 | 0 | 1 | 2 | -.500 | 34 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 10/03/14 | at Roger Williams | *3 | 1 | 3 | 12 | -.167 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/07/14 | at Wentworth | *3 | 3 | 0 | 6 | .500 | 37 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/10/14 | vs Virginia Wesleyan | *3 | 0 | 1 | 10 | -.100 | 27 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| 10/10/14 | at Univ. of La Verne | *3 | 1 | 0 | 5 | .200 | 21 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/11/14 | vs Whittier | *3 | 0 | 0 | 4 | .000 | 38 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/11/14 | at Pomona-Pitzer | *3 | 0 | 1 | 8 | -.125 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/15/14 | SALVE REGINA | *3 | 0 | 1 | 4 | -.250 | 21 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 10/18/14 | vs Amherst | *3 | 4 | 2 | 7 | .286 | 30 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/18/14 | at Tufts | *3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| 10/22/14 | at Eastern Nazarene | *3 | 4 | 1 | 6 | .500 | 27 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/25/14 | CURRY | *3 | 0 | 0 | 5 | .000 | 39 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/25/14 | SALEM STATE | *3 | 2 | 0 | 6 | .333 | 17 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/28/14 | UNE | *3 | 1 | 0 | 5 | .200 | 34 | 3 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 11/01/14 | at Western New England | *3 | 0 | 2 | 6 | -.333 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/04/14 | UNE | *4 | 2 | 1 | 6 | .167 | 44 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| 11/06/14 | at Roger Williams | *5 | 2 | 0 | 8 | .250 | 41 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 1.0 | 6 | 2.5 |
| 11/12/14 | SOUTHERN MAINE | *3 | 4 | 1 | 8 | .375 | 24 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| 11/15/14 | at Western New England | *5 | 1 | 0 | 8 | .125 | 55 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/15/2014 | vs Salve Regina | *3 | 0 | 0 | 2 | .000 | 28 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Totals | 120 | 47 | 28 | 221 | .086 | 1103 | 36 | 24 | 2 | 281 | 0 | 34 | 9 | 34.0 | 23 | 100.0 | |
|
Sets played: 120 Kills per set: 0.39 Assists per set: 9.19 Service aces per set: 0.30 Digs per set: 2.34 Blocks per set: 0.28 |