# 9 Tori McIntyre
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/14 | at Wellesley College | 5 | 16 | 6 | 49 | .204 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| 09/05/14 | BABSON | *3 | 6 | 5 | 30 | .033 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/05/14 | PLYMOUTH STATE | *3 | 10 | 2 | 33 | .242 | 1 | 2 | 0 | 1 | 8 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 09/06/14 | UMASS BOSTON | *4 | 5 | 7 | 45 | -.044 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/06/14 | BOWDOIN | *4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/09/14 | at Emerson | *4 | 9 | 4 | 44 | .114 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/12/14 | SUFFOLK | *2 | 3 | 4 | 22 | -.045 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/12/14 | BATES | *3 | 10 | 4 | 35 | .171 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/13/14 | vs Springfield College | 5 | 14 | 5 | 46 | .196 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/13/14 | at MIT | *3 | 10 | 2 | 33 | .242 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 09/17/14 | at Simmons College | *4 | 14 | 1 | 44 | .295 | 0 | 3 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 09/20/14 | vs Williams | 3 | 8 | 2 | 32 | .188 | 0 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 09/20/14 | at Trinity (Conn.) | *4 | 14 | 5 | 49 | .184 | 2 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 09/25/14 | COLBY-SAWYER | *4 | 16 | 1 | 42 | .357 | 1 | 2 | 2 | 4 | 21 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| 09/27/14 | GORDON | *3 | 10 | 4 | 24 | .250 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 09/30/14 | BRANDEIS | 3 | 12 | 1 | 24 | .458 | 1 | 3 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/03/14 | at Roger Williams | *3 | 4 | 4 | 25 | .000 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/07/14 | at Wentworth | *3 | 14 | 2 | 26 | .462 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/10/14 | vs Virginia Wesleyan | *3 | 9 | 5 | 37 | .108 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| 10/10/14 | at Univ. of La Verne | *3 | 7 | 4 | 33 | .091 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/11/14 | vs Whittier | *3 | 16 | 3 | 33 | .394 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/11/14 | at Pomona-Pitzer | *3 | 1 | 4 | 23 | -.130 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/15/14 | SALVE REGINA | *3 | 4 | 1 | 27 | .111 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/18/14 | vs Amherst | *3 | 5 | 4 | 33 | .030 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/18/14 | at Tufts | *3 | 2 | 1 | 8 | .125 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/22/14 | at Eastern Nazarene | *3 | 4 | 0 | 16 | .250 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/25/14 | CURRY | *3 | 14 | 4 | 33 | .303 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 10/25/14 | SALEM STATE | 3 | 3 | 2 | 11 | .091 | 1 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 10/28/14 | UNE | *3 | 11 | 3 | 25 | .320 | 0 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/01/14 | at Western New England | *3 | 4 | 3 | 22 | .045 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/04/14 | UNE | *4 | 12 | 7 | 36 | .139 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 11/06/14 | at Roger Williams | *5 | 15 | 5 | 75 | .133 | 0 | 1 | 4 | 0 | 17 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| 11/12/14 | SOUTHERN MAINE | *3 | 5 | 5 | 22 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/15/14 | at Western New England | *5 | 16 | 3 | 55 | .236 | 0 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| 11/15/2014 | vs Salve Regina | *3 | 9 | 8 | 36 | .028 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 119 | 316 | 124 | 1147 | .167 | 16 | 48 | 31 | 47 | 306 | 3 | 16 | 1 | 19.0 | 0 | 375.0 | |
|
Sets played: 119 Kills per set: 2.66 Assists per set: 0.13 Service aces per set: 0.40 Digs per set: 2.57 Blocks per set: 0.16 |