Endicott
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/02/15 | SIMMONS | W | 3-0 | 25-18,28-26,25-13 | 1-0 | 0-0 | 150 | ||
| 09/04/15 | vs Keene State | W | 3-1 | 23-25,25-18,25-13,25-19 | 2-0 | 0-0 | 50 | ||
| 09/05/15 | vs Southern Maine | W | 3-0 | 25-14,25-21,25-22 | 3-0 | 0-0 | 50 | ||
| 09/05/15 | at Brandeis | W | 3-0 | 30-28,25-16,25-23 | 4-0 | 0-0 | 75 | ||
| 09/08/15 | EMERSON | W | 3-2 | 25-16,17-25,23-25,25-16,15-8 | 5-0 | 0-0 | 75 | ||
| 09/11/15 | BATES | W | 3-0 | 25-18,25-15,25-22 | 6-0 | 0-0 | 150 | ||
| 09/11/15 | BOWDOIN | L | 2-3 | 25-21,27-29,25-23,22-25,13-15 | 6-1 | 0-0 | 150 | ||
| 09/12/15 | vs Wellesley | L | 2-3 | 25-15,25-17,19-25,21-25,17-19 | 6-2 | 0-0 | 50 | ||
| 09/12/15 | vs Univ. of Scranton | L | 1-3 | 17-25,25-27,25-20,19-25 | 6-3 | 0-0 | 50 | ||
| 09/16/15 | at UMass Boston | L | 0-3 | 17-25,17-25,18-25 | 6-4 | 0-0 | 73 | ||
| 09/18/15 | vs Stockton | L | 1-3 | 21-25,13-25,25-20,22-25 | 6-5 | 0-0 | 56 | ||
| 09/18/15 | vs NYU | W | 3-0 | 25-23,25-23,26-24 | 7-5 | 0-0 | 50 | ||
| 09/19/15 | vs Kean | W | 3-1 | 25-23,25-14,24-26,25-18 | 8-5 | 0-0 | 34 | ||
| 09/19/15 | at Stevens | W | 3-2 | 25-20,25-22,21-25,16-25,15-9 | 9-5 | 0-0 | 73 | ||
| 09/23/15 | at Salem St. | W | 3-0 | 25-14,25-19,25-15 | 10-5 | 0-0 | 43 | ||
| * | 09/26/15 | WENTWORTH | W | 3-0 | 25-16,25-14,25-20 | 11-5 | 1-0 | 75 | |
| * | 09/29/15 | at Curry | W | 3-0 | 25-16,25-6,25-17 | 12-5 | 2-0 | 50 | |
| * | 10/03/15 | ROGER WILLIAMS | L | 1-3 | 21-25,21-25,25-20,13-25 | 12-6 | 2-1 | 225 | |
| 10/07/15 | at Tufts | L | 1-3 | 18-25,25-19,13-25,14-25 | 12-7 | 2-1 | 89 | ||
| 10/09/15 | COLBY-SAWYER | W | 3-0 | 25-20,25-15,25-22 | 13-7 | 2-1 | 120 | ||
| 10/10/15 | MORAVIAN | W | 3-1 | 22-25,25-23,25-18,25-19 | 14-7 | 2-1 | 125 | ||
| 10/10/15 | BABSON | W | 3-0 | 25-19,25-18,25-20 | 15-7 | 2-1 | 125 | ||
| * | 10/13/15 | at Gordon | L | 1-3 | 25-27,18-25,25-17,20-25 | 15-8 | 2-2 | 350 | |
| 10/16/15 | COAST GUARD | W | 3-2 | 25-21,23-25,23-25,25-18,15-13 | 16-8 | 2-2 | 75 | ||
| * | 10/21/15 | at Univ. of New England | W | 3-0 | 28-26,25-12,25-15 | 17-8 | 3-2 | 75 | |
| * | 10/24/15 | WESTERN NEW ENGLAND | W | 3-1 | 25-17,18-25,25-21,25-15 | 18-8 | 4-2 | 75 | |
| 10/24/15 | COLBY | L | 2-3 | 18-25,25-22,18-25,29-27,9-15 | 18-9 | 4-2 | 75 | ||
| * | 10/27/15 | at Salve Regina | W | 3-1 | 25-14,25-19,22-25,25-21 | 19-9 | 5-2 | 147 | |
| * | 10/31/15 | EASTERN NAZARENE | W | 3-0 | 25-5,25-20,25-6 | 20-9 | 6-2 | 100 | |
| 10/31/15 | ST. JOSEPH | W | 3-0 | 25-17,25-20,25-5 | 21-9 | 6-2 | 78 | ||
| 11/03/15 | UNIV. OF NEW ENGLAND | W | 3-1 | 25-19,25-8,22-25,25-7 | 22-9 | 6-2 | 125 | ||
| 11/05/15 | at Gordon | L | 2-3 | 24-26,23-25,25-23,25-22,14-16 | 22-10 | 6-2 | 625 | ||
| 11/14/15 | vs Anna Maria | W | 3-0 | 25-11,25-19,25-18 | 23-10 | 6-2 | 50 | ||
| 11/14/15 | at MCLA | W | 3-0 | 25-22,27-25,25-16 | 24-10 | 6-2 | 125 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/15 | SIMMONS | 3 | 39 | 13 | 93 | .280 | 38 | 10 | 3 | 8 | 44 | 1 | 6 | 1 | 4.0 | 2 | 53.0 |
| 09/04/15 | vs Keene State | 4 | 53 | 9 | 117 | .376 | 52 | 0 | 0 | 5 | 52 | 4 | 4 | 1 | 6.0 | 3 | 59.0 |
| 09/05/15 | vs Southern Maine | 3 | 35 | 15 | 102 | .196 | 34 | 7 | 9 | 3 | 43 | 0 | 8 | 1 | 4.0 | 1 | 46.0 |
| 09/05/15 | at Brandeis | 3 | 37 | 15 | 117 | .188 | 36 | 7 | 8 | 9 | 67 | 1 | 6 | 1 | 4.0 | 0 | 48.0 |
| 09/08/15 | EMERSON | 5 | 54 | 27 | 167 | .162 | 49 | 11 | 8 | 10 | 78 | 1 | 8 | 0 | 5.0 | 4 | 70.0 |
| 09/11/15 | BATES | 3 | 38 | 11 | 108 | .250 | 35 | 10 | 7 | 3 | 44 | 1 | 10 | 0 | 6.0 | 2 | 54.0 |
| 09/11/15 | BOWDOIN | 5 | 67 | 29 | 209 | .182 | 64 | 9 | 7 | 10 | 105 | 3 | 10 | 5 | 8.0 | 3 | 84.0 |
| 09/12/15 | vs Wellesley | 5 | 44 | 10 | 153 | .222 | 39 | 4 | 9 | 5 | 75 | 2 | 16 | 0 | 10.0 | 1 | 58.0 |
| 09/12/15 | vs Univ. of Scranton | 4 | 42 | 14 | 132 | .212 | 39 | 6 | 6 | 14 | 59 | 1 | 8 | 0 | 5.0 | 0 | 53.0 |
| 09/16/15 | at UMass Boston | 3 | 23 | 17 | 104 | .058 | 22 | 2 | 2 | 5 | 49 | 0 | 4 | 3 | 2.0 | 1 | 27.0 |
| 09/18/15 | vs Stockton | 4 | 51 | 28 | 152 | .151 | 51 | 6 | 7 | 9 | 54 | 0 | 8 | 2 | 4.0 | 2 | 61.0 |
| 09/18/15 | vs NYU | 3 | 45 | 20 | 133 | .188 | 43 | 7 | 5 | 3 | 65 | 1 | 4 | 1 | 3.0 | 2 | 55.0 |
| 09/19/15 | vs Kean | 4 | 58 | 25 | 158 | .209 | 55 | 10 | 3 | 9 | 80 | 0 | 8 | 1 | 4.0 | 1 | 72.0 |
| 09/19/15 | at Stevens | 5 | 52 | 26 | 172 | .151 | 50 | 9 | 7 | 4 | 81 | 1 | 14 | 1 | 8.0 | 3 | 69.0 |
| 09/23/15 | at Salem St. | 3 | 29 | 18 | 75 | .147 | 29 | 11 | 5 | 3 | 36 | 1 | 0 | 0 | 1.0 | 0 | 41.0 |
| 09/26/15 | WENTWORTH | 3 | 41 | 11 | 112 | .268 | 39 | 9 | 6 | 4 | 55 | 1 | 8 | 0 | 5.0 | 4 | 55.0 |
| 09/29/15 | at Curry | 3 | 41 | 7 | 85 | .400 | 39 | 8 | 9 | 4 | 49 | 0 | 8 | 0 | 4.0 | 0 | 53.0 |
| 10/03/15 | ROGER WILLIAMS | 4 | 43 | 22 | 148 | .142 | 41 | 3 | 6 | 13 | 77 | 0 | 10 | 1 | 5.0 | 5 | 51.0 |
| 10/07/15 | at Tufts | 4 | 32 | 18 | 135 | .104 | 31 | 6 | 5 | 13 | 65 | 3 | 0 | 6 | 3.0 | 0 | 41.0 |
| 10/09/15 | COLBY-SAWYER | 3 | 36 | 14 | 92 | .239 | 34 | 8 | 6 | 4 | 51 | 3 | 10 | 0 | 8.0 | 0 | 52.0 |
| 10/10/15 | MORAVIAN | 4 | 51 | 18 | 157 | .210 | 49 | 9 | 11 | 6 | 76 | 0 | 6 | 3 | 3.0 | 3 | 63.0 |
| 10/10/15 | BABSON | 3 | 35 | 12 | 105 | .219 | 34 | 5 | 5 | 4 | 59 | 3 | 8 | 1 | 7.0 | 3 | 47.0 |
| 10/13/15 | at Gordon | 4 | 46 | 31 | 183 | .082 | 44 | 3 | 12 | 7 | 103 | 3 | 10 | 1 | 8.0 | 0 | 57.0 |
| 10/16/15 | COAST GUARD | 5 | 56 | 30 | 172 | .151 | 55 | 7 | 5 | 5 | 83 | 0 | 24 | 5 | 12.0 | 3 | 75.0 |
| 10/21/15 | at Univ. of New England | 3 | 46 | 13 | 102 | .324 | 43 | 7 | 7 | 3 | 51 | 0 | 12 | 1 | 6.0 | 2 | 59.0 |
| 10/24/15 | WESTERN NEW ENGLAND | 4 | 39 | 20 | 141 | .135 | 35 | 7 | 5 | 5 | 62 | 2 | 14 | 1 | 9.0 | 1 | 55.0 |
| 10/24/15 | COLBY | 5 | 51 | 37 | 193 | .073 | 46 | 5 | 5 | 7 | 88 | 0 | 6 | 1 | 3.0 | 2 | 59.0 |
| 10/27/15 | at Salve Regina | 4 | 57 | 25 | 197 | .162 | 51 | 3 | 6 | 1 | 94 | 1 | 2 | 4 | 2.0 | 2 | 62.0 |
| 10/31/15 | EASTERN NAZARENE | 3 | 41 | 6 | 75 | .467 | 40 | 14 | 6 | 1 | 36 | 0 | 6 | 0 | 3.0 | 1 | 58.0 |
| 10/31/15 | ST. JOSEPH | 3 | 36 | 9 | 98 | .276 | 35 | 5 | 9 | 0 | 47 | 1 | 8 | 0 | 5.0 | 3 | 46.0 |
| 11/03/15 | UNIV. OF NEW ENGLAND | 4 | 51 | 13 | 119 | .319 | 49 | 7 | 5 | 4 | 64 | 1 | 20 | 3 | 11.0 | 5 | 69.0 |
| 11/05/15 | at Gordon | 5 | 53 | 32 | 233 | .090 | 52 | 8 | 8 | 2 | 132 | 0 | 6 | 6 | 3.0 | 2 | 64.0 |
| 11/14/15 | vs Anna Maria | 3 | 34 | 13 | 118 | .178 | 33 | 3 | 2 | 5 | 72 | 2 | 4 | 0 | 4.0 | 2 | 41.0 |
| 11/14/15 | at MCLA | 3 | 36 | 22 | 121 | .116 | 36 | 7 | 2 | 6 | 63 | 1 | 8 | 0 | 5.0 | 2 | 48.0 |
| Endicott | 127 | 1492 | 630 | 4578 | .188 | 1422 | 233 | 206 | 194 | 2259 | 38 | 284 | 50 | 180.0 | 65 | 1905.0 | |
| Opponent | 127 | 1301 | 777 | 4594 | .114 | 1207 | 191 | 231 | 241 | 2191 | 77 | 216 | 70 | 185.0 | 58 | 1677.0 | |
|
TEAM PER-GAME: Sets played: 127 Kills per set: 11.75 Assists per set: 11.20 Service aces per set: 1.83 Reception errors per set: 1.53 Digs per set: 17.79 Blocks per set: 1.42 Ball handling errors per set: 0.51 Reception errors per set: 1.53 Points per set: 15.00 |
Overall record: 24-10 Conf: 6-2 Home: 12-3 Away: 7-4 Neutral: 5-3
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/15 | SIMMONS | 3 | 29 | 20 | 102 | .088 | 29 | 8 | 6 | 10 | 35 | 0 | 4 | 0 | 2.0 | 1 | 39.0 |
| 09/04/15 | vs Keene State | 4 | 43 | 21 | 126 | .175 | 38 | 3 | 12 | 4 | 67 | 1 | 4 | 0 | 3.0 | 0 | 49.0 |
| 09/05/15 | vs Southern Maine | 3 | 27 | 24 | 100 | .030 | 26 | 3 | 4 | 7 | 48 | 0 | 4 | 3 | 2.0 | 2 | 32.0 |
| 09/05/15 | at Brandeis | 3 | 34 | 20 | 131 | .107 | 31 | 9 | 12 | 7 | 59 | 0 | 4 | 4 | 2.0 | 2 | 45.0 |
| 09/08/15 | EMERSON | 5 | 38 | 30 | 153 | .052 | 32 | 10 | 4 | 11 | 77 | 1 | 12 | 2 | 7.0 | 4 | 55.0 |
| 09/11/15 | BATES | 3 | 29 | 21 | 97 | .082 | 28 | 3 | 4 | 10 | 50 | 1 | 4 | 2 | 3.0 | 1 | 35.0 |
| 09/11/15 | BOWDOIN | 5 | 62 | 23 | 203 | .192 | 60 | 10 | 12 | 9 | 100 | 3 | 8 | 2 | 7.0 | 0 | 79.0 |
| 09/12/15 | vs Wellesley | 5 | 59 | 37 | 179 | .123 | 55 | 6 | 10 | 4 | 99 | 7 | 4 | 5 | 9.0 | 1 | 74.0 |
| 09/12/15 | vs Univ. of Scranton | 4 | 44 | 13 | 116 | .267 | 47 | 12 | 17 | 5 | 41 | 4 | 16 | 6 | 12.0 | 0 | 68.0 |
| 09/16/15 | at UMass Boston | 3 | 42 | 14 | 110 | .255 | 36 | 5 | 7 | 2 | 58 | 5 | 4 | 0 | 7.0 | 1 | 54.0 |
| 09/18/15 | vs Stockton | 4 | 46 | 12 | 117 | .291 | 39 | 9 | 3 | 11 | 52 | 2 | 4 | 1 | 4.0 | 2 | 59.0 |
| 09/18/15 | vs NYU | 3 | 40 | 18 | 131 | .168 | 38 | 3 | 3 | 7 | 60 | 2 | 6 | 4 | 5.0 | 1 | 48.0 |
| 09/19/15 | vs Kean | 4 | 37 | 24 | 143 | .091 | 33 | 9 | 3 | 10 | 65 | 2 | 14 | 4 | 9.0 | 2 | 55.0 |
| 09/19/15 | at Stevens | 5 | 61 | 30 | 179 | .173 | 58 | 4 | 7 | 9 | 87 | 2 | 6 | 0 | 5.0 | 1 | 70.0 |
| 09/23/15 | at Salem St. | 3 | 21 | 24 | 82 | -.037 | 20 | 3 | 7 | 11 | 28 | 3 | 0 | 0 | 3.0 | 0 | 27.0 |
| 09/26/15 | WENTWORTH | 3 | 25 | 11 | 98 | .143 | 24 | 4 | 6 | 9 | 54 | 2 | 6 | 3 | 5.0 | 5 | 34.0 |
| 09/29/15 | at Curry | 3 | 17 | 14 | 84 | .036 | 15 | 4 | 5 | 8 | 31 | 0 | 2 | 1 | 1.0 | 1 | 22.0 |
| 10/03/15 | ROGER WILLIAMS | 4 | 46 | 22 | 154 | .156 | 44 | 13 | 6 | 3 | 69 | 1 | 16 | 3 | 9.0 | 1 | 68.0 |
| 10/07/15 | at Tufts | 4 | 48 | 19 | 140 | .207 | 42 | 13 | 4 | 6 | 79 | 3 | 4 | 1 | 5.0 | 0 | 66.0 |
| 10/09/15 | COLBY-SAWYER | 3 | 27 | 19 | 101 | .079 | 26 | 4 | 9 | 8 | 40 | 0 | 4 | 1 | 2.0 | 1 | 33.0 |
| 10/10/15 | MORAVIAN | 4 | 47 | 25 | 157 | .140 | 41 | 6 | 7 | 9 | 82 | 2 | 4 | 1 | 4.0 | 1 | 57.0 |
| 10/10/15 | BABSON | 3 | 32 | 21 | 122 | .090 | 28 | 4 | 11 | 5 | 52 | 1 | 4 | 1 | 3.0 | 2 | 39.0 |
| 10/13/15 | at Gordon | 4 | 38 | 26 | 182 | .066 | 34 | 7 | 5 | 3 | 100 | 3 | 10 | 4 | 8.0 | 0 | 53.0 |
| 10/16/15 | COAST GUARD | 5 | 56 | 35 | 186 | .113 | 56 | 5 | 12 | 7 | 73 | 2 | 16 | 2 | 10.0 | 0 | 71.0 |
| 10/21/15 | at Univ. of New England | 3 | 28 | 17 | 104 | .106 | 27 | 3 | 4 | 7 | 39 | 1 | 8 | 3 | 5.0 | 0 | 36.0 |
| 10/24/15 | WESTERN NEW ENGLAND | 4 | 46 | 35 | 147 | .075 | 44 | 5 | 6 | 7 | 75 | 4 | 2 | 1 | 5.0 | 5 | 56.0 |
| 10/24/15 | COLBY | 5 | 59 | 29 | 186 | .161 | 49 | 7 | 9 | 5 | 91 | 3 | 8 | 2 | 7.0 | 2 | 73.0 |
| 10/27/15 | at Salve Regina | 4 | 42 | 24 | 175 | .103 | 36 | 1 | 6 | 3 | 97 | 4 | 6 | 2 | 7.0 | 1 | 50.0 |
| 10/31/15 | EASTERN NAZARENE | 3 | 16 | 13 | 70 | .043 | 14 | 1 | 4 | 14 | 24 | 2 | 2 | 2 | 3.0 | 2 | 20.0 |
| 10/31/15 | ST. JOSEPH | 3 | 18 | 25 | 93 | -.075 | 18 | 0 | 4 | 5 | 49 | 0 | 4 | 0 | 2.0 | 3 | 20.0 |
| 11/03/15 | UNIV. OF NEW ENGLAND | 4 | 27 | 31 | 128 | -.031 | 27 | 4 | 3 | 7 | 53 | 2 | 6 | 5 | 5.0 | 5 | 36.0 |
| 11/05/15 | at Gordon | 5 | 61 | 32 | 245 | .118 | 59 | 2 | 11 | 8 | 137 | 5 | 8 | 5 | 9.0 | 2 | 72.0 |
| 11/14/15 | vs Anna Maria | 3 | 25 | 24 | 130 | .008 | 22 | 5 | 4 | 3 | 62 | 2 | 4 | 0 | 4.0 | 8 | 34.0 |
| 11/14/15 | at MCLA | 3 | 31 | 24 | 123 | .057 | 31 | 6 | 4 | 7 | 58 | 7 | 8 | 0 | 11.0 | 1 | 48.0 |
| Opponent totals | 127 | 1301 | 777 | 4594 | .114 | 1207 | 191 | 231 | 241 | 2191 | 77 | 216 | 70 | 185.0 | 58 | 1677.0 | |
| Endicott | 127 | 1492 | 630 | 4578 | .188 | 1422 | 233 | 206 | 194 | 2259 | 38 | 284 | 50 | 180.0 | 65 | 1905.0 | |
|
OPPONENT PER-GAME: Sets played: 127 Kills per set: 10.24 Assists per set: 9.50 Service aces per set: 1.50 Reception errors per set: 1.90 Digs per set: 17.25 Blocks per set: 1.46 Ball handling errors per set: 0.46 Reception errors per set: 1.90 Points per set: 13.20 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| SIMMONS | 3-0 | 3 | 39 / | 29 | .280 / | .088 | 38 / | 29 | 10 / | 8 | 3 / | 6 |
| Keene State | 3-1 | 4 | 53 / | 43 | .376 / | .175 | 52 / | 38 | 0 / | 3 | 0 / | 12 |
| Southern Maine | 3-0 | 3 | 35 / | 27 | .196 / | .030 | 34 / | 26 | 7 / | 3 | 9 / | 4 |
| Brandeis | 3-0 | 3 | 37 / | 34 | .188 / | .107 | 36 / | 31 | 7 / | 9 | 8 / | 12 |
| EMERSON | 3-2 | 5 | 54 / | 38 | .162 / | .052 | 49 / | 32 | 11 / | 10 | 8 / | 4 |
| BATES | 3-0 | 3 | 38 / | 29 | .250 / | .082 | 35 / | 28 | 10 / | 3 | 7 / | 4 |
| BOWDOIN | 2-3 | 5 | 67 / | 62 | .182 / | .192 | 64 / | 60 | 9 / | 10 | 7 / | 12 |
| Wellesley | 2-3 | 5 | 44 / | 59 | .222 / | .123 | 39 / | 55 | 4 / | 6 | 9 / | 10 |
| Univ. of Scranton | 1-3 | 4 | 42 / | 44 | .212 / | .267 | 39 / | 47 | 6 / | 12 | 6 / | 17 |
| UMass Boston | 0-3 | 3 | 23 / | 42 | .058 / | .255 | 22 / | 36 | 2 / | 5 | 2 / | 7 |
| Stockton | 1-3 | 4 | 51 / | 46 | .151 / | .291 | 51 / | 39 | 6 / | 9 | 7 / | 3 |
| NYU | 3-0 | 3 | 45 / | 40 | .188 / | .168 | 43 / | 38 | 7 / | 3 | 5 / | 3 |
| Kean | 3-1 | 4 | 58 / | 37 | .209 / | .091 | 55 / | 33 | 10 / | 9 | 3 / | 3 |
| Stevens | 3-2 | 5 | 52 / | 61 | .151 / | .173 | 50 / | 58 | 9 / | 4 | 7 / | 7 |
| Salem St. | 3-0 | 3 | 29 / | 21 | .147 / | -.037 | 29 / | 20 | 11 / | 3 | 5 / | 7 |
| WENTWORTH | 3-0 | 3 | 41 / | 25 | .268 / | .143 | 39 / | 24 | 9 / | 4 | 6 / | 6 |
| Curry | 3-0 | 3 | 41 / | 17 | .400 / | .036 | 39 / | 15 | 8 / | 4 | 9 / | 5 |
| ROGER WILLIAMS | 1-3 | 4 | 43 / | 46 | .142 / | .156 | 41 / | 44 | 3 / | 13 | 6 / | 6 |
| Tufts | 1-3 | 4 | 32 / | 48 | .104 / | .207 | 31 / | 42 | 6 / | 13 | 5 / | 4 |
| COLBY-SAWYER | 3-0 | 3 | 36 / | 27 | .239 / | .079 | 34 / | 26 | 8 / | 4 | 6 / | 9 |
| MORAVIAN | 3-1 | 4 | 51 / | 47 | .210 / | .140 | 49 / | 41 | 9 / | 6 | 11 / | 7 |
| BABSON | 3-0 | 3 | 35 / | 32 | .219 / | .090 | 34 / | 28 | 5 / | 4 | 5 / | 11 |
| Gordon | 1-3 | 4 | 46 / | 38 | .082 / | .066 | 44 / | 34 | 3 / | 7 | 12 / | 5 |
| COAST GUARD | 3-2 | 5 | 56 / | 56 | .151 / | .113 | 55 / | 56 | 7 / | 5 | 5 / | 12 |
| Univ. of New England | 3-0 | 3 | 46 / | 28 | .324 / | .106 | 43 / | 27 | 7 / | 3 | 7 / | 4 |
| WESTERN NEW ENGLAND | 3-1 | 4 | 39 / | 46 | .135 / | .075 | 35 / | 44 | 7 / | 5 | 5 / | 6 |
| COLBY | 2-3 | 5 | 51 / | 59 | .073 / | .161 | 46 / | 49 | 5 / | 7 | 5 / | 9 |
| Salve Regina | 3-1 | 4 | 57 / | 42 | .162 / | .103 | 51 / | 36 | 3 / | 1 | 6 / | 6 |
| EASTERN NAZARENE | 3-0 | 3 | 41 / | 16 | .467 / | .043 | 40 / | 14 | 14 / | 1 | 6 / | 4 |
| ST. JOSEPH | 3-0 | 3 | 36 / | 18 | .276 / | -.075 | 35 / | 18 | 5 / | 0 | 9 / | 4 |
| UNIV. OF NEW ENGLAND | 3-1 | 4 | 51 / | 27 | .319 / | -.031 | 49 / | 27 | 7 / | 4 | 5 / | 3 |
| Gordon | 2-3 | 5 | 53 / | 61 | .090 / | .118 | 52 / | 59 | 8 / | 2 | 8 / | 11 |
| Anna Maria | 3-0 | 3 | 34 / | 25 | .178 / | .008 | 33 / | 22 | 3 / | 5 | 2 / | 4 |
| MCLA | 3-0 | 3 | 36 / | 31 | .116 / | .057 | 36 / | 31 | 7 / | 6 | 2 / | 4 | Totals | 85-42 | 127 | 1492 / | 1301 | .188 / | .114 | 1422 / | 1207 | 233 / | 191 | 206 / | 231 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| SIMMONS | 8 / | 10 | 44 / | 35 | 1-6 / | 0-4 | 4.0 / | 2.0 | 1 / | 0 | 2 / | 1 |
| Keene State | 5 / | 4 | 52 / | 67 | 4-4 / | 1-4 | 6.0 / | 3.0 | 1 / | 0 | 3 / | 0 |
| Southern Maine | 3 / | 7 | 43 / | 48 | 0-8 / | 0-4 | 4.0 / | 2.0 | 1 / | 3 | 1 / | 2 |
| Brandeis | 9 / | 7 | 67 / | 59 | 1-6 / | 0-4 | 4.0 / | 2.0 | 1 / | 4 | 0 / | 2 |
| EMERSON | 10 / | 11 | 78 / | 77 | 1-8 / | 1-12 | 5.0 / | 7.0 | 0 / | 2 | 4 / | 4 |
| BATES | 3 / | 10 | 44 / | 50 | 1-10 / | 1-4 | 6.0 / | 3.0 | 0 / | 2 | 2 / | 1 |
| BOWDOIN | 10 / | 9 | 105 / | 100 | 3-10 / | 3-8 | 8.0 / | 7.0 | 5 / | 2 | 3 / | 0 |
| Wellesley | 5 / | 4 | 75 / | 99 | 2-16 / | 7-4 | 10.0 / | 9.0 | 0 / | 5 | 1 / | 1 |
| Univ. of Scranton | 14 / | 5 | 59 / | 41 | 1-8 / | 4-16 | 5.0 / | 12.0 | 0 / | 6 | 0 / | 0 |
| UMass Boston | 5 / | 2 | 49 / | 58 | 0-4 / | 5-4 | 2.0 / | 7.0 | 3 / | 0 | 1 / | 1 |
| Stockton | 9 / | 11 | 54 / | 52 | 0-8 / | 2-4 | 4.0 / | 4.0 | 2 / | 1 | 2 / | 2 |
| NYU | 3 / | 7 | 65 / | 60 | 1-4 / | 2-6 | 3.0 / | 5.0 | 1 / | 4 | 2 / | 1 |
| Kean | 9 / | 10 | 80 / | 65 | 0-8 / | 2-14 | 4.0 / | 9.0 | 1 / | 4 | 1 / | 2 |
| Stevens | 4 / | 9 | 81 / | 87 | 1-14 / | 2-6 | 8.0 / | 5.0 | 1 / | 0 | 3 / | 1 |
| Salem St. | 3 / | 11 | 36 / | 28 | 1-0 / | 3-0 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| WENTWORTH | 4 / | 9 | 55 / | 54 | 1-8 / | 2-6 | 5.0 / | 5.0 | 0 / | 3 | 4 / | 5 |
| Curry | 4 / | 8 | 49 / | 31 | 0-8 / | 0-2 | 4.0 / | 1.0 | 0 / | 1 | 0 / | 1 |
| ROGER WILLIAMS | 13 / | 3 | 77 / | 69 | 0-10 / | 1-16 | 5.0 / | 9.0 | 1 / | 3 | 5 / | 1 |
| Tufts | 13 / | 6 | 65 / | 79 | 3-0 / | 3-4 | 3.0 / | 5.0 | 6 / | 1 | 0 / | 0 |
| COLBY-SAWYER | 4 / | 8 | 51 / | 40 | 3-10 / | 0-4 | 8.0 / | 2.0 | 0 / | 1 | 0 / | 1 |
| MORAVIAN | 6 / | 9 | 76 / | 82 | 0-6 / | 2-4 | 3.0 / | 4.0 | 3 / | 1 | 3 / | 1 |
| BABSON | 4 / | 5 | 59 / | 52 | 3-8 / | 1-4 | 7.0 / | 3.0 | 1 / | 1 | 3 / | 2 |
| Gordon | 7 / | 3 | 103 / | 100 | 3-10 / | 3-10 | 8.0 / | 8.0 | 1 / | 4 | 0 / | 0 |
| COAST GUARD | 5 / | 7 | 83 / | 73 | 0-24 / | 2-16 | 12.0 / | 10.0 | 5 / | 2 | 3 / | 0 |
| Univ. of New England | 3 / | 7 | 51 / | 39 | 0-12 / | 1-8 | 6.0 / | 5.0 | 1 / | 3 | 2 / | 0 |
| WESTERN NEW ENGLAND | 5 / | 7 | 62 / | 75 | 2-14 / | 4-2 | 9.0 / | 5.0 | 1 / | 1 | 1 / | 5 |
| COLBY | 7 / | 5 | 88 / | 91 | 0-6 / | 3-8 | 3.0 / | 7.0 | 1 / | 2 | 2 / | 2 |
| Salve Regina | 1 / | 3 | 94 / | 97 | 1-2 / | 4-6 | 2.0 / | 7.0 | 4 / | 2 | 2 / | 1 |
| EASTERN NAZARENE | 1 / | 14 | 36 / | 24 | 0-6 / | 2-2 | 3.0 / | 3.0 | 0 / | 2 | 1 / | 2 |
| ST. JOSEPH | 0 / | 5 | 47 / | 49 | 1-8 / | 0-4 | 5.0 / | 2.0 | 0 / | 0 | 3 / | 3 |
| UNIV. OF NEW ENGLAND | 4 / | 7 | 64 / | 53 | 1-20 / | 2-6 | 11.0 / | 5.0 | 3 / | 5 | 5 / | 5 |
| Gordon | 2 / | 8 | 132 / | 137 | 0-6 / | 5-8 | 3.0 / | 9.0 | 6 / | 5 | 2 / | 2 |
| Anna Maria | 5 / | 3 | 72 / | 62 | 2-4 / | 2-4 | 4.0 / | 4.0 | 0 / | 0 | 2 / | 8 |
| MCLA | 6 / | 7 | 63 / | 58 | 1-8 / | 7-8 | 5.0 / | 11.0 | 0 / | 0 | 2 / | 1 | Totals | 194 / | 241 | 2259 / | 2191 | 38-284 / | 77-216 | 180.0 / | 185.0 | 50 / | 70 | 65 / | 58 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .621 (19- 1-29) | Lauren Sheehan | vs Keene State (09/04/15) |
