Dana Ferraro
22 Dana Ferraro
-
- Height:
- 5-10
-
- Hometown:
- Brookfield, Conn.
-
- Position:
- RS
-
- Year:
- Sr.
-
- High School:
- Brookfield
-
- Major:
- Environmental Studies
-
- Club:
- N/A
-
- m
- 10
-
- k/s
- 0.88
-
- h %
- .103
-
- a/s
- 0.18
-
- b/s
- 0.24
-
- sa/s
- 0.00
-
- d/s
- 0.35
Bio
Awards
Academic
- 2017 Spring Dean's List
- 2016 Fall Dean's List
Athletic
- First Team All-Conference at Brookfield (2012)
Career Summary
2015: Junior season at Endicott
2014: Played in six matches and 10 sets as a first year player
Professional Aspirations
Completed internships at Summer Lynn Leadership and Learning Program and with the Brookfield Conservation Commission... Hoping to have an internship with Subaru to fulfill her goal of working with different size companies
Clubs & Organizations
Endicott Environmental Society
Community Service
Habitat for Humanity where she helped build and renovate a house for a well-deserving family
Fun Facts
Is a Business minor
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 3 |
| Sets | 17 | 5 |
| Kills | 15 | 3 |
| Kills per set | 0.88 | 0.60 |
| Errors | 9 | 4 |
| Total Attacks | 58 | 18 |
| Total Attacks per set | 3.41 | 3.60 |
| Hitting Percentage | .103 | -.056 |
| Assists | 3 | 1 |
| Assists per set | 0.18 | 0.20 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 2 |
| Digs per set | 0.35 | 0.40 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 1 |
| Block Total | 4 | 1 |
| Blocks per set | 0.24 | 0.20 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 17.0 | 3.5 |
| Points per set | 1.0 | 0.7 |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Nichols | W, 3-0 |
| Oct 29 | at Wentworth | W, 3-1 |
| Nov 1 | Curry | W, 3-0 |
| Nov 3 | Salve Regina | W, 3-0 |
| Nov 5 | Western New Eng. | W, 3-0 |
| Nov 11 | vs. Springfield | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Johnson & Wales (RI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Rhode Island Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Smith | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Salem St. | W, 3-0 | - | 2 | 2 | 2 | 11 | .000 | 0 | 2.5 |
| Sep 9 | Tufts | L, 3-1 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Sep 9 | Bates | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Babson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Brandeis | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Simmons | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Sep 17 | vs. Clark University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Coast Guard | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | U. of New England | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Colby | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Williams | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Curry | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 7 | vs. Bard | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 1 | 1.0 |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Amherst | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Wesleyan (Conn.) | L, 3-1 | 1 | 4 | 6 | 3 | 16 | .188 | 0 | 6.5 |
| Oct 15 | at Wellesley | W, 3-2 | - | 1 | 2 | 0 | 2 | 1.000 | 1 | 2.5 |
| Oct 15 | vs. Ithaca | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Western New Eng. | W, 3-2 | - | 2 | 2 | 2 | 9 | .000 | 1 | 2.5 |
| Oct 22 | at Roger Williams | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Nichols | W, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 29 | at Wentworth | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Western New Eng. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Johnson & Wales (RI) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Rhode Island Col. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Smith | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Salem St. | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 9 | Tufts | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Bates | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Babson | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Brandeis | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | at Simmons | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Clark University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Coast Guard | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | U. of New England | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | Salve Regina | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | vs. Colby | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Williams | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Curry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Bard | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Westfield St. | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | vs. Amherst | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Gordon | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Wesleyan (Conn.) | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 1 |
| Oct 15 | at Wellesley | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | vs. Ithaca | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Western New Eng. | W, 3-2 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Roger Williams | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Nichols | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Wentworth | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Curry | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Western New Eng. | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Springfield | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | vs. Johnson & Wales (RI) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Rhode Island Col. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Southern Me. | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | vs. Smith | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Salem St. | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Tufts | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Bates | L, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Babson | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | vs. Brandeis | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | at Simmons | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Clark University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Coast Guard | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | U. of New England | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Salve Regina | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Eastern Nazarene | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | vs. Colby | L, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Williams | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Curry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Bard | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | vs. Westfield St. | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | vs. Amherst | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Gordon | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Wesleyan (Conn.) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wellesley | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | vs. Ithaca | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Western New Eng. | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Roger Williams | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Nichols | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 29 | at Wentworth | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Curry | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | Salve Regina | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Western New Eng. | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | vs. Springfield | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 17 | 15 | 0.88 | 9 | 58 | 3.41 | .103 | 3 | 0.18 | 17.0 | 1.0 |
| Conference | 3 | 5 | 3 | 0.60 | 4 | 18 | 3.60 | -.056 | 1 | 0.20 | 3.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 5 | 10 | 9 | 0.90 | 7 | 40 | 4.00 | .050 | 0 | 0.00 | 10.0 | 1.0 |
| Away | 3 | 5 | 5 | 1.00 | 2 | 14 | 2.80 | .214 | 2 | 0.40 | 6.0 | 1.2 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 4 | 2.00 | .250 | 1 | 0.50 | 1.0 | 0.5 |
| Result | ||||||||||||
| Wins | 7 | 11 | 9 | 0.82 | 6 | 38 | 3.45 | .079 | 3 | 0.27 | 10.5 | 1.0 |
| Losses | 3 | 6 | 6 | 1.00 | 3 | 20 | 3.33 | .150 | 0 | 0.00 | 6.5 | 1.1 |
| Month | ||||||||||||
| September | 3 | 5 | 3 | 0.60 | 2 | 18 | 3.60 | .056 | 0 | 0.00 | 3.5 | 0.7 |
| October | 7 | 12 | 12 | 1.00 | 7 | 40 | 3.33 | .125 | 3 | 0.25 | 13.5 | 1.1 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 17 | 6 | 0.35 | 0 | 4 | 4 | 0.24 |
| Conference | 3 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 10 | 3 | 0.30 | 0 | 2 | 2 | 0.20 |
| Away | 3 | 5 | 2 | 0.40 | 0 | 2 | 2 | 0.40 |
| Neutral | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 7 | 11 | 2 | 0.18 | 0 | 3 | 3 | 0.27 |
| Losses | 3 | 6 | 4 | 0.67 | 0 | 1 | 1 | 0.17 |
| Month | ||||||||
| September | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| October | 7 | 12 | 6 | 0.50 | 0 | 3 | 3 | 0.25 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 17 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | 3 | 5 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 7 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |