#11 Emma Mancini
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/17 | vs Emmanuel (MA) | 3 | 10 | 2 | 24 | .333 | 0 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 02 | vs Skidmore | *4 | 14 | 5 | 43 | .209 | 0 | 0 | 2 | 3 | 16 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 02 | at Springfield College | *4 | 19 | 4 | 54 | .278 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 06 | at Salem St. | *3 | 8 | 2 | 13 | .462 | 0 | 0 | 3 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09/08/17 | SPRINGFIELD COLLEGE | *4 | 10 | 1 | 35 | .257 | 0 | 1 | 2 | 4 | 15 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 09 | at MIT | *3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | vs Wellesley College | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/13/17 | AMHERST | *5 | 11 | 10 | 54 | .019 | 0 | 2 | 2 | 5 | 15 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 15 | vs Johnson & Wales (CO) | 4 | 8 | 7 | 31 | .032 | 0 | 1 | 2 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 16 | vs Brooklyn College | *2 | 11 | 3 | 26 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 16 | at University of Dallas | *3 | 15 | 2 | 37 | .351 | 0 | 2 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| 09/20/17 | WENTWORTH | 3 | 14 | 1 | 24 | .542 | 1 | 3 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
| 09/23/17 | at Salve Regina | 3 | 12 | 3 | 32 | .281 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 26 | at Curry College | *2 | 10 | 1 | 15 | .600 | 1 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/28/17 | UMASS BOSTON | *5 | 17 | 5 | 49 | .245 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| 09/30/17 | ROGER WILLIAMS | *5 | 19 | 7 | 71 | .169 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| 10/4/2017 | at Gordon | *3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 07 | vs Plymouth State | *5 | 27 | 7 | 68 | .294 | 1 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 29.0 |
| Oct 07 | at Babson College | 4 | 15 | 11 | 50 | .080 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| 10/11/17 | WESTERN NEW ENGLAND | *3 | 14 | 2 | 33 | .364 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 13 | at Wellesley College | *3 | 11 | 6 | 29 | .172 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| 10/14/17 | WPI | *3 | 15 | 3 | 35 | .343 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/14/17 | TUFTS | *5 | 29 | 7 | 60 | .367 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 30.0 |
| 10/18/17 | at Univ. of New England | *3 | 16 | 4 | 32 | .375 | 0 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| 10/21/17 | at Nichols | *1 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/25/17 | COAST GUARD | *4 | 28 | 4 | 47 | .511 | 0 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 1.0 | 0 | 29.5 |
| 10/28/17 | EASTERN NAZARENE | *2 | 9 | 8 | 23 | .043 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 10/28/17 | RIVIER | *3 | 12 | 2 | 23 | .435 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 10/31/17 | GORDON | *3 | 16 | 4 | 38 | .316 | 1 | 0 | 4 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 11/02/17 | SALVE REGINA | *3 | 17 | 3 | 35 | .400 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 11/04/17 | at Roger Williams | *5 | 22 | 8 | 64 | .219 | 1 | 1 | 2 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Nov 10 | vs Ithaca College | *3 | 16 | 6 | 43 | .233 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Totals | 109 | 454 | 142 | 1174 | .266 | 6 | 38 | 39 | 46 | 208 | 3 | 31 | 0 | 34.0 | 0 | 510.5 | |
|
Sets played: 109 Kills per set: 4.17 Assists per set: 0.06 Service aces per set: 0.35 Digs per set: 1.91 Blocks per set: 0.31 Points per set: 4.68 |