Official Volleyball Box Score
Skidmore vs. Endicott
9/4/2021 at 1:13 pm
@ Springfield, MA (Blake Arena)
Skidmore |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 33 | -.030 |
| 2 | 9 | 5 | 25 | .160 |
| 3 | 12 | 6 | 29 | .207 |
| 4 | 9 | 4 | 30 | .167 |
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 28 | .429 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 10 | 5 | 22 | .227 |
| 4 | 16 | 4 | 32 | .375 |
Skidmore |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmett, Emily | 3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Shulman, Jessica * | 4 | 7 | 1 | 12 | .500 | 13 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 8.0 |
| 6 | Klosterman, Bella | 3 | 2 | 2 | 5 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anguiano, Frida | 4 | 0 | 1 | 2 | -.500 | 4 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Scott, Carolyn | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Berger, Noa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Knowlton, Olivia | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sacco, Sophie * | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Aronson, Grace * | 4 | 1 | 2 | 8 | -.125 | 0 | 1 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 4.5 |
| 14 | Miller, Elizabeth | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Flores, Tiffany | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Winegar, Chelsea * | 4 | 7 | 7 | 29 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 22 | Blanco, Jo * | 4 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Powell, Audrey * | 3 | 3 | 5 | 13 | -.154 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 3.5 |
| Totals | 38 | 24 | 117 | .120 | 34 | 7 | 8 | 5 | 37 | 2 | 8 | 1 | 6 | 51.0 | ||
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Gilbert * | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Mary Kate Murphy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haley Rosenblatt | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Danica Glover * | 4 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Colleen McAvoy * | 4 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Carley Gagnon * | 4 | 11 | 2 | 17 | .529 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Maren Anderson | 2 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Riley Donahue | 2 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Alexandra Tecun | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Meghan Frederick * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Krystina Schueler | 4 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Nicole Winkler * | 4 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 18 | Lauren McGrath | 4 | 0 | 0 | 0 | .000 | 20 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kathryn Ross | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 24 | Emily Powell | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Mary Campbell | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 52 | 13 | 106 | .368 | 50 | 5 | 11 | 7 | 51 | 1 | 12 | 1 | 2 | 64.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 50 Time: 1:38 |
* = Starter