Official Volleyball Box Score
Endicott at MIT
9/11/2021 at 10:33 am
@ Cambridge, MA (Rockwell Cage)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 35 | .343 |
| 2 | 5 | 9 | 26 | -.154 |
| 3 | 14 | 5 | 35 | .257 |
| 4 | 13 | 4 | 30 | .300 |
| 5 | 5 | 6 | 21 | -.048 |
MIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 20 | 5 | 43 | .349 |
| 4 | 12 | 8 | 33 | .121 |
| 5 | 7 | 3 | 18 | .222 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Gilbert * | 5 | 15 | 7 | 41 | .195 | 0 | 1 | 1 | 4 | 11 | 2 | 1 | 0 | 1 | 18.5 |
| 3 | Mary Kate Murphy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Danica Glover | 5 | 0 | 0 | 0 | .000 | 29 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Colleen McAvoy * | 5 | 5 | 4 | 19 | .053 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 7.5 |
| 8 | Carley Gagnon | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Amelia Beigel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Riley Donahue * | 5 | 11 | 6 | 27 | .185 | 0 | 3 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 14.5 |
| 12 | Alexandra Tecun | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meghan Frederick * | 2 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Krystina Schueler | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | Nicole Winkler * | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 18 | Lauren McGrath * | 5 | 0 | 0 | 0 | .000 | 19 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 3 | 0.0 |
| 22 | Emma Ruel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 147 | .170 | 52 | 5 | 12 | 8 | 55 | 4 | 12 | 1 | 4 | 68.0 | ||
MIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Gragg * | 5 | 12 | 7 | 36 | .139 | 0 | 4 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 18.5 |
| 2 | Margaret Wang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sofie Kupiec | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ashley Margetts * | 3 | 1 | 5 | 15 | -.267 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Emma Suh | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Cheng * | 5 | 1 | 0 | 2 | .500 | 48 | 0 | 2 | 0 | 14 | 0 | 2 | 0 | 1 | 2.0 |
| 12 | Alyssa Unell * | 5 | 11 | 1 | 18 | .556 | 0 | 2 | 4 | 0 | 2 | 2 | 7 | 1 | 0 | 18.5 |
| 14 | Julia Caravias | 3 | 11 | 3 | 31 | .258 | 1 | 0 | 3 | 2 | 6 | 0 | 2 | 0 | 1 | 12.0 |
| 15 | Adrina Tang | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lilly Edwards | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allison Brattley * | 5 | 14 | 7 | 30 | .233 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 18 | Annie Bryan * | 5 | 9 | 4 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 14.0 |
| 19 | Hannah Grupe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ottavia Personeni | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 59 | 27 | 158 | .203 | 56 | 8 | 14 | 5 | 61 | 4 | 26 | 3 | 2 | 84.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 70 Time: 2:22 |
* = Starter