Official Volleyball Box Score
Endicott at Coast Guard
10/15/2022 at 12:00 PM
@ New London (Roland Gymnasium)
Endicott |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 51 | .118 |
| 2 | 9 | 6 | 37 | .081 |
| 3 | 13 | 5 | 34 | .235 |
Coast Guard |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 63 | .206 |
| 2 | 16 | 6 | 39 | .256 |
| 3 | 17 | 4 | 36 | .361 |
Endicott |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Gilbert * | 3 | 8 | 5 | 30 | .100 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 2 | Ella Koelb * | 3 | 0 | 1 | 3 | -.333 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ava Hartley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Colleen McAvoy * | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 7 | Megan Murphy * | 2 | 2 | 0 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Amelia Beigel | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alexandra Tecun * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Sophie Breitenbach * | 3 | 0 | 1 | 19 | -.053 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 1.5 |
| 15 | Krystina Schueler | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 7.5 |
| 18 | Lauren McGrath | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Kelsey Sanborn | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 22 | Emma Ruel | 3 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 15 | 122 | .139 | 31 | 2 | 3 | 5 | 60 | 2 | 6 | 3 | 1 | 39.0 | ||
Coast Guard |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vickie Mancine | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carmen Zipf | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kaela France | 3 | 1 | 0 | 4 | .250 | 4 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Laila Baameur * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shannon Shaw | 3 | 14 | 3 | 30 | .367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Allie Wildsmith * | 3 | 7 | 1 | 14 | .429 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Claire Portigue * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Maeve Duffin * | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carlee Lingle | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 8.5 |
| 15 | Noelle Tursky * | 3 | 10 | 6 | 28 | .143 | 18 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Elizabeth Atkinson * | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 138 | .261 | 49 | 5 | 11 | 2 | 71 | 2 | 6 | 4 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Roland Gymnasium Attendance: 150 Time: |
* = Starter