#21 Kelsey Sanborn
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/01/22 | WPI | *3 | 8 | 2 | 21 | .286 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| 09/07/22 | SIMMONS | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/09/22 | BOWDOIN | 4 | 7 | 2 | 25 | .200 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/10/22 | at MIT | *4 | 11 | 7 | 32 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 10 | vs Keene State | *3 | 4 | 6 | 19 | -.105 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/16/22 | vs Claremont-M-S | *2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/22 | vs Whittier | *4 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/17/22 | at Cal Lutheran | *3 | 6 | 4 | 19 | .105 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 24 | at Suffolk | *4 | 6 | 5 | 26 | .038 | 1 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 24 | vs UMass Boston | *3 | 4 | 6 | 24 | -.083 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/29/22 | ROGER WILLIAMS | *3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/01/22 | MIDDLEBURY | *3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/04/22 | at Nichols | *3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/06/22 | SALVE REGINA | *4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/07/22 | HOPE | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/08/22 | BRANDEIS | 4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/08/22 | BABSON | *4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 10/11/22 | at U New England | *4 | 9 | 3 | 32 | .188 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 0.0 | 0 | 9.0 |
| 10/14/22 | WESLEYAN | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 10/15/22 | at Coast Guard | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 18 | WESTERN NEW ENGLAND | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/20/2022 | at Emerson | 3 | 7 | 5 | 26 | .077 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 10/22/22 | WENTWORTH | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/25/22 | at Curry | *3 | 8 | 3 | 14 | .357 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/27/22 | at Wheaton (MA) | 4 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/29/2022 | at Gordon | *4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/29/2022 | vs Plymouth St. | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 11/01/22 | NICHOLS | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 11/03/22 | WESTERN NEW ENGLAND | 3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/5/2022 | at Gordon | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/10/22 | vs Salisbury | 3 | 10 | 0 | 25 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 102 | 208 | 93 | 612 | .188 | 8 | 2 | 6 | 21 | 60 | 4 | 19 | 3 | 23.0 | 0 | 223.5 | |
|
Sets played: 102 Kills per set: 2.04 Assists per set: 0.08 Service aces per set: 0.02 Digs per set: 0.59 Blocks per set: 0.23 |