Savannah Cambell
1

Savannah Cambell

m
28
k/s
0.41
h %
.211
a/s
6.95
b/s
0.10
sa/s
0.51
d/s
1.60
Player Stats
  Overall Conference
Matches 28 8
Sets 101 29
Kills 41 20
Kills per set 0.41 0.69
Errors 13 2
Total Attacks 133 39
Total Attacks per set 1.32 1.34
Hitting Percentage .211 .462
Assists 702 217
Assists per set 6.95 7.48
Service Total Attempts 420 119
Service Aces 52 12
Service Errors 38 9
Service Aces per set 0.51 0.41
Receptions 3 1
Reception Errors 0 0
Digs 162 44
Digs per set 1.60 1.52
Block Solo 0 0
Block Assist 10 3
Block Total 10 3
Blocks per set 0.10 0.10
Block Errors 4 3
Ball Handling Errors 6 1
Points 98.0 33.5
Points per set 1.0 1.2
Matches started 25 8
Recent Results
Date Opponent Result
Oct 31 at Brandeis L, 3-1
Nov 2 Wheaton (Mass.) W, 3-2
Nov 4 at Western New Eng. W, 3-0
Nov 7 U. of New England W, 3-1
Nov 9 Western New Eng. W, 3-1
Nov 11 at Wentworth L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 at WPI W, 3-1 - 4 3 3 12 .000 42 4.0
Sep 5 at Simmons W, 3-1 1 4 3 1 5 .400 44 7.0
Sep 8 Keene St. W, 3-1 1 4 4 0 12 .333 39 9.0
Sep 9 vs. Ithaca L, 3-0 1 3 1 2 5 -.200 26 2.5
Sep 9 at No. 13 MIT L, 3-0 1 3 0 1 2 -.500 20 4.0
Sep 13 Springfield L, 3-0 1 3 2 0 4 .500 20 3.5
Sep 16 Curry W, 3-0 1 1 3 0 3 1.000 11 3.0
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 1 3 0 1 5 -.200 24 1.0
Sep 19 No. 22 Tufts L, 3-0 1 3 0 0 5 .000 36 2.0
Sep 22 UC Santa Cruz L, 3-0 1 3 1 1 3 .000 22 2.0
Sep 23 at Hartford W, 3-0 1 3 2 0 10 .200 20 7.0
Sep 27 at Babson L, 3-1 1 4 1 2 11 -.091 33 1.5
Sep 30 vs. Hunter W, 3-1 1 4 0 0 2 .000 20 4.0
Sep 30 at No. 11 New York U. L, 3-0 1 3 0 0 1 .000 6 2.0
Oct 4 Gordon W, 3-1 1 4 6 0 12 .500 39 7.0
Oct 6 at Roger Williams W, 3-2 1 5 2 0 7 .286 39 4.0
Oct 12 Nichols W, 3-1 1 4 2 0 3 .667 26 3.0
Oct 14 Williams L, 3-0 1 3 0 0 1 .000 8 0.0
Oct 18 at Wentworth L, 3-1 1 4 3 2 8 .125 43 4.5
Oct 21 vs. Ill. Wesleyan L, 3-0 1 3 1 0 4 .250 14 1.0
Oct 21 at Colby L, 3-1 1 4 0 0 4 .000 24 2.0
Oct 26 U. of New England W, 3-2 1 3 0 0 1 .000 9 1.0
Oct 28 Suffolk W, 3-2 1 5 3 0 4 .750 27 7.0
Oct 31 at Brandeis L, 3-1 - - - - - - - -
Nov 2 Wheaton (Mass.) W, 3-2 1 5 1 0 3 .333 25 4.0
Nov 4 at Western New Eng. W, 3-0 1 3 1 0 1 1.000 23 4.0
Nov 7 U. of New England W, 3-1 1 4 2 0 3 .667 21 5.0
Nov 9 Western New Eng. W, 3-1 - 4 0 0 1 .000 22 0.0
Nov 11 at Wentworth L, 3-2 - 5 0 0 1 .000 19 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at WPI W, 3-1 - 4 9 0 2 0 2 0
Sep 5 at Simmons W, 3-1 1 4 10 0 0 0 0 0
Sep 8 Keene St. W, 3-1 1 4 8 0 2 0 2 0
Sep 9 vs. Ithaca L, 3-0 1 3 2 0 1 0 1 1
Sep 9 at No. 13 MIT L, 3-0 1 3 1 0 0 1 0 1
Sep 13 Springfield L, 3-0 1 3 2 0 1 0 1 0
Sep 16 Curry W, 3-0 1 1 0 0 0 0 0 0
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 1 3 2 0 0 0 0 0
Sep 19 No. 22 Tufts L, 3-0 1 3 9 0 0 0 0 0
Sep 22 UC Santa Cruz L, 3-0 1 3 8 0 0 0 0 0
Sep 23 at Hartford W, 3-0 1 3 6 0 0 0 0 0
Sep 27 at Babson L, 3-1 1 4 10 0 1 0 1 0
Sep 30 vs. Hunter W, 3-1 1 4 9 0 0 0 0 0
Sep 30 at No. 11 New York U. L, 3-0 1 3 4 0 0 0 0 2
Oct 4 Gordon W, 3-1 1 4 6 0 0 1 0 1
Oct 6 at Roger Williams W, 3-2 1 5 11 0 2 0 2 0
Oct 12 Nichols W, 3-1 1 4 3 0 0 0 0 0
Oct 14 Williams L, 3-0 1 3 1 0 0 0 0 0
Oct 18 at Wentworth L, 3-1 1 4 8 0 1 2 1 0
Oct 21 vs. Ill. Wesleyan L, 3-0 1 3 3 0 0 0 0 0
Oct 21 at Colby L, 3-1 1 4 3 0 0 0 0 0
Oct 26 U. of New England W, 3-2 1 3 1 0 0 0 0 0
Oct 28 Suffolk W, 3-2 1 5 11 0 0 0 0 0
Oct 31 at Brandeis L, 3-1 - - - - - - - -
Nov 2 Wheaton (Mass.) W, 3-2 1 5 11 0 0 0 0 1
Nov 4 at Western New Eng. W, 3-0 1 3 4 0 0 0 0 0
Nov 7 U. of New England W, 3-1 1 4 8 0 0 0 0 0
Nov 9 Western New Eng. W, 3-1 - 4 6 0 0 0 0 0
Nov 11 at Wentworth L, 3-2 - 5 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 at WPI W, 3-1 - 4 20 0 2 0 0
Sep 5 at Simmons W, 3-1 1 4 19 4 2 2 0
Sep 8 Keene St. W, 3-1 1 4 21 4 3 0 0
Sep 9 vs. Ithaca L, 3-0 1 3 7 1 0 0 0
Sep 9 at No. 13 MIT L, 3-0 1 3 11 4 1 0 0
Sep 13 Springfield L, 3-0 1 3 8 1 1 0 0
Sep 16 Curry W, 3-0 1 1 0 0 0 1 0
Sep 16 No. 18 Wesleyan (Conn.) L, 3-0 1 3 13 1 1 0 0
Sep 19 No. 22 Tufts L, 3-0 1 3 12 2 0 0 0
Sep 22 UC Santa Cruz L, 3-0 1 3 13 1 3 0 0
Sep 23 at Hartford W, 3-0 1 3 17 5 2 0 0
Sep 27 at Babson L, 3-1 1 4 14 0 2 0 0
Sep 30 vs. Hunter W, 3-1 1 4 23 4 2 0 0
Sep 30 at No. 11 New York U. L, 3-0 1 3 9 2 2 0 0
Oct 4 Gordon W, 3-1 1 4 15 1 3 0 0
Oct 6 at Roger Williams W, 3-2 1 5 25 1 2 0 0
Oct 12 Nichols W, 3-1 1 4 18 1 3 0 0
Oct 14 Williams L, 3-0 1 3 5 0 1 0 0
Oct 18 at Wentworth L, 3-1 1 4 11 1 0 0 0
Oct 21 vs. Ill. Wesleyan L, 3-0 1 3 8 0 1 0 0
Oct 21 at Colby L, 3-1 1 4 19 2 1 0 0
Oct 26 U. of New England W, 3-2 1 3 12 1 1 0 0
Oct 28 Suffolk W, 3-2 1 5 24 4 0 0 0
Oct 31 at Brandeis L, 3-1 - - - - - - -
Nov 2 Wheaton (Mass.) W, 3-2 1 5 25 3 2 0 0
Nov 4 at Western New Eng. W, 3-0 1 3 14 3 0 0 0
Nov 7 U. of New England W, 3-1 1 4 18 3 0 0 0
Nov 9 Western New Eng. W, 3-1 - 4 12 0 2 0 0
Nov 11 at Wentworth L, 3-2 - 5 27 3 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 28 101 41 0.41 13 133 1.32 .211 702 6.95 98.0 1.0
2024-25 14 16 6 0.38 0 18 1.13 .333 51 3.19 10.0 0.6
Total 42 117 47 0.40 13 151 1.29 .225 753 6.44 108.0 0.9
  m s digs d/s bs ba tot b/s
2023-24 28 101 162 1.60 0 10 10 0.10
2024-25 14 16 17 1.06 0 0 0 0.00
Total 42 117 179 1.53 0 10 10 0.09
  m s ta sa sa/s se r re
2023-24 28 101 420 52 0.51 38 3 0
2024-25 14 16 47 4 0.25 6 0 0
Total 42 117 467 56 0.48 44 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 41 0.41 13 133 1.32 .211 702 6.95 98.0 1.0
Conference 8 29 20 0.69 2 39 1.34 .462 217 7.48 33.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 14 49 24 0.49 2 60 1.22 .367 329 6.71 47.5 1.0
Away 11 42 15 0.36 9 62 1.48 .097 313 7.45 43.0 1.0
Neutral 3 10 2 0.20 2 11 1.10 .000 60 6.00 7.5 0.8
                         
Wins 15 57 32 0.56 4 79 1.39 .354 407 7.14 69.0 1.2
Losses 13 44 9 0.20 9 54 1.23 .000 295 6.70 29.0 0.7
                         
September 14 45 20 0.44 11 80 1.78 .113 363 8.07 52.5 1.2
October 9 35 17 0.49 2 44 1.26 .341 229 6.54 29.5 0.8
November 5 21 4 0.19 0 9 0.43 .444 110 5.24 16.0 0.8
  m s digs d/s bs ba tot b/s
Total 28 101 162 1.60 0 10 10 0.10
Conference 8 29 44 1.52 0 3 3 0.10
Exhibition - - - - - - - -
                 
Home 14 49 76 1.55 0 3 3 0.06
Away 11 42 72 1.71 0 6 6 0.14
Neutral 3 10 14 1.40 0 1 1 0.10
                 
Wins 15 57 103 1.81 0 6 6 0.11
Losses 13 44 59 1.34 0 4 4 0.09
                 
September 14 45 80 1.78 0 7 7 0.16
October 9 35 47 1.34 0 3 3 0.09
November 5 21 35 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 101 420 52 0.51 38 3 0
Conference 8 29 119 12 0.41 9 1 0
Exhibition - - - - - - - -
                 
Home 14 49 196 22 0.45 20 1 0
Away 11 42 186 25 0.60 15 2 0
Neutral 3 10 38 5 0.50 3 0 0
                 
Wins 15 57 263 34 0.60 24 3 0
Losses 13 44 157 18 0.41 14 0 0
                 
September 14 45 187 29 0.64 21 3 0
October 9 35 137 11 0.31 12 0 0
November 5 21 96 12 0.57 5 0 0