Reagan Mitchell
10 Reagan Mitchell
-
- Height:
- 5-6
-
- Hometown:
- Overland Park, Kan.
-
- Position:
- S
-
- Year:
- Fr.
-
- High School:
- Blue Valley North
-
- Major:
- Exercise Science/ Pre-AT
-
- m
- 2
-
- k/s
- 0.00
-
- h %
- -
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.67
Bio
Awards
Academic
- Principles Honor Roll (HS)
- Presidential Award for Educational Excellence (HS)
- Kansas ACT Scholars (HS)
- KVA All-Academic Team (HS)
Athletic
- Varsity Letter winner in both swimming and volleyball (HS)
- State Champion for swimming (HS)
- Finished second in the state for volleyball (HS)
Community Service
Back at home, volunteers at Harvesters and the Ronald McDonald House in Kansas City.
Player statistics
| Overall | Conference | |
|---|---|---|
| Matches | 2 | 1 |
| Sets | 3 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 8 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.67 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | at Gordon | W, 3-2 |
| Nov 7 | at Springfield | L, 3-0 |
| Nov 9 | at Suffolk | W, 3-0 |
| Nov 14 | Western New Eng. | W, 3-1 |
| Nov 16 | Wentworth | W, 3-0 |
| Nov 21 | vs. Smith | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | WPI | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Ursinus | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Regis (Mass.) | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Maine Maritime | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Colby | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at No. 13 MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at No. 11 Trinity (Tex.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Covenant | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Babson | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at U. of New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Roger Williams | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Wentworth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Clark University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Emerson | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Plymouth St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Hartford | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Tufts | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Curry | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at Gordon | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Suffolk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Smith | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | WPI | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Ursinus | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Regis (Mass.) | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Maine Maritime | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Colby | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at No. 13 MIT | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Eastern | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at No. 11 Trinity (Tex.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Covenant | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | at Babson | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at U. of New England | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Roger Williams | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Wentworth | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Clark University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Salve Regina | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Emerson | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 16 | Plymouth St. | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Hartford | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 30 | at Tufts | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Curry | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Gordon | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Suffolk | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 16 | Wentworth | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Smith | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | WPI | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Ursinus | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Regis (Mass.) | W, 3-2 | - | 2 | 8 | 0 | 1 | 0 | 0 |
| Sep 6 | Maine Maritime | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | vs. Colby | L, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at No. 13 MIT | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Eastern | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at No. 11 Trinity (Tex.) | W, 3-2 | - | - | - | - | - | - | - |
| Sep 14 | vs. Covenant | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | vs. Brandeis | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Babson | L, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | at U. of New England | W, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Roger Williams | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Wentworth | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | vs. Clark University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Salve Regina | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Emerson | W, 3-2 | - | - | - | - | - | - | - |
| Oct 16 | Plymouth St. | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Hartford | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Wheaton (Mass.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - |
| Oct 30 | at Tufts | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Curry | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Gordon | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | at Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Suffolk | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - |
| Nov 16 | Wentworth | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Smith | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Result | ||||||||||||
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 3 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 2 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 2 | 3 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 2 | 8 | 0 | 0.00 | 1 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |