Official Volleyball Box Score

Western New England at Endicott

10/26/2024 at 1:00 PM
@ Beverly, Mass. (MacDonald Gymnasium)
17-5, 3-3 CNE
1
-
3
17-5, 6-0 CNE
Final 1 2 3 4 Score
Western New Eng. (17-5, 3-3 CNE) 26 22 19 16 1
Endicott (17-5, 6-0 CNE) 24 25 25 25 3

Western New Eng.

Set K E TA PCT
1 14 3 40 .275
2 10 5 38 .132
3 8 7 36 .028
4 6 6 29 .000

Endicott

Set K E TA PCT
1 15 7 42 .190
2 16 7 46 .196
3 14 8 42 .143
4 16 6 40 .250

Western New Eng.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Becca Mayer 4 1 0 2 .500 4 2 1 0 20 0 0 0 0 3.0
3 Ava Cariddi * 4 1 1 6 .000 0 0 1 0 7 0 0 0 0 1.0
6 Isabelle Petty * 4 7 0 12 .583 0 0 0 0 0 1 1 0 0 8.5
7 Rachel Critz 4 0 0 5 .000 0 0 0 0 0 0 3 0 0 1.5
8 Taylor Geist * 4 1 0 9 .111 26 1 3 0 11 1 1 0 0 3.5
9 Léa Barber * 4 7 6 38 .026 1 3 1 6 11 0 0 0 0 10.0
11 Yemayma Molina * 4 7 6 23 .043 0 0 0 0 0 0 6 0 0 10.0
12 Alissa Hawes * 4 14 8 48 .125 1 2 3 2 12 0 3 0 0 17.5
19 Laney Melvin 4 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
Totals 38 21 143 .119 32 9 9 8 63 2 14 0 0 56.0

Endicott

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Savannah Cambell 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
3 Hadley Helenbrook * 4 21 14 60 .117 0 2 2 7 9 0 0 0 0 23.0
5 Angelina Fitzharris * 4 9 4 20 .250 0 0 0 0 1 1 2 0 0 11.0
7 Megan Murphy 1 4 1 7 .429 0 0 0 0 0 0 2 0 0 5.0
8 Abby Downs 4 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
9 Amelia Beigel * 4 0 0 0 .000 2 0 1 0 3 0 0 0 0 0.0
12 Ava Grace Dresback * 4 13 3 36 .278 4 1 1 2 12 0 2 0 0 15.0
13 Sophie Breitenbach 3 5 2 18 .167 0 0 0 0 1 0 3 0 0 6.5
16 Stephanie Moreau * 3 3 3 17 .000 0 0 0 0 0 0 3 0 0 4.5
17 Annie Draper 2 1 1 5 .000 0 0 0 0 1 0 0 0 0 1.0
22 Emma Ruel 4 1 0 1 1.000 2 1 2 0 25 0 0 0 0 2.0
23 Hannah Maguire * 4 4 0 6 .667 43 3 2 0 16 0 2 0 0 8.0
Totals 61 28 170 .194 53 8 8 9 71 1 14 0 0 77.0
Other Information
Arena: MacDonald Gymnasium
Attendance: 137
Time: 1:54
1st Referee: Ned Santee
2nd Referee: Robert Wilson
3rd Referee: David Davidson
Scorer: Stephen Boyle
* = Starter