#12 Ava Grace Dresback
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | WPI | 2 | 5 | 3 | 18 | .111 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 08/31/24 | vs Ursinus | 2 | 8 | 2 | 14 | .429 | 0 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 08/31/24 | vs Regis (MA) | *3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 06 | MAINE MARITIME | 4 | 10 | 4 | 25 | .240 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/07/24 | vs Colby | *4 | 11 | 5 | 33 | .182 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| 09/07/24 | at MIT | *3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/13/24 | vs Eastern | 2 | 1 | 3 | 8 | -.250 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/24 | at Trinity (TX) | *5 | 20 | 9 | 48 | .229 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| 09/14/24 | vs Covenant | *3 | 13 | 6 | 31 | .226 | 1 | 1 | 3 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 09/21/24 | vs Brandeis | *3 | 1 | 3 | 12 | -.167 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/21/24 | at Babson | *4 | 13 | 10 | 36 | .083 | 0 | 0 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 09/25/24 | at U New England | *3 | 14 | 1 | 22 | .591 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 09/28/24 | ROGER WILLIAMS | *4 | 13 | 8 | 46 | .109 | 2 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 1 | WENTWORTH | *3 | 5 | 7 | 20 | -.100 | 2 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/05/24 | vs Clark (MA) | *3 | 11 | 3 | 20 | .400 | 1 | 0 | 3 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/05/24 | at Salve Regina | *3 | 18 | 8 | 35 | .286 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| 10/09/24 | at Nichols | *3 | 10 | 5 | 19 | .263 | 0 | 2 | 1 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| 10/11/24 | EMERSON | *5 | 7 | 6 | 30 | .033 | 0 | 1 | 1 | 4 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/16/24 | PLYMOUTH ST. | *3 | 8 | 4 | 29 | .138 | 0 | 1 | 2 | 2 | 7 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| 10/19/24 | HARTFORD | *3 | 14 | 4 | 27 | .370 | 0 | 3 | 2 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| 10/24/24 | at Wheaton (MA) | *3 | 10 | 4 | 21 | .286 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 26 | WESTERN NEW ENGLAND | *4 | 13 | 3 | 36 | .278 | 4 | 1 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 10/30/24 | at Tufts | *2 | 5 | 6 | 26 | -.038 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 11/1/2024 | at Curry | *1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/06/24 | at Gordon | *5 | 11 | 14 | 37 | -.081 | 0 | 5 | 2 | 4 | 9 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 11/07/24 | at Springfield | *3 | 11 | 8 | 24 | .125 | 2 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 09 | at Suffolk | *2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/14/24 | WESTERN NEW ENGLAND | *4 | 9 | 8 | 31 | .032 | 1 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/16/24 | WENTWORTH | *3 | 11 | 8 | 33 | .091 | 0 | 2 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/21/24 | vs Smith | *3 | 5 | 5 | 15 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 95 | 268 | 159 | 735 | .148 | 18 | 35 | 34 | 55 | 205 | 2 | 27 | 1 | 29.0 | 0 | 318.5 | |
|
Sets played: 95 Kills per set: 2.82 Assists per set: 0.19 Service aces per set: 0.37 Digs per set: 2.16 Blocks per set: 0.31 Points per set: 3.35 |