Endicott Active Coaching Leaders - Sorted By Win Percentage
| Rank | Coach | Team | Years | (Total) | Wins | Losses | Ties | Win % | Active |
| 1 | Paul McGonagle | Football | 2018-25 | (8) | 61 | 16 | 0.795 | Yes | |
| 2 | Andy McPhee | Hockey, Women | 2015-25 | (10) | 189 | 49 | 18 | 0.773 | Yes |
| 3 | Katie Bettencourt | Softball | 2018-25 | (8) | 197 | 68 | 0.743 | Yes | |
| 4 | RJ Tolan | Hockey, Men | 2015-25 | (10) | 184 | 58 | 19 | 0.741 | Yes |
| 5 | Jaime Insel | Basketball, Women | 2024-25 | (1) | 27 | 11 | 0 | 0.711 | Yes |
| 6 | Jodi Cipolla | Field Hockey | 2007-25 | (19) | 260 | 117 | 0.690 | Yes | |
| 7 | Kevin Bettencourt | Basketball, Men | 2017-25 | (11) | 200 | 91 | 0.687 | Yes | |
| 8 | Maureen Spellman | Lacrosse, Women | 2018-25 | (8) | 91 | 40 | 0.687 | Yes | |
| 9 | Bryan Haley | Baseball | 2008-25 | (18) | 523 | 248 | 0.678 | Yes | |
| 10 | George Chapell | Volleyball, Men | 2012-25 | (13) | 226 | 116 | 0.661 | Yes | |
| 11 | Eric Hagarty | Lacrosse, Men | 2015-25 | (10) | 105 | 58 | 0.644 | Yes | |
| 12 | Joe Calabrese | Soccer, Men | 2011-25 | (15) | 151 | 91 | 40 | 0.606 | Yes |
| 13 | Emma Smallcomb | Volleyball, Women | 2025 | (1) | 17 | 12 | 0.586 | Yes | |
| 14 | Lauren Pien | Soccer, Women | 2025 | (1) | 10 | 8 | 2 | 0.550 | Yes |
| 15 | Dejan Stankovic | Tennis, Women | 2024-25 | (1) | 11 | 11 | 0.500 | Yes | |
| 16 | Dejan Stankovic | Tennis, Men | 2024-25 | (2) | 9 | 11 | 0.450 | Yes | |
| Mark Herlihy | Tennis, Women | 2001-03 | (3) | 38 | 8 | 0.826 | |||
| Michael Plansky | Basketball, Men | 2002-05 | (3) | 64 | 21 | 0.753 | |||
| Kate Mullen | Lacrosse, Women | 2006-08 | (3) | 45 | 15 | 0.750 | |||
| Deborah Buff | Basketball, Women | 2008-10 | (2) | 42 | 14 | 0.750 | |||
| Gale Bacon | Tennis, Women | 2004-09 | (6) | 73 | 26 | 0.737 | |||
| Sean Quirk | Lacrosse, Men | 1998-15 | (18) | 243 | 97 | 0.715 | |||
| Jeremy Howard | Tennis, Women | 2012-18 | (7) | 84 | 28 | 0.708 | |||
| Breanne Wojnarowicz | Field Hockey | 2005-06 | (2) | 29 | 12 | 0.707 | |||
| Meghan Fitzgerald | Lacrosse, Women | 2009-14 | (6) | 84 | 35 | 0.706 | |||
| Jodi Kenyon | Soccer, Women | 2005-24 | (20) | 250 | 102 | 46 | 0.693 | ||
| Mark Veilleux | Softball | 1995-17 | (23) | 620 | 275 | 12 | 0.689 | ||
| Dina Gentile | Soccer, Women | 1994-04 | (11) | 142 | 66 | 8 | 0.676 | ||
| Lauren MacKay | Tennis, Women | 2010-12 | (2) | 24 | 12 | 0.667 | |||
| Rich Edelmann | Tennis, Men | 2008 | (1) | 12 | 6 | 0.667 | |||
| Brian Wylie | Lacrosse, Men | 1996-97 | (2) | 17 | 10 | 0.630 | |||
| Cecilia DeMarco | Basketball, Women | 2010-11 | (1) | 17 | 10 | 0.630 | |||
| Jennifer Lucey | Basketball, Women | 2004-08 | (5) | 87 | 54 | 0.617 | |||
| Anthony D'Angelo | Tennis, Women | 2019-24 | (6) | 63 | 40 | 0.612 | |||
| Morgan Maciewicz | Lacrosse, Women | 2015-17 | (3) | 33 | 21 | 0.611 | |||
| JB Wells | Football | 2003-14 | (12) | 75 | 48 | 0.610 | |||
| Tara Connors | Volleyball, Women | 1996-99 | (4) | 55 | 36 | 0.604 | |||
| Eric Ratchford | Tennis, Women | 1995-96 | (1) | 9 | 6 | 0.600 | |||
| Lorinda Visnick | Basketball, Women | 1993-94 | (1) | 6 | 10 | 0.600 | |||
| Tim Byram | Volleyball, Women | 2000-24 | (24) | 482 | 324 | 0 | 0.598 | ||
| Laura O'Neil | Field Hockey | 2002-04 | (3) | 38 | 26 | 0 | 0.594 | ||
| Brian Wylie | Ice Hockey | 2002-06 | (4) | 42 | 29 | 4 | 0.587 | ||
| Brittany Hutchinson | Basketball, Women | 2011-24 | (13) | 200 | 143 | 0 | 0.583 | ||
| Jeremy Howard | Tennis, Men | 2012-18 | (7) | 65 | 47 | 0.579 | |||
| Bill Frost | Tennis, Women | 1996-00 | (5) | 37 | 27 | 1 | 0.577 | ||
| Tim Byram | Volleyball, Men | 2000-12 | (12) | 236 | 174 | 0.576 | |||
| Eric Calderwood | Tennis, Men | 2009 | (1) | 20 | 15 | 0.571 | |||
| Phil Rowe | Basketball, Men | 2009-14 | (5) | 76 | 58 | 0.567 | |||
| Janet Bothwick | Field Hockey | 1993-14 | (1) | 9 | 7 | 1 | 0.559 | ||
| Mark O'Meara | Ice Hockey, Men | 2010-14 | (4) | 44 | 35 | 5 | 0.554 | ||
| Larry Hiser | Baseball | 1995-07 | (13) | 263 | 216 | 0.549 | |||
| James Cosgrove | Basketball, Men | 1997-02 | (5) | 73 | 60 | 0.549 | |||
| Jan Stannard | Volleyball, Women | 1993-95 | (3) | 61 | 51 | 0.545 | |||
| Mary Beth McInnis | Field Hockey | 1994-96 | (3) | 24 | 20 | 3 | 0.543 | ||
| Laura O'Neil | Lacrosse, Women | 2003-05 | (3) | 26 | 23 | 0.531 | |||
| Chris Millette | Basketball, Men | 2009-09 | (4) | 56 | 52 | 0.519 | |||
| Mike Kersker | Soccer, Men | 1997-00 | (4) | 36 | 34 | 3 | 0.514 | ||
| Lauren MacKay | Tennis, Men | 2011-12 | (2) | 21 | 20 | 0.512 | |||
| Stefano Franciosa | Soccer, Men | 2002-06 | (5) | 44 | 42 | 7 | 0.511 | ||
| Al Delucia | Basketball, Men | 1996-97 | (1) | 13 | 13 | 0.500 | |||
| Steve Woodcock | Softball | 1994 | (1) | 9 | 9 | 0 | 0.500 | ||
| Todd Herrman | Tennis, Men | 2006-07 | (1) | 9 | 9 | 0.500 | |||
| Dan Haugh | Ice Hockey, Men | 2006-10 | (4) | 44 | 46 | 5 | 0.489 | ||
| Kathy Stockman | Basketball, Women | 1998-03 | (5) | 61 | 66 | 0.480 | |||
| Gregory Stevcic | Soccer, Men | 2001-02 | (1) | 10 | 11 | 0 | 0.476 | ||
| Sharman Hayward | Field Hockey | 1997-01 | (5) | 41 | 50 | 1 | 0.451 | ||
| Anthony D'Angelo | Tennis, Men | 2019-24 | (6) | 43 | 55 | 0 | 0.439 | ||
| Kevin DeWall | Football | 2015-17 | (3) | 13 | 17 | 0.433 | |||
| Sharman Hayward | Lacrosse, Women | 1998-02 | (5) | 29 | 39 | 0.426 | |||
| Lauren Lavigne | Basketball, Women | 1996-98 | (2) | 20 | 29 | 0.408 | |||
| Cheryl O'Connor | Tennis, Women | 1993-94 | (1) | 4 | 6 | 0.400 | |||
| Larry Hiser | Basketball, Men | 1994-96 | (2) | 18 | 29 | 0.383 | |||
| Nancy Bals | Basketball, Women | 1994-96 | (2) | 18 | 30 | 0.375 | |||
| Darren Murray | Soccer, Men | 2007-09 | (3) | 15 | 32 | 4 | 0.333 | ||
| Tony Giarla | Volleyball, Men | 2000 | (1) | 6 | 15 | 0.286 | |||
| Isaac Adeyemi | Soccer, Men | 1994-96 | (3) | 11 | 35 | 2 | 0.250 | ||
| Isaac Adeyemi | Soccer, Women | 1993 | (1) | 2 | 7 | 0 | 0.222 | ||
| Carol Brennan | Lacrosse, Women | 1996-97 | (2) | 5 | 18 | 0.217 | |||
| Bill Frost | Tennis, Men | 1996-01 | (5) | 7 | 38 | 0.156 | |||
| Mark Herlihy | Tennis, Men | 2003-06 | (4) | 6 | 39 | 0.133 | |||
| Barbara Maitland | Tennis, Women | 1994-95 | (1) | 2 | 13 | 0.133 | |||
| Gregory Stevcic | Tennis, Men | 2001-02 | (1) | 1 | 10 | 0.091 | |||
| Dina Gentile | Softball | 2000 | 3 | 1 | 0.750 | ||||
| Kyle Sweeney | Baseball | 2004-06 | 3 | 0 | 1.000 | ||||
| Dina Gentile | Soccer, Men | 2002 | 1 | 0 | 1.000 | ||||
| Page last updated: 12/09/25 |