Endicott
Game-by-Game Statistics
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2024 | at | St. Lawrence | W | 44-13 | 1-0-0 | 0-0-0 | 02:28 | 762 | |
| Sep 14, 2024 | at | #24 Ithaca | W | 13-7 | 2-0-0 | 0-0-0 | 2:46 | 1400 | |
| Sep 21, 2024 | HILBERT | W | 58-0 | 3-0-0 | 0-0-0 | 2:14 | 1713 | ||
| Sep 28, 2024 | RPI | W | 28-20 | 4-0-0 | 0-0-0 | 2:38 | 6613 | ||
| Oct 05, 2024 | at | #7 Hardin-Simmons | L | 27-35 | 4-1-0 | 0-0-0 | 2:57 | 3741 | |
| * | Oct 19, 2024 | at | U New England | W | 39-7 | 5-1-0 | 1-0-0 | 3:02 | 1144 |
| * | Oct 26, 2024 | at | Western New Eng. | W | 41-7 | 6-1-0 | 2-0-0 | 2:34 | 3312 |
| * | Nov 02, 2024 | NICHOLS | W | 50-10 | 7-1-0 | 3-0-0 | 3:01 | 1858 | |
| * | Nov 09, 2024 | HUSSON | W | 32-6 | 8-1-0 | 4-0-0 | 2:24 | 1882 | |
| * | 11/16/2024 | at | Curry | W | 49-14 | 9-1-0 | 5-0-0 | 2:30 | 2098 |
| Nov 23, 2024 | ALFRED STATE | W | 44-0 | 10-1-0 | 5-0-0 | 2:57 | 781 | ||
| # | Nov 30, 2024 | at | #2 Cortland | L | 9-17 | 10-2-0 | 5-0-0 | 2:29 | 1014 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2024 | at St. Lawrence | 43 | 209 | 3 | 30 | 17 | 221 | 3 | 32 | 17-23-0 | 221 | 3 | 32 | 4 | 61 | 0 | 26 | 2 | 44 | 0 | 39 | 430 |
| Sep 14, 2024 | at Ithaca | 38 | 93 | 1 | 11 | 14 | 199 | 1 | 57 | 14-26-0 | 199 | 1 | 57 | 1 | 14 | 0 | 14 | 2 | 13 | 0 | 8 | 292 |
| Sep 21, 2024 | HILBERT | 27 | 193 | 3 | 55 | 17 | 252 | 5 | 37 | 17-21-0 | 252 | 5 | 37 | 1 | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 445 |
| Sep 28, 2024 | RPI | 34 | 88 | 1 | 17 | 16 | 246 | 2 | 76 | 16-29-1 | 246 | 2 | 76 | 4 | 44 | 0 | 15 | 2 | 3 | 0 | 3 | 334 |
| Oct 05, 2024 | at Hardin-Simmons | 31 | 137 | 1 | 20 | 20 | 205 | 3 | 37 | 20-32-0 | 205 | 3 | 37 | 2 | 41 | 0 | 21 | 0 | 0 | 0 | 0 | 342 |
| Oct 19, 2024 | at U New England | 36 | 297 | 2 | 78 | 11 | 92 | 2 | 19 | 11-28-0 | 92 | 2 | 19 | 2 | 102 | 1 | 87 | 0 | 0 | 0 | 0 | 389 |
| Oct 26, 2024 | at Western New Eng. | 40 | 196 | 3 | 60 | 21 | 231 | 3 | 39 | 21-26-0 | 231 | 3 | 39 | 2 | 44 | 0 | 24 | 1 | 5 | 0 | 5 | 427 |
| Nov 02, 2024 | NICHOLS | 42 | 311 | 3 | 30 | 19 | 188 | 4 | 34 | 19-23-0 | 188 | 4 | 34 | 1 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 499 |
| Nov 09, 2024 | HUSSON | 47 | 237 | 2 | 40 | 13 | 195 | 2 | 43 | 13-20-0 | 195 | 2 | 43 | 2 | 17 | 0 | 16 | 4 | 61 | 0 | 23 | 432 |
| 11/16/2024 | at Curry | 32 | 169 | 6 | 15 | 15 | 174 | 1 | 39 | 15-19-0 | 174 | 1 | 39 | 1 | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 343 |
| Nov 23, 2024 | ALFRED STATE | 46 | 343 | 4 | 64 | 16 | 161 | 1 | 32 | 16-31-0 | 161 | 1 | 32 | 1 | 18 | 0 | 18 | 1 | 4 | 0 | 4 | 504 |
| Nov 30, 2024 | at Cortland | 33 | 155 | 1 | 39 | 12 | 111 | 0 | 23 | 12-25-1 | 111 | 0 | 23 | 2 | 25 | 0 | 16 | 1 | -1 | 0 | 0 | 266 |
| Endicott | 449 | 2428 | 30 | 78 | 191 | 2275 | 27 | 76 | 191-303-2 | 2275 | 27 | 76 | 23 | 548 | 1 | 94 | 13 | 129 | 0 | 39 | 4703 | |
| Opponent | 443 | 1393 | 9 | 66 | 160 | 1617 | 9 | 54 | 160-311-12 | 1617 | 9 | 54 | 65 | 1189 | 0 | 40 | 14 | 86 | 0 | 26 | 3010 | |
|
Games: 12 Avg/rush: 5.4 Avg/catch: 11.9 Pass effic: 154.19 KR avg: 23.8 PR avg: 9.9 All purpose avg/game: 460.7 Total offense avg/gm: 391.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2024 | at St. Lawrence | 25 | 24 | 49 | 7.0 | 25 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 6-6 | 0 | 0 | 1 | 7 | 44 |
| Sep 14, 2024 | at Ithaca | 31 | 42 | 73 | 7.0 | 32 | 2.0 | 17 | 0 | 1 | 0 | 3 | 0 | 4 | 3 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Sep 21, 2024 | HILBERT | 37 | 45 | 82 | 12.5 | 36 | 2.0 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 0 | 0 | 0 | 14 | 58 |
| Sep 28, 2024 | RPI | 42 | 31 | 73 | 9.0 | 53 | 4.0 | 38 | 1 | 1 | 0 | 1 | 47 | 3 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Oct 05, 2024 | at Hardin-Simmons | 45 | 36 | 81 | 5.0 | 12 | 2.0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3-4 | 0 | 0 | 0 | 6 | 27 |
| Oct 19, 2024 | at U New England | 31 | 48 | 79 | 10.0 | 52 | 4.0 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3-5 | 0 | 0 | 0 | 6 | 39 |
| Oct 26, 2024 | at Western New Eng. | 32 | 28 | 60 | 6.0 | 17 | 1.0 | 3 | 2 | 2 | 3 | 2 | 50 | 5 | 6 | 1 | 5-6 | 0 | 0 | 0 | 7 | 41 |
| Nov 02, 2024 | NICHOLS | 39 | 20 | 59 | 6.0 | 23 | 3.0 | 19 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 6-7 | 0 | 0 | 1 | 6 | 50 |
| Nov 09, 2024 | HUSSON | 37 | 18 | 55 | 4.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 26 | 4 | 4 | 1 | 3-3 | 1 | 0 | 0 | 3 | 32 |
| 11/16/2024 | at Curry | 31 | 44 | 75 | 5.0 | 11 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
| Nov 23, 2024 | ALFRED STATE | 31 | 26 | 57 | 6.0 | 29 | 1.0 | 17 | 1 | 0 | 0 | 2 | 25 | 8 | 4 | 1 | 5-6 | 0 | 0 | 0 | 7 | 44 |
| Nov 30, 2024 | at Cortland | 38 | 42 | 80 | 6.0 | 16 | 2.0 | 11 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0-1 | 0 | 0 | 0 | 0 | 9 |
| Endicott | 419 | 404 | 823 | 83.5 | 317 | 21.0 | 166 | 8 | 11 | 3 | 12 | 148 | 40 | 38 | 5 | 50-59 | 1 | 0 | 2 | 77 | 434 | |
| Opponent | 393 | 368 | 761 | 61.0 | 195 | 9.0 | 67 | 8 | 5 | 16 | 2 | 0 | 17 | 28 | 7 | 12-15 | 1 | 1 | 0 | 0 | 136 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2024 | at St. Lawrence | 2 | 71 | 35.5 | 36 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 7 | 335 | 47.9 | 0 | 1 |
| Sep 14, 2024 | at Ithaca | 6 | 220 | 36.7 | 47 | 0 | 0 | 4 | 0 | 2 | 0-1 | 0 | 1 | 3 | 185 | 61.7 | 0 | 0 |
| Sep 21, 2024 | HILBERT | 1 | 40 | 40.0 | 40 | 0 | 0 | 0 | 0 | 1 | 1-1 | 25 | 0 | 10 | 558 | 55.8 | 2 | 0 |
| Sep 28, 2024 | RPI | 3 | 107 | 35.7 | 56 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0 | 1 | 5 | 295 | 59.0 | 0 | 0 |
| Oct 05, 2024 | at Hardin-Simmons | 2 | 105 | 52.5 | 53 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 4 | 250 | 62.5 | 0 | 1 |
| Oct 19, 2024 | at U New England | 4 | 138 | 34.5 | 47 | 0 | 0 | 0 | 0 | 1 | 2-2 | 41 | 0 | 8 | 452 | 56.5 | 0 | 0 |
| Oct 26, 2024 | at Western New Eng. | 4 | 153 | 38.2 | 47 | 0 | 0 | 2 | 0 | 3 | 0-0 | 0 | 0 | 7 | 413 | 59.0 | 1 | 0 |
| Nov 02, 2024 | NICHOLS | 2 | 72 | 36.0 | 41 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 438 | 54.8 | 0 | 0 |
| Nov 09, 2024 | HUSSON | 4 | 161 | 40.2 | 49 | 0 | 0 | 1 | 0 | 2 | 1-1 | 19 | 0 | 6 | 352 | 58.7 | 1 | 0 |
| 11/16/2024 | at Curry | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 479 | 59.9 | 0 | 1 |
| Nov 23, 2024 | ALFRED STATE | 3 | 126 | 42.0 | 55 | 0 | 0 | 1 | 1 | 3 | 1-3 | 24 | 0 | 8 | 455 | 56.9 | 1 | 0 |
| Nov 30, 2024 | at Cortland | 5 | 178 | 35.6 | 40 | 0 | 0 | 1 | 0 | 1 | 1-1 | 31 | 0 | 3 | 160 | 53.3 | 0 | 0 |
| Endicott | 37 | 1415 | 38.2 | 56 | 1 | 0 | 9 | 4 | 16 | 6-11 | 41 | 2 | 77 | 4372 | 56.8 | 5 | 3 | |
| Opponent | 58 | 2141 | 36.9 | 61 | 1 | 2 | 15 | 4 | 15 | 4-8 | 33 | 4 | 35 | 1919 | 54.8 | 9 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2024 | at St. Lawrence | 29 | 23 | 2 | 10 | 9 | 128 | 0 | 30 | 9-23-1 | 128 | 0 | 30 | 6 | 108 | 0 | 26 | 1 | 3 | 0 | 3 | 151 |
| Sep 14, 2024 | at Ithaca | 37 | 84 | 1 | 11 | 16 | 112 | 0 | 15 | 16-34-3 | 112 | 0 | 15 | 3 | 61 | 0 | 28 | 1 | 0 | 0 | 0 | 196 |
| Sep 21, 2024 | HILBERT | 51 | 118 | 0 | 18 | 2 | 39 | 0 | 32 | 2-2-0 | 39 | 0 | 32 | 7 | 113 | 0 | 24 | 1 | -4 | 0 | 0 | 157 |
| Sep 28, 2024 | RPI | 39 | 85 | 0 | 13 | 15 | 179 | 2 | 45 | 15-27-1 | 179 | 2 | 45 | 5 | 111 | 0 | 25 | 1 | 13 | 0 | 13 | 264 |
| Oct 05, 2024 | at Hardin-Simmons | 51 | 180 | 3 | 23 | 18 | 229 | 2 | 54 | 18-23-0 | 229 | 2 | 54 | 3 | 86 | 0 | 31 | 2 | 34 | 0 | 26 | 409 |
| Oct 19, 2024 | at U New England | 41 | 167 | 0 | 66 | 10 | 59 | 1 | 15 | 10-21-0 | 59 | 1 | 15 | 6 | 86 | 0 | 35 | 2 | 5 | 0 | 9 | 226 |
| Oct 26, 2024 | at Western New Eng. | 26 | 80 | 0 | 22 | 20 | 233 | 1 | 30 | 20-42-2 | 233 | 1 | 30 | 5 | 97 | 0 | 40 | 0 | 0 | 0 | 0 | 313 |
| Nov 02, 2024 | NICHOLS | 24 | 28 | 1 | 9 | 19 | 239 | 0 | 46 | 19-30-1 | 239 | 0 | 46 | 8 | 157 | 0 | 24 | 1 | 0 | 0 | 0 | 267 |
| Nov 09, 2024 | HUSSON | 26 | 124 | 0 | 29 | 14 | 98 | 1 | 13 | 14-28-1 | 98 | 1 | 13 | 5 | 124 | 0 | 33 | 2 | 25 | 0 | 16 | 222 |
| 11/16/2024 | at Curry | 43 | 206 | 1 | 27 | 11 | 97 | 1 | 25 | 11-23-1 | 97 | 1 | 25 | 7 | 104 | 0 | 28 | 1 | 1 | 0 | 1 | 303 |
| Nov 23, 2024 | ALFRED STATE | 23 | 85 | 0 | 19 | 17 | 101 | 0 | 17 | 17-38-2 | 101 | 0 | 17 | 7 | 106 | 0 | 21 | 0 | 0 | 0 | 0 | 186 |
| Nov 30, 2024 | at Cortland | 53 | 213 | 1 | 19 | 9 | 103 | 1 | 26 | 9-20-0 | 103 | 1 | 26 | 3 | 36 | 0 | 21 | 2 | 9 | 0 | 10 | 316 |
| Opponent totals | 443 | 1393 | 9 | 66 | 160 | 1617 | 9 | 54 | 160-311-12 | 1617 | 9 | 54 | 65 | 1189 | 0 | 40 | 14 | 86 | 0 | 26 | 3010 | |
| Endicott | 449 | 2428 | 30 | 78 | 191 | 2275 | 27 | 76 | 191-303-2 | 2275 | 27 | 76 | 23 | 548 | 1 | 94 | 13 | 129 | 0 | 39 | 4703 | |
|
Games: 12 Avg/rush: 3.1 Avg/catch: 10.1 Pass effic: 96.95 KR avg: 18.3 PR avg: 6.1 All purpose avg/game: 357.1 Total offense avg/gm: 250.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 07, 2024 | at St. Lawrence | 45 | 28 | 73 | 8.0 | 27 | 1.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 0 | 0 | 0 | 13 |
| Sep 14, 2024 | at Ithaca | 34 | 32 | 66 | 6.0 | 37 | 1.0 | 20 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 21, 2024 | HILBERT | 27 | 20 | 47 | 5.0 | 14 | 1.0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28, 2024 | RPI | 37 | 14 | 51 | 4.0 | 9 | 1.0 | 6 | 1 | 1 | 6 | 1 | 0 | 1 | 2 | 2 | 0-1 | 1 | 0 | 0 | 0 | 20 |
| Oct 05, 2024 | at Hardin-Simmons | 27 | 36 | 63 | 5.0 | 19 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3-4 | 0 | 1 | 0 | 0 | 35 |
| Oct 19, 2024 | at U New England | 27 | 30 | 57 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Oct 26, 2024 | at Western New Eng. | 34 | 46 | 80 | 5.0 | 10 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 02, 2024 | NICHOLS | 34 | 33 | 67 | 2.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
| Nov 09, 2024 | HUSSON | 50 | 20 | 70 | 8.0 | 27 | 1.0 | 7 | 2 | 1 | 10 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 11/16/2024 | at Curry | 20 | 32 | 52 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Nov 23, 2024 | ALFRED STATE | 31 | 47 | 78 | 5.0 | 12 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30, 2024 | at Cortland | 27 | 30 | 57 | 6.0 | 23 | 2.0 | 13 | 1 | 1 | 0 | 1 | 0 | 5 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Opponent totals | 393 | 368 | 761 | 61.0 | 195 | 9.0 | 67 | 8 | 5 | 16 | 2 | 0 | 17 | 28 | 7 | 12-15 | 1 | 1 | 0 | 0 | 136 | |
| Endicott | 419 | 404 | 823 | 83.5 | 317 | 21.0 | 166 | 8 | 11 | 3 | 12 | 148 | 40 | 38 | 5 | 50-59 | 1 | 0 | 2 | 77 | 434 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2024 | at St. Lawrence | 3 | 122 | 40.7 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 206 | 51.5 | 0 | 0 |
| Sep 14, 2024 | at Ithaca | 6 | 258 | 43.0 | 59 | 0 | 0 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 1 | 0 |
| Sep 21, 2024 | HILBERT | 6 | 173 | 28.8 | 46 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 1 | 54 | 54.0 | 0 | 0 |
| Sep 28, 2024 | RPI | 4 | 132 | 33.0 | 39 | 0 | 0 | 2 | 0 | 2 | 2-2 | 30 | 0 | 5 | 248 | 49.6 | 0 | 1 |
| Oct 05, 2024 | at Hardin-Simmons | 2 | 56 | 28.0 | 32 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 1 | 6 | 380 | 63.3 | 4 | 0 |
| Oct 19, 2024 | at U New England | 6 | 239 | 39.8 | 57 | 0 | 0 | 3 | 1 | 3 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
| Oct 26, 2024 | at Western New Eng. | 5 | 195 | 39.0 | 41 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 1 | 2 | 104 | 52.0 | 0 | 0 |
| Nov 02, 2024 | NICHOLS | 4 | 152 | 38.0 | 45 | 0 | 1 | 1 | 0 | 1 | 1-1 | 26 | 0 | 3 | 97 | 32.3 | 0 | 0 |
| Nov 09, 2024 | HUSSON | 6 | 220 | 36.7 | 46 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 2 | 116 | 58.0 | 0 | 0 |
| 11/16/2024 | at Curry | 3 | 109 | 36.3 | 44 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 190 | 63.3 | 2 | 0 |
| Nov 23, 2024 | ALFRED STATE | 8 | 298 | 37.2 | 61 | 1 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 1 | 50 | 50.0 | 0 | 0 |
| Nov 30, 2024 | at Cortland | 5 | 187 | 37.4 | 45 | 0 | 1 | 0 | 0 | 1 | 1-2 | 33 | 1 | 4 | 237 | 59.2 | 2 | 0 |
| Opponent totals | 58 | 2141 | 36.9 | 61 | 1 | 2 | 15 | 4 | 15 | 4-8 | 33 | 4 | 35 | 1919 | 54.8 | 9 | 1 | |
| Endicott | 37 | 1415 | 38.2 | 56 | 1 | 0 | 9 | 4 | 16 | 6-11 | 41 | 2 | 77 | 4372 | 56.8 | 5 | 3 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| St. Lawrence | 44-13 | 26/10 | 12/2 | 13/7 | 1/1 | 43-209 / | 29-23 | 17-23-0 / | 9-23-1 | 221/128 | 66-430 / | 52-151 | 105/111 | 0/1 |
| Ithaca | 13-7 | 16/16 | 5/9 | 9/5 | 2/2 | 38-93 / | 37-84 | 14-26-0 / | 16-34-3 | 199/112 | 64-292 / | 71-196 | 27/61 | 1/4 |
| HILBERT | 58-0 | 21/11 | 7/8 | 12/1 | 2/2 | 27-193 / | 51-118 | 17-21-0 / | 2-2-0 | 252/39 | 48-445 / | 53-157 | 59/109 | 0/3 |
| RPI | 28-20 | 18/15 | 5/5 | 11/8 | 2/2 | 34-88 / | 39-85 | 16-29-1 / | 15-27-1 | 246/179 | 63-334 / | 66-264 | 94/130 | 2/2 |
| Hardin-Simmons | 27-35 | 21/24 | 10/11 | 8/11 | 3/2 | 31-137 / | 51-180 | 20-32-0 / | 18-23-0 | 205/229 | 63-342 / | 74-409 | 41/120 | 0/1 |
| U New England | 39-7 | 20/14 | 12/6 | 5/3 | 3/5 | 36-297 / | 41-167 | 11-28-0 / | 10-21-0 | 92/59 | 64-389 / | 62-226 | 102/91 | 0/1 |
| Western New Eng. | 41-7 | 20/18 | 9/3 | 10/13 | 1/2 | 40-196 / | 26-80 | 21-26-0 / | 20-42-2 | 231/233 | 66-427 / | 68-313 | 102/97 | 1/4 |
| NICHOLS | 50-10 | 27/13 | 18/2 | 9/11 | 0/0 | 42-311 / | 24-28 | 19-23-0 / | 19-30-1 | 188/239 | 65-499 / | 54-267 | 29/157 | 0/1 |
| HUSSON | 32-6 | 20/11 | 12/6 | 7/5 | 1/0 | 47-237 / | 26-124 | 13-20-0 / | 14-28-1 | 195/98 | 67-432 / | 54-222 | 104/159 | 1/1 |
| Curry | 49-14 | 18/20 | 7/11 | 9/7 | 2/2 | 32-169 / | 43-206 | 15-19-0 / | 11-23-1 | 174/97 | 51-343 / | 66-303 | 94/105 | 0/3 |
| ALFRED STATE | 44-0 | 26/15 | 13/6 | 9/7 | 4/2 | 46-343 / | 23-85 | 16-31-0 / | 17-38-2 | 161/101 | 77-504 / | 61-186 | 47/106 | 0/2 |
| Cortland | 9-17 | 12/22 | 5/15 | 6/5 | 1/2 | 33-155 / | 53-213 | 12-25-1 / | 9-20-0 | 111/103 | 58-266 / | 73-316 | 24/45 | 2/0 |
| Totals | 434-136 | 245/189 | 115/84 | 108/83 | 22/22 | 449-2428 / | 443-1393 | 191-303-2 / | 160-311-12 | 2275/1617 | 752-4703 / | 754-3010 | 828/1291 | 7/23 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| St. Lawrence | 8-12 / | 0-10 | 1-1 / | 3-6 | 34:20 / 25:40 | 8:40 | 4.9 / 0.8 | 9.6/5.6 | 6.5/2.9 | 2-35.5 / | 3-40.7 | 7-52 / | 3-28 | |
| Ithaca | 4-13 / | 6-16 | 0-2 / | 0-4 | 29:41 / 30:19 | -0:38 | 2.4 / 2.3 | 7.7/3.3 | 4.6/2.8 | 6-36.7 / | 6-43.0 | 5-53 / | 3-40 | |
| HILBERT | 2-5 / | 2-11 | 1-1 / | 1-3 | 23:34 / 36:26 | -12:52 | 7.1 / 2.3 | 12.0/19.5 | 9.3/3.0 | 1-40.0 / | 6-28.8 | 4-35 / | 3-30 | |
| RPI | 6-13 / | 8-17 | 0-2 / | 0-1 | 25:39 / 34:21 | -8:42 | 2.6 / 2.2 | 8.5/6.6 | 5.3/4.0 | 3-35.7 / | 4-33.0 | 5-45 / | 5-30 | |
| Hardin-Simmons | 5-11 / | 9-15 | 1-4 / | 2-2 | 24:19 / 35:41 | -11:22 | 4.4 / 3.5 | 6.4/10.0 | 5.4/5.5 | 2-52.5 / | 2-28.0 | 5-49 / | 12-105 | |
| U New England | 5-15 / | 5-14 | 3-4 / | 0-3 | 28:08 / 31:52 | -3:44 | 8.2 / 4.1 | 3.3/2.8 | 6.1/3.6 | 4-34.5 / | 6-39.8 | 7-95 / | 8-95 | |
| Western New Eng. | 5-12 / | 5-14 | 0-1 / | 1-3 | 31:17 / 28:43 | 2:34 | 4.9 / 3.1 | 8.9/5.5 | 6.5/4.6 | 4-38.2 / | 5-39.0 | 8-83 / | 3-30 | |
| NICHOLS | 8-10 / | 0-9 | 0-0 / | 2-4 | 33:03 / 26:57 | 6:06 | 7.4 / 1.2 | 8.2/8.0 | 7.7/4.9 | 2-36.0 / | 4-38.0 | 3-25 / | 5-30 | |
| HUSSON | 9-16 / | 3-12 | 1-1 / | 1-2 | 33:34 / 26:26 | 7:08 | 5.0 / 4.8 | 9.8/3.5 | 6.4/4.1 | 4-40.2 / | 6-36.7 | 1-10 / | 3-25 | |
| Curry | 7-10 / | 7-15 | 0-1 / | 3-4 | 27:16 / 32:44 | -5:28 | 5.3 / 4.8 | 9.2/4.2 | 6.7/4.6 | 1-44.0 / | 3-36.3 | 5-50 / | 5-40 | |
| ALFRED STATE | 5-14 / | 0-13 | 3-3 / | 1-4 | 31:54 / 28:06 | 3:48 | 7.5 / 3.7 | 5.2/2.7 | 6.5/3.0 | 3-42.0 / | 8-37.2 | 10-95 / | 9-85 | |
| Cortland | 7-16 / | 8-16 | 1-3 / | 0-1 | 24:38 / 35:22 | -10:44 | 4.7 / 4.0 | 4.4/5.2 | 4.6/4.3 | 5-35.6 / | 5-37.4 | 5-55 / | 1-15 | |
| Totals | 71-147 / | 53-162 | 11-23 / | 14-37 | 347:23 / 372:37 | -25:14 | 5.4 / 3.1 | 7.5 / 5.2 | 6.3 / 4.0 | 37-38.2 / | 58-36.9 | 65-647 / | 60-553 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 21 | Y. Cosme-Diaz at Western New Eng. (Oct 26, 2024) |
| Yards Rushing | 143 | Bryan Metayer vs Husson (Nov 09, 2024) |
| TD Rushes | 2 | M. Vecchione at St. Lawrence (Sep 07, 2024) |
| Clayton Marengi vs Hilbert (Sep 21, 2024) | ||
| Y. Cosme-Diaz vs Husson (Nov 09, 2024) | ||
| Y. Cosme-Diaz at Curry (11/16/2024) | ||
| Bryan Metayer at Curry (11/16/2024) | ||
| Clayton Marengi at Curry (11/16/2024) | ||
| Michael O'Brien vs Alfred State (Nov 23, 2024) | ||
| Long Rush | 78 | M. Vecchione at U New England (Oct 19, 2024) |
| Pass attempts | 32 | Clayton Marengi at Hardin-Simmons (Oct 05, 2024) |
| Pass completions | 20 | Clayton Marengi at Hardin-Simmons (Oct 05, 2024) |
